How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Sunday, 3/30100.0*Chance in playoffs100.0*Regular Season Champ100.0*Average seed
San Antonio 1 Tulsa 4 +16.9
+1.8
Oklahoma City 3 Tulsa 5 +12.8
+1.6
Tulsa 3 Memphis 5 -11.9
-1.6
Tulsa 0 New Orleans 2 -10.4
-0.3
-1.4
Cleveland 5 Tulsa 2 -10.0
-1.5
Tulsa 5 Oakland 2 +10.0
+1.5
Tulsa 5 Baltimore 1 +9.9
+1.5
Green Bay 1 Tulsa 2 +9.9
+1.5
Tulsa 5 Las Vegas 2 +9.9
+1.4
Tulsa 5 Houston 4 +7.6
+1.0
Atlanta 3 Tulsa 2 -7.3
-0.3
-1.3
Tulsa 2 Indianapolis 0 +7.3
+0.4
+1.2
Utah 2 Tulsa 1 -7.3
-0.3
-1.2
Cincinnati 1 Tulsa 0 -7.2
-0.3
-1.3
Jacksonville 4 Tulsa 3 -6.7
-1.0
-1.3
Kansas City 3 Tulsa 2 -6.6
-0.9
-1.3
Tulsa 4 Hartford 5 -6.0
-1.7
-1.3
Seattle 2 Tulsa 4 +6.0
+1.7
+1.3
Milwaukee 2 Tulsa 0 -6.0
-1.7
-1.3
Portland 1 Tulsa 2 +5.9
+1.0
Tulsa 3 Charlotte 1 +5.9
+1.0
New Orleans 5 Las Vegas 2 -3.0
-0.2
Houston 1 Cleveland 4 +3.0
+0.2
New Orleans 5 Oakland 3 -3.0
Jacksonville 5 New Orleans 3 +3.0
+0.2
New Orleans 4 Green Bay 5 +2.9
+0.2
Charlotte 5 New Orleans 3 +2.9
Atlanta 4 Houston 3 +2.9
Houston 3 Milwaukee 1 -2.9
-0.2
Kansas City 4 San Antonio 5 -2.4
Houston 1 Memphis 4 +2.4
Seattle 0 San Antonio 1 -2.4
Spokane 0 San Antonio 5 -2.3
Utah 0 San Antonio 5 -2.3
Oklahoma City 2 Houston 4 -1.9
Oklahoma City 5 Hartford 1 -1.7
Atlanta 2 Oklahoma City 3 -1.7
Indianapolis 4 San Antonio 3 +1.7
Oklahoma City 5 Charlotte 2 -1.7
San Antonio 0 Charlotte 5 +1.7
Memphis 5 Spokane 0 -1.7
San Antonio 3 Quebec City 1 -1.7
San Antonio 1 Baltimore 0 -1.6
Cleveland 5 Oklahoma City 4 +1.6
Oklahoma City 0 Oakland 1 +1.6
Oklahoma City 1 Las Vegas 2 +1.6
Green Bay 5 San Antonio 3 +1.6
Cincinnati 2 Oklahoma City 1 +1.6
Memphis 1 Kansas City 5 +1.6
Memphis 4 Seattle 2 -1.6
Baltimore 1 Memphis 5 -1.6
Charlotte 1 Memphis 2 -1.5
San Antonio 1 Oakland 4 +1.5
Memphis 3 Las Vegas 0 -1.5
Milwaukee 2 Oklahoma City 4 -1.5
Memphis 1 Indianapolis 2 +1.4
Seattle 5 New Orleans 0 +1.4
San Antonio 2 Portland 1 -1.3
New Orleans 2 Spokane 0 -1.3
Milwaukee 5 San Antonio 2 +1.3
Hartford 4 Memphis 0 +1.3
New Orleans 1 Hartford 2 +1.3
Houston 5 Hartford 2 -1.3
Houston 3 Green Bay 2 -1.3
Kansas City 0 New Orleans 3 -1.3
Portland 4 New Orleans 0 +1.2
New Orleans 0 Baltimore 2 +1.2
Seattle 4 Oklahoma City 3 +1.2
Atlanta 3 Memphis 1 +1.2
Cleveland 1 New Orleans 5 -1.2
Jacksonville 0 Oklahoma City 5 -1.2
Houston 0 Indianapolis 1 +1.2
Houston 4 Las Vegas 1 -1.2
Charlotte 0 Houston 1 -1.2
Atlanta 5 San Antonio 2 +1.1
Jacksonville 1 San Antonio 3 -1.1
Las Vegas 3 San Antonio 1 +1.1
Milwaukee 4 New Orleans 3 +1.1
Houston 1 Spokane 4 +1.1
New Orleans 4 Utah 3 -1.1
Cincinnati 1 San Antonio 4 -1.1
Cincinnati 0 Houston 1 -1.1
Utah 1 Oklahoma City 0 +1.1
Oakland 1 Houston 5 -1.1
Oklahoma City 4 Quebec City 5 +1.1
San Antonio 0 New Orleans 5 -1.1
Kansas City 5 Oklahoma City 2 +1.1
Oklahoma City 1 Indianapolis 0 -1.1
Houston 1 Seattle 4 +1.1
Houston 2 Utah 5 +1.0
Spokane 3 Oklahoma City 0 +1.0
Portland 4 Oklahoma City 2 +1.0
New Orleans 3 Quebec City 5 +0.9
Cincinnati 3 New Orleans 1 +0.9
Houston 4 Kansas City 5 +0.9
Memphis 4 Milwaukee 3 -0.9
Memphis 3 Utah 4 +0.8
Quebec City 3 Houston 2 +0.8
Portland 2 Memphis 1 +0.8
Tulsa 3 Spokane 0 +2.1
Tulsa 5 Quebec City 4 +1.2
Points
Chance Will Make Playoffs