How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Sunday, 3/30100.0*Chance in playoffs100.0*Regular Season Champ100.0*Average seed
Kansas City 4 Cincinnati 0 -34.4
-4.0
Memphis 1 Cincinnati 4 +15.6
+2.9
Milwaukee 2 Cincinnati 3 +14.1
+0.2
+1.8
Green Bay 4 Cincinnati 1 -13.5
-0.2
-1.8
Indianapolis 3 Cincinnati 1 -10.6
-0.2
-1.6
Green Bay 5 Kansas City 3 +9.4
+0.7
Jacksonville 2 Cincinnati 3 +9.3
+0.2
+1.6
Cincinnati 1 Hartford 0 +9.3
+0.2
+1.5
Cincinnati 3 Oakland 1 +9.2
+0.2
+1.6
Cincinnati 5 Charlotte 3 +9.2
+0.2
+1.6
Cleveland 0 Cincinnati 5 +8.2
+1.2
Cincinnati 0 Houston 1 -7.4
-0.5
-1.3
Cincinnati 2 Quebec City 3 -7.4
-0.5
-1.4
Utah 5 Cincinnati 3 -7.4
-0.5
-1.3
Cincinnati 1 Tulsa 0 +7.4
+0.5
+1.4
Cincinnati 2 Oklahoma City 1 +7.0
+0.2
+1.2
Seattle 3 Cincinnati 4 +6.9
+0.2
+1.2
Cincinnati 3 New Orleans 1 +6.6
+1.1
Cincinnati 5 Baltimore 2 +6.5
+1.2
Las Vegas 5 Cincinnati 4 -6.5
-1.1
Cincinnati 2 Portland 5 -6.2
-1.7
-1.3
Cincinnati 1 San Antonio 4 -6.2
-1.7
-1.3
Spokane 1 Cincinnati 0 -6.2
-1.7
-1.3
Atlanta 5 Cincinnati 2 -6.1
-1.7
-1.3
Cleveland 2 Seattle 4 +3.1
Cleveland 2 San Antonio 5 +3.1
+0.3
Utah 0 Cleveland 3 -3.1
-0.3
Cleveland 5 Tulsa 2 -3.1
-0.2
Houston 1 Cleveland 4 -3.1
-0.2
Atlanta 4 Cleveland 0 +3.0
Cleveland 3 Portland 2 -3.0
Memphis 5 Cleveland 0 +3.0
+0.2
Kansas City 2 Jacksonville 1 -2.8
Houston 4 Kansas City 5 -2.8
Kansas City 4 Seattle 2 -2.5
Houston 3 Milwaukee 1 +2.4
Indianapolis 1 Kansas City 2 -2.4
Las Vegas 4 Milwaukee 5 -2.4
Las Vegas 3 Kansas City 0 +2.4
Milwaukee 5 Quebec City 4 -2.4
Milwaukee 3 Portland 1 -2.4
Quebec City 3 Kansas City 1 +2.4
Memphis 1 Kansas City 5 -2.3
Baltimore 1 Cleveland 0 +2.0
Spokane 0 Cleveland 1 -2.0
Houston 3 Green Bay 2 +1.9
Cleveland 5 Oklahoma City 4 -1.9
Cleveland 2 Kansas City 4 -1.9
Cleveland 5 Jacksonville 3 -1.9
Oakland 2 Green Bay 1 +1.9
Cleveland 5 Charlotte 3 -1.8
Kansas City 3 Oakland 4 +1.8
Kansas City 3 Tulsa 2 -1.8
Kansas City 5 Portland 0 -1.8
Quebec City 0 Cleveland 4 -1.7
Green Bay 2 Portland 3 +1.7
New Orleans 4 Green Bay 5 -1.7
Green Bay 5 San Antonio 3 -1.6
Green Bay 5 Utah 1 -1.6
Memphis 0 Green Bay 2 -1.6
Charlotte 4 Green Bay 1 +1.6
Green Bay 1 Tulsa 2 +1.6
Indianapolis 4 Cleveland 5 -1.6
Las Vegas 1 Green Bay 3 -1.6
Spokane 4 Green Bay 3 +1.5
Atlanta 0 Green Bay 4 -1.5
Green Bay 4 Seattle 5 +1.5
Hartford 0 Green Bay 1 -1.5
Memphis 1 Indianapolis 2 -1.4
Kansas City 0 New Orleans 3 +1.4
Green Bay 2 Cleveland 5 -1.4
Baltimore 5 Green Bay 1 +1.3
Milwaukee 5 Charlotte 3 -1.3
Utah 4 Kansas City 0 +1.3
Green Bay 4 Jacksonville 5 +1.3
Houston 0 Indianapolis 1 -1.3
Cleveland 1 New Orleans 5 +1.3
Kansas City 1 Charlotte 5 +1.3
Milwaukee 2 Tulsa 0 -1.3
Kansas City 5 Oklahoma City 2 -1.2
Kansas City 0 Milwaukee 1 -1.2
Hartford 0 Indianapolis 1 -1.2
Baltimore 5 Kansas City 4 +1.2
Portland 0 Indianapolis 2 -1.2
Quebec City 2 Green Bay 0 +1.2
Atlanta 1 Kansas City 2 -1.2
Spokane 5 Kansas City 3 +1.2
Kansas City 4 San Antonio 5 +1.2
Oakland 0 Cleveland 2 -1.2
Hartford 4 Kansas City 2 +1.2
Indianapolis 1 Green Bay 3 -1.1
Hartford 4 Cleveland 1 +1.0
Las Vegas 1 Cleveland 5 -1.0
Baltimore 5 Milwaukee 3 +1.0
Milwaukee 2 Oakland 1 -1.0
Memphis 4 Milwaukee 3 +1.0
Atlanta 0 Milwaukee 4 -0.9
Utah 0 Milwaukee 1 -0.9
Milwaukee 2 Oklahoma City 4 +0.9
Milwaukee 2 Seattle 3 +0.9
Tulsa 3 Spokane 0 -1.0
Points
Chance Will Make Playoffs