How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Sunday, 3/30100.0*Chance in playoffs100.0*Regular Season Champ100.0*Average seed
Las Vegas 3 Portland 1 -12.3
-1.6
Spokane 5 Portland 3 -11.7
-0.4
-1.5
Seattle 2 Portland 3 +10.8
+0.9
+1.5
Portland 4 Oklahoma City 2 +10.7
+1.5
Portland 5 Oakland 3 +10.7
+1.3
Green Bay 2 Portland 3 +10.7
+1.6
Portland 1 Hartford 3 -10.7
-1.5
Cleveland 3 Portland 2 -10.6
-1.5
Portland 1 Charlotte 5 -10.6
-1.6
Milwaukee 3 Portland 1 -10.6
-1.5
Portland 1 Baltimore 2 -10.6
-1.6
Portland 2 Memphis 1 +8.1
+1.2
Portland 1 Tulsa 2 -8.1
-1.3
Atlanta 4 Portland 2 -7.8
-0.4
-1.4
Portland 2 Quebec City 3 -7.7
-0.4
-1.3
Portland 4 New Orleans 0 +7.7
+0.4
+1.4
San Antonio 2 Portland 1 -7.0
-0.9
-1.4
Kansas City 5 Portland 0 -6.9
-0.9
-1.3
Utah 2 Portland 5 +6.3
+1.0
Las Vegas 2 Seattle 4 Out
-0.3
Portland 4 Houston 5 Out
-1.0
Atlanta 5 Seattle 1 +6.3
+0.3
Portland 0 Indianapolis 2 -6.2
-1.7
-1.3
Cincinnati 2 Portland 5 +6.2
+1.7
+1.3
Jacksonville 5 Portland 1 -6.0
-1.7
-1.3
Cleveland 2 Seattle 4 -3.1
-0.2
Indianapolis 0 Seattle 1 -3.1
-0.2
Seattle 0 Jacksonville 5 +3.0
+0.2
Seattle 2 Baltimore 3 +3.0
+0.2
Seattle 0 San Antonio 1 +2.9
Indianapolis 2 Spokane 1 +2.9
+0.2
Atlanta 5 Spokane 1 +2.9
Spokane 5 Kansas City 3 -2.9
-0.2
Charlotte 2 Spokane 1 +2.9
Spokane 3 Oklahoma City 0 -2.9
Spokane 0 San Antonio 5 +2.8
Oakland 1 Indianapolis 5 +2.6
+0.2
Oakland 4 Baltimore 5 +2.6
Cincinnati 3 Oakland 1 +2.6
Tulsa 5 Oakland 2 +2.6
New Orleans 5 Oakland 3 +2.5
Seattle 4 Quebec City 5 +2.3
Spokane 1 Jacksonville 2 +2.2
Green Bay 4 Seattle 5 -2.2
Hartford 5 Seattle 0 +2.2
Milwaukee 2 Seattle 3 -2.1
Memphis 4 Seattle 2 +2.1
Kansas City 4 Seattle 2 +2.0
Seattle 5 New Orleans 0 -2.0
Houston 1 Seattle 4 -2.0
Memphis 5 Spokane 0 +1.8
Spokane 4 Green Bay 3 -1.8
Spokane 0 Cleveland 1 +1.8
Kansas City 3 Oakland 4 -1.7
Seattle 4 Charlotte 3 -1.7
New Orleans 2 Spokane 0 +1.7
Indianapolis 4 Las Vegas 3 +1.6
Oakland 2 Green Bay 1 -1.6
Seattle 3 Cincinnati 4 +1.6
Las Vegas 3 Kansas City 0 -1.6
Oklahoma City 1 Las Vegas 2 -1.6
Utah 1 Oklahoma City 0 -1.5
Utah 0 San Antonio 5 +1.5
Hartford 3 Spokane 0 +1.5
Utah 4 Kansas City 0 -1.4
Utah 4 Jacksonville 1 -1.4
Utah 0 Charlotte 3 +1.4
Atlanta 2 Utah 4 -1.4
Hartford 3 Utah 0 +1.4
Indianapolis 5 Utah 4 +1.4
Quebec City 4 Spokane 0 +1.4
Memphis 3 Las Vegas 0 +1.4
Quebec City 1 Utah 4 -1.4
Baltimore 3 Las Vegas 4 -1.3
Las Vegas 5 Spokane 0 +1.3
Utah 2 Tulsa 1 -1.3
Houston 2 Utah 5 -1.3
Utah 0 Milwaukee 1 +1.3
Las Vegas 3 San Antonio 1 -1.3
Seattle 2 Tulsa 4 +1.3
Seattle 4 Oklahoma City 3 -1.3
Spokane 1 Cincinnati 0 -1.3
Spokane 5 Utah 4 -1.2
Green Bay 5 Utah 1 +1.2
Houston 1 Spokane 4 -1.2
Houston 4 Las Vegas 1 +1.2
Baltimore 1 Spokane 0 +1.2
Memphis 3 Utah 4 -1.2
Oakland 0 Hartford 5 +1.2
Oakland 0 Cleveland 2 +1.2
Las Vegas 1 Cleveland 5 +1.2
Oakland 4 Quebec City 1 -1.2
Utah 5 Cincinnati 3 -1.2
Atlanta 1 Oakland 5 -1.2
Hartford 4 Las Vegas 5 -1.2
Las Vegas 5 Cincinnati 4 -1.2
Jacksonville 2 Oakland 1 +1.1
San Antonio 1 Oakland 4 -1.1
Oakland 1 Houston 5 +1.0
Oklahoma City 0 Oakland 1 -1.0
Milwaukee 2 Oakland 1 +1.0
Points
Chance Will Make Playoffs