| Week of 6/23 |
| Revolution 17 AlleyCats 13 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| AlleyCats | -5.1 | | -0.1 | |
| Cranes | -4.3 | | | |
| Revolution | +10.6 | | +0.2 | |
| Mechanix | -1.3 | | -0.0 | |
|
| Cranes 30 Mechanix 25 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| AlleyCats | -0.5 | | -0.0 | |
| Cranes | +9.1 | | +0.2 | |
| Revolution | -2.0 | | | |
| Mechanix | -6.6 | | -0.2 | |
|
| Rampage 11 Constitution 12 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | | | -0.1 | |
| Constitution | +1.4 | | +0.1 | |
| Rampage | -1.4 | | | |
|
| Hunters 18 Spinners 29 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | | | +0.0 | |
| Constitution | | | -0.0 | |
| Hunters | *Out | | | |
|
| AlleyCats vs CranesIf winner is:HomeHome OTAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| AlleyCats | 90.389.959.158.1 | | 1.41.52.32.3 | |
| Cranes | 49.150.485.085.2 | | 2.42.31.61.6 | |
| Revolution | 57.8*56.954.355.1 | | | |
| Mechanix | 2.82.81.61.6 | | | |
|
| Revolution vs MechanixHomeHome OTAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| AlleyCats | 78.979.488.588.9 | | 1.71.71.61.5 | |
| Cranes | 56.657.566.066.5 | | 2.22.22.12.1 | |
| Revolution | 64.463.036.235.0 | | 2.12.22.92.9 | |
| Mechanix | 0.10.19.49.7 | | 4.04.03.53.5 | |
|
| Spinners vs ConstitutionHomeHome OTAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | InIn100.099.9 | | 1.11.11.61.6 | |
| Constitution | 100.0100.0In100.0 | | 1.91.91.41.4 | |
|
| Week of 6/30 |
| Revolution vs CranesIf winner is:HomeHome OTAway OTAway | |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| AlleyCats | 78.578.887.488.0 | | | |
| Cranes | 47.049.384.785.9 | | 2.42.31.71.7 | |
| Revolution | 71.568.926.724.9 | | 2.12.12.82.8 | |
| Mechanix | 3.03.01.21.3 | | | |
|
| Rampage vs AlleyCatsHomeHome OTAway OTAway | |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | 100.0100.0InIn | | | |
| AlleyCats | 75.876.589.189.5 | | 1.81.81.51.5 | |
| Cranes | 62.161.954.954.9 | | 2.12.12.22.2 | |
| Revolution | 59.559.053.753.4 | | 2.22.32.42.4 | |
| Mechanix | 2.62.62.32.3 | | | |
|
| Spinners vs MechanixHomeHome OTAway OTAway | |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | InIn*100.099.8 | | 1.21.21.41.4 | |
| Constitution | | | 1.81.81.61.6 | |
| AlleyCats | 81.5*81.580.880.9 | | | |
| Cranes | 59.2*59.258.157.7 | | 2.12.12.22.2 | |
| Revolution | 57.2*57.155.155.0 | | 2.32.32.42.4 | |
| Mechanix | 2.12.16.06.3 | | 3.93.93.73.7 | |
| Rampage | 0.00.0*0.00.2 | | | |
|
| Constitution vs HuntersHomeHome OTAway OTAway | |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | | | 1.21.21.11.1 | |
| Constitution | 100.0100.099.899.2 | | 1.81.81.91.9 | |
| Rampage | 0.00.00.30.8 | | | |
|
| Hunters vs RampageHomeHome OTAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Spinners | InIn*100.0100.0 | | | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.