| Thursday |
| Dundee 8 Nottingham 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hull | -1.1 | | -0.1 | |
| Dundee | +21.3 | | +0.3 | |
| Edinburgh | -20.2 | | -0.2 | |
| Fife | -0.1 | | | |
|
| Braehead 4 Sheffield 3 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Sheffield | | | -0.0 | |
| Braehead | | | +0.2 | |
| Coventry | | | -0.2 | |
|
| Saturday |
| Fife vs DundeeIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hull | 99.098.398.397.497.397.3 | | 7.17.17.17.27.27.2 | |
| Dundee | 34.147.948.062.762.862.9 | | 8.78.58.58.28.28.2 | |
| Edinburgh | 66.553.453.339.839.839.8 | | 8.38.48.48.68.68.6 | |
| Fife | 0.50.30.30.10.10.0 | | | |
|
| Edinburgh vs BelfastHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hull | 95.195.195.297.097.098.4 | | 7.37.37.37.27.27.2 | |
| Dundee | 32.532.732.743.944.056.7 | | 8.68.68.68.58.58.3 | |
| Edinburgh | 72.372.272.059.159.044.7 | | 8.18.18.18.38.38.5 | |
| Fife | 0.00.00.00.10.10.2 | | | |
|
| Hull vs NottinghamHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hull | 99.899.799.899.199.197.3 | | 7.17.17.17.17.17.2 | |
| Dundee | 51.852.052.052.252.253.3 | | 8.58.58.58.48.48.4 | |
| Edinburgh | 48.248.148.048.448.449.2 | | | |
|
| Cardiff vs CoventryHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Braehead | | | 5.25.35.35.45.45.4 | |
| Coventry | | | 5.85.75.75.65.65.6 | |
|
| Sheffield vs BraeheadHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Braehead | | | 5.45.35.35.15.15.1 | |
| Coventry | | | 5.65.75.75.85.85.8 | |