How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Sunday, 3/30100.0*Chance in playoffs100.0*Regular Season Champ100.0*Average seed
Oklahoma City 2 Baltimore 0 -44.7
-3.1
Atlanta 0 New Orleans 2 -42.6
-3.3
San Antonio 2 Memphis 1 +35.4
+2.6
Cleveland 2 San Antonio 5 +34.5
+2.5
Utah 0 San Antonio 5 +13.4
+1.6
Kansas City 4 San Antonio 5 +13.3
+1.6
Green Bay 3 Oklahoma City 1 +12.8
+0.9
San Antonio 1 Tulsa 4 -12.7
-0.9
San Antonio 0 New Orleans 5 -10.9
-1.5
Seattle 0 San Antonio 1 +9.3
+1.3
Spokane 0 San Antonio 5 +7.5
+1.2
Cincinnati 1 San Antonio 4 +7.2
+1.6
+1.6
Jacksonville 1 San Antonio 3 +7.1
+1.6
+1.6
San Antonio 3 Quebec City 1 +7.1
+1.0
Oklahoma City 3 Tulsa 5 -6.7
-0.3
Tulsa 5 Las Vegas 2 -6.0
-0.3
Green Bay 1 Tulsa 2 -5.3
-0.2
San Antonio 1 Baltimore 0 +5.3
+0.8
Cincinnati 3 New Orleans 1 +4.8
San Antonio 2 Oklahoma City 3 -4.5
-0.4
Las Vegas 3 San Antonio 1 -4.4
-1.0
-1.0
San Antonio 1 Houston 2 -4.3
-0.4
San Antonio 0 Charlotte 5 -4.1
No
-0.9
Atlanta 5 San Antonio 2 -4.0
-1.4
-0.9
San Antonio 2 Portland 1 +3.4
+0.6
Tulsa 5 Oakland 2 -3.2
Milwaukee 5 San Antonio 2 -3.0
-0.2
-0.7
Oklahoma City 1 Las Vegas 2 +2.8
Green Bay 5 San Antonio 3 -2.8
-0.5
Tulsa 5 Baltimore 1 -2.3
New Orleans 5 Las Vegas 2 -2.2
-0.2
Baltimore 1 Memphis 5 -2.2
San Antonio 1 Oakland 4 -2.2
-0.3
New Orleans 3 Quebec City 5 +2.0
Cleveland 5 Tulsa 2 +1.9
Oklahoma City 0 Oakland 1 +1.6
Memphis 1 Indianapolis 2 +1.6
Tulsa 4 Hartford 5 +1.5
Charlotte 0 Houston 1 -1.5
Atlanta 4 Houston 3 +1.5
Jacksonville 4 Tulsa 3 +1.5
Kansas City 3 Tulsa 2 +1.4
Seattle 2 Tulsa 4 -1.4
Houston 1 Seattle 4 +1.4
Houston 0 Indianapolis 1 +1.4
New Orleans 0 Baltimore 2 +1.4
Houston 1 Spokane 4 +1.4
Memphis 1 Kansas City 5 +1.4
Memphis 3 Las Vegas 0 -1.4
New Orleans 5 Oakland 3 -1.4
Kansas City 0 New Orleans 3 -1.4
Cleveland 1 New Orleans 5 -1.4
New Orleans 4 Indianapolis 5 +1.3
+0.1
Jacksonville 0 Oklahoma City 5 -1.3
Oklahoma City 2 Houston 4 -1.3
Houston 3 Milwaukee 1 -1.2
Houston 5 Hartford 2 -1.2
New Orleans 0 Memphis 4 +1.1
Houston 1 Cleveland 4 +1.1
Cleveland 5 Oklahoma City 4 +1.0
Hartford 4 Memphis 0 +1.0
Atlanta 3 Memphis 1 +0.9
-0.2
San Antonio 1 Hartford 5 -0.9
-0.1
Cincinnati 2 Oklahoma City 1 +0.9
Houston 2 Utah 5 +0.9
Portland 4 New Orleans 0 +0.9
Houston 4 Las Vegas 1 -0.9
Milwaukee 2 Tulsa 0 +0.9
Seattle 4 Oklahoma City 3 +0.8
Oklahoma City 1 New Orleans 0 +0.8
Seattle 5 New Orleans 0 +0.8
Milwaukee 2 Oklahoma City 4 -0.8
Houston 3 Green Bay 2 -0.7
Oakland 1 Houston 5 -0.7
Tulsa 3 Memphis 5 +0.7
Oklahoma City 5 Charlotte 2 -0.6
New Orleans 1 Hartford 2 +0.6
Charlotte 1 Memphis 2 -0.5
Indianapolis 4 San Antonio 3 -0.4
No
-0.1
New Orleans 4 Green Bay 5 +0.4
Cincinnati 0 Houston 1 -0.3
Tulsa 2 Indianapolis 0 -0.3
Memphis 5 Spokane 0 -0.3
Charlotte 5 New Orleans 3 +0.3
Memphis 4 Seattle 2 -0.3
New Orleans 4 Utah 3 -0.2
Houston 1 Memphis 4 +0.2
Milwaukee 4 New Orleans 3 +0.2
Tulsa 0 New Orleans 2 -0.2
New Orleans 2 Spokane 0 -0.2
Atlanta 1 Kansas City 2 +0.3
Atlanta 5 Cincinnati 2 -0.2
Indianapolis 1 Green Bay 3 -0.2
Las Vegas 2 Seattle 4 -0.4
Portland 4 Oklahoma City 2 -0.2
Baltimore 5 Hartford 3 -0.2
Baltimore 5 Indianapolis 1 -0.2
Atlanta 0 Green Bay 4 -0.2
Baltimore 5 Kansas City 4 -0.2
Milwaukee 2 Cincinnati 3 -0.2
Cincinnati 1 Hartford 0 -0.2
Points
Chance Will Make Playoffs