How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Sunday, 3/30100.0*Chance in playoffs100.0*Regular Season Champ100.0*Average seed
Oakland 3 Utah 5 -11.7
-1.3
-1.8
Oakland 2 Las Vegas 0 +8.6
+1.0
Kansas City 3 Oakland 4 +8.1
+1.2
Oakland 0 Cleveland 2 -8.0
-1.3
-1.7
Oakland 2 Spokane 3 -5.9
No
-1.2
Oakland 4 Quebec City 1 +4.9
+0.8
+1.0
Oakland 2 Green Bay 1 +4.7
+0.7
Seattle 3 Cincinnati 4 +3.2
Seattle 4 Charlotte 3 -2.8
Oakland 4 Baltimore 5 -1.9
No
-0.9
Kansas City 5 Portland 0 +1.8
New Orleans 5 Oakland 3 -1.8
No
-0.9
Seattle 5 Oakland 2 -1.7
No
-0.9
Quebec City 1 Utah 4 -1.6
Houston 1 Spokane 4 -1.6
Baltimore 3 Las Vegas 4 -1.6
Hartford 4 Las Vegas 5 -1.6
San Antonio 2 Portland 1 +1.5
Portland 0 Indianapolis 2 +1.5
Seattle 2 Tulsa 4 +1.5
Cincinnati 2 Portland 5 -1.5
Spokane 3 Oklahoma City 0 -1.4
Memphis 3 Las Vegas 0 +1.3
Portland 4 Oklahoma City 2 -1.3
Spokane 5 Kansas City 3 -1.3
Las Vegas 3 San Antonio 1 -1.0
Spokane 1 Cincinnati 0 -1.0
Houston 4 Las Vegas 1 +1.0
Green Bay 2 Portland 3 -1.0
Seattle 4 Oklahoma City 3 -0.9
Baltimore 1 Spokane 0 +0.9
Jacksonville 5 Portland 1 +0.9
Tulsa 5 Oakland 2 -0.7
No
-0.6
Cincinnati 3 Oakland 1 -0.6
No
-0.5
Spokane 0 San Antonio 5 +0.5
Quebec City 4 Spokane 0 +0.5
Spokane 4 Seattle 2 -0.4
Portland 1 Baltimore 2 +0.3
Indianapolis 0 Seattle 1 -0.3
Seattle 0 San Antonio 1 +0.3
Hartford 3 Spokane 0 +0.3
Atlanta 5 Spokane 1 +0.3
Cleveland 2 Seattle 4 -0.3
Portland 1 Charlotte 5 +0.3
Seattle 2 Baltimore 3 +0.3
Oakland 1 Indianapolis 5 -0.2
No
-0.2
Seattle 2 Portland 3 -0.2
Charlotte 2 Spokane 1 +0.2
Cleveland 3 Portland 2 +0.2
Oakland 1 Houston 5 -2.5
-1.2
Portland 5 Oakland 3 -1.1
-1.4
Las Vegas 3 Portland 1 +0.1
Oklahoma City 0 Oakland 1 +2.7
+1.1
Milwaukee 3 Portland 1 +0.1
San Antonio 1 Oakland 4 +1.0
+0.5
Milwaukee 2 Oakland 1 -2.1
-0.7
Portland 4 New Orleans 0 +0.2
Seattle 5 New Orleans 0 +0.2
Las Vegas 5 Utah 2 +0.2
Jacksonville 2 Oakland 1 -1.0
-1.0
Atlanta 1 Oakland 5 +1.6
+1.3
Oakland 0 Hartford 5 -1.0
-0.9
Spokane 5 Utah 4 +0.2
Indianapolis 4 Las Vegas 3 -0.2
Tulsa 2 Indianapolis 0 +1.0
Indianapolis 4 Cleveland 5 +0.8
Indianapolis 1 Green Bay 3 +0.7
Indianapolis 1 Kansas City 2 +0.7
Milwaukee 2 Seattle 3 +0.4
Atlanta 1 Kansas City 2 +0.3
Baltimore 5 Milwaukee 3 +0.3
Indianapolis 5 Milwaukee 4 -0.3
Cleveland 2 Kansas City 4 +0.2
Utah 0 Milwaukee 1 -0.2
Cleveland 0 Cincinnati 5 +0.2
Green Bay 5 Utah 1 +0.2
Hartford 4 Milwaukee 2 +0.2
Atlanta 5 San Antonio 2 -0.2
Atlanta 5 Cincinnati 2 -0.2
Atlanta 0 Milwaukee 4 -0.2
Houston 2 Utah 5 -0.2
Memphis 4 Milwaukee 3 +0.2
Quebec City 4 Baltimore 1 +0.2
Atlanta 3 Memphis 1 -0.2
Houston 3 Milwaukee 1 -0.2
Tulsa 5 Houston 4 +0.2
Oklahoma City 2 Houston 4 -0.2
Charlotte 3 Oakland 0 -0.0
Points
Chance Will Make Playoffs