| Saturday |
| HPK 2 Lukko 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| KalPa | | | +0.3 | |
| HPK | | | -0.4 | |
| Karpat | | | +0.0 | |
| Lukko | In | | +0.5 | |
| SaiPa | | | -0.2 | |
| Pelicans | -5.6 | | -0.1 | |
| Blues | -10.8 | | -0.1 | |
|
| Ilves 5 Blues 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Lukko | +9.1 | | +0.1 | |
| SaiPa | +2.7 | | | |
| Pelicans | +2.0 | | +0.3 | |
| Blues | Out | | -0.4 | |
|
| SaiPa 1 HIFK 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| KalPa | | | -0.1 | |
| HPK | | | -0.1 | |
| HIFK | | | +0.6 | |
| Karpat | | | -0.2 | |
| Lukko | | | +0.2 | |
| SaiPa | -8.4 | | -0.6 | |
| Pelicans | +2.7 | | | |
| Blues | +5.7 | | +0.1 | |
|
| KalPa 4 Tappara 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Jokerit | | | -0.1 | |
| Tappara | | | +0.5 | |
| JYP | | | -0.2 | |
| Assat | | | -0.2 | |
| KalPa | | | -0.4 | |
| HPK | | | +0.2 | |
| HIFK | | | +0.1 | |
| Karpat | | | +0.1 | |
|
| JYP 1 Jokerit 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Jokerit | | | +0.1 | |
| Tappara | | | +0.2 | |
| JYP | | | -0.6 | |
| Assat | | | +0.2 | |
|
| Assat 1 Karpat 2 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tappara | | | +0.1 | |
| JYP | | | +0.2 | |
| Assat | | | -0.3 | |
| HIFK | | | -0.1 | |
| Karpat | | | +0.2 | |
| SaiPa | | | -0.0 | |
|
| Sunday |
| Pelicans 5 TPS 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| SaiPa | -5.4 | | -0.1 | |
| Pelicans | +5.4 | | +0.3 | |
| Blues | | | -0.2 | |
|
| Tuesday |
| Tappara vs PelicansIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tappara | | | 2.02.02.02.02.02.3 | |
| JYP | | | 3.33.33.33.33.32.9 | |
| SaiPa | InInInInIn52.4 | | 9.69.69.69.69.610.1 | |
| Pelicans | OutOutOutOutOut47.6 | | 11.411.011.011.011.010.5 | |
| Blues | | | 11.612.012.012.012.012.0 | |
|
| Lukko vs SaiPaHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Lukko | | | 9.09.09.010.010.010.0 | |
| SaiPa | 77.4InInInInIn | | 10.210.010.09.09.09.0 | |
| Pelicans | 22.6OutOutOutOutOut | | 11.011.211.211.211.211.2 | |
|
| Blues vs KalPaHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| KalPa | | | 6.65.45.45.35.35.0 | |
| HPK | | | 6.06.26.26.26.26.5 | |
| HIFK | | | 6.36.96.96.96.96.9 | |
| Karpat | | | 7.17.57.57.57.57.5 | |
| Pelicans | | | 11.510.910.910.910.910.9 | |
| Blues | | | 11.412.012.012.012.012.0 | |
|
| Karpat vs JYPHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tappara | | | 2.02.02.02.02.02.2 | |
| JYP | | | 3.53.53.53.03.02.8 | |
| Assat | | | 3.53.53.54.04.04.0 | |
| KalPa | | | 5.85.55.55.55.55.5 | |
| HPK | | | 6.66.16.16.16.16.1 | |
| HIFK | | | 6.96.76.76.76.76.5 | |
| Karpat | | | 6.77.87.87.87.88.0 | |
|
| Jokerit vs HPKHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| KalPa | | | 5.45.85.85.85.86.0 | |
| HPK | | | 7.15.65.65.55.55.4 | |
| HIFK | | | 6.47.07.07.07.07.0 | |
| Karpat | | | 7.27.67.67.67.67.6 | |
|
| HIFK vs IlvesHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| KalPa | | | 5.85.45.45.45.45.4 | |
| HPK | | | 6.56.06.06.06.06.0 | |
| HIFK | | | 6.17.57.57.67.67.7 | |
| Karpat | | | 7.67.17.27.07.06.9 | |
|
| TPS vs AssatHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| JYP | | | 2.92.92.92.92.93.5 | |
| Assat | | | 4.04.04.04.04.03.4 | |