Friday |
Pardubice 2 Trinec 1 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Sparta | -0.2 | | +0.2 | | +0.2 | | | |
Hradec | | | +0.2 | | | | | |
Chomutov | | | +0.2 | | | | | |
Trinec | -4.6 | | -6.8 | | +4.6 | | -0.6 | |
Zlin | -0.2 | | +0.2 | | +0.2 | | | |
Mlada Boleslav | -0.2 | | +0.2 | | +0.2 | | | |
Vitkovice | -0.3 | | | | +0.3 | | | |
Jihlava | -0.3 | | +0.2 | | +0.3 | | | |
Liberec | -0.2 | | +0.2 | | +0.2 | | | |
Pardubice | +6.9 | | +4.8 | | -6.9 | | +0.6 | |
Olomouc | -0.3 | | +0.2 | | +0.3 | | | |
Litvinov | -0.3 | | | | +0.3 | | | |
|
Vitkovice 7 Litvinov 3 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Plzen | | | -0.2 | | | | | |
Sparta | | | -0.3 | | | | | |
Hradec | | | -0.3 | | | | | |
Chomutov | | | -0.3 | | | | | |
Trinec | | | -0.2 | | | | | |
Zlin | | | -0.3 | | | | | |
Mlada Boleslav | | | -0.2 | | | | | |
Vitkovice | +6.7 | | +5.8 | | -6.7 | | +0.6 | |
Jihlava | | | -0.2 | | | | | |
Liberec | | | -0.2 | | | | | |
Pardubice | | | -0.2 | | | | | |
Olomouc | | | -0.2 | | | | | |
Litvinov | -6.3 | | -3.0 | | +6.3 | | -0.5 | |
|
Brno 5 Olomouc 0 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Brno | +1.6 | | +4.6 | | -1.6 | | +0.5 | |
Plzen | +0.2 | | | | -0.2 | | | |
Sparta | +0.3 | | | | -0.3 | | | |
Hradec | +0.4 | | | | -0.4 | | | |
Chomutov | +0.3 | | | | -0.3 | | | |
Trinec | +0.3 | | | | -0.3 | | | |
Zlin | +0.5 | | | | -0.5 | | | |
Mlada Boleslav | +0.3 | | | | -0.3 | | | |
Vitkovice | +0.5 | | | | -0.5 | | | |
Jihlava | +0.5 | | | | -0.5 | | | |
Liberec | +0.5 | | | | -0.5 | | | |
Pardubice | +0.5 | | | | -0.5 | | | |
Olomouc | -6.4 | | -5.4 | | +6.4 | | -0.6 | |
Litvinov | +0.5 | | | | -0.5 | | | |
|
Jihlava 0 Hradec 2 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Hradec | +4.9 | | +7.0 | | -4.9 | | +0.6 | |
Jihlava | -6.2 | | -6.3 | | +6.2 | | -0.6 | |
Pardubice | +0.2 | | | | -0.2 | | | |
Olomouc | +0.2 | | | | -0.2 | | | |
|
Plzen 5 Liberec 1 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Plzen | +2.2 | | +5.5 | | -2.2 | | +0.5 | |
Sparta | +0.3 | | | | -0.3 | | | |
Hradec | +0.3 | | | | -0.3 | | | |
Chomutov | +0.2 | | | | -0.2 | | | |
Trinec | +0.2 | | | | -0.2 | | | |
Zlin | +0.4 | | | | -0.4 | | | |
Mlada Boleslav | +0.3 | | | | -0.3 | | | |
Vitkovice | +0.5 | | | | -0.5 | | | |
Jihlava | +0.4 | | | | -0.4 | | | |
Liberec | -6.2 | | -5.8 | | +6.2 | | -0.6 | |
Pardubice | +0.4 | | | | -0.4 | | | |
Olomouc | +0.4 | | | | -0.4 | | | |
Litvinov | +0.4 | | | | -0.4 | | | |
|
Chomutov 1 Zlin 4 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Hradec | -0.2 | | | | +0.2 | | | |
Chomutov | -3.6 | | -6.7 | | +3.6 | | -0.6 | |
Zlin | +5.9 | | +6.6 | | -5.9 | | +0.6 | |
Mlada Boleslav | -0.2 | | | | +0.2 | | | |
Vitkovice | -0.2 | | | | +0.2 | | | |
Jihlava | -0.3 | | | | +0.3 | | | |
Liberec | -0.3 | | | | +0.3 | | | |
Pardubice | -0.3 | | | | +0.3 | | | |
Olomouc | -0.2 | | | | +0.2 | | | |
Litvinov | -0.2 | | | | +0.2 | | | |
|
Sparta 3 Mlada Boleslav 2 |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Sparta | +4.5 | | +7.1 | | -4.5 | | +0.6 | |
Mlada Boleslav | -4.9 | | -7.0 | | +4.9 | | -0.6 | |
|
Sunday |
Olomouc vs JihlavaIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Jihlava | 53.958.658.663.263.267.6 | | 21.525.125.128.828.832.9 | | 46.141.441.436.836.832.4 | | 9.59.19.18.78.78.3 | |
Olomouc | 58.954.154.149.349.344.4 | | 24.520.920.917.717.714.7 | | 41.145.945.950.750.755.6 | | 9.19.59.59.99.910.3 | |
|
Liberec vs VitkoviceHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Vitkovice | 63.467.967.972.172.176.1 | | 28.432.632.636.936.941.5 | | 36.632.132.127.927.923.9 | | 8.78.38.37.97.97.5 | |
Liberec | 63.158.558.553.953.949.2 | | 29.025.125.121.521.518.2 | | 36.941.541.546.146.150.8 | | 8.79.19.19.59.59.9 | |
|
Hradec vs PardubiceHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Hradec | 88.986.486.483.683.680.4 | | 62.758.258.253.653.648.9 | | 11.113.613.616.416.419.6 | | 5.76.16.16.56.56.9 | |
Vitkovice | 70.169.969.969.769.769.6 | | 34.734.934.935.035.035.0 | | 29.930.130.130.330.330.4 | | | |
Jihlava | 61.160.960.860.760.760.5 | | 27.027.127.127.227.227.2 | | 38.939.139.239.339.339.5 | | | |
Pardubice | 49.554.154.158.658.663.2 | | 17.620.920.924.524.528.5 | | 50.545.945.941.441.436.8 | | 9.99.59.59.19.18.7 | |
Olomouc | 52.051.751.751.551.551.4 | | 19.419.519.519.619.619.6 | | 48.048.348.348.548.548.6 | | | |
|
Trinec vs Mlada BoleslavHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Trinec | 83.780.680.677.377.373.6 | | 53.448.648.643.943.939.2 | | 16.319.419.422.722.726.4 | | 6.56.96.97.37.37.7 | |
Mlada Boleslav | 69.773.773.777.377.380.7 | | 34.739.239.243.943.948.6 | | 30.326.326.322.722.719.3 | | 8.17.77.77.37.36.9 | |
|
Litvinov vs BrnoHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Brno | 96.197.097.097.797.798.3 | | 81.984.784.787.287.289.4 | | 3.93.03.02.32.31.7 | | 3.83.53.53.33.33.0 | |
Hradec | 84.584.684.784.884.885.0 | | 55.955.855.855.855.855.7 | | 15.515.415.315.215.215.0 | | | |
Trinec | 78.478.678.678.978.979.1 | | 46.446.346.346.246.246.1 | | 21.621.421.421.121.120.9 | | | |
Zlin | 74.875.175.175.475.475.6 | | 41.941.841.841.841.841.7 | | 25.224.924.924.624.624.4 | | | |
Mlada Boleslav | 74.975.275.275.475.475.7 | | 41.841.741.741.641.641.5 | | 25.124.824.824.624.624.3 | | | |
Vitkovice | 69.469.769.770.070.070.3 | | 35.034.934.934.934.834.8 | | 30.630.330.330.030.029.7 | | | |
Jihlava | 60.360.660.760.960.961.2 | | 27.327.227.227.127.127.0 | | 39.739.439.339.139.138.8 | | | |
Liberec | 55.756.056.056.356.356.7 | | 23.723.623.623.523.523.5 | | 44.344.044.043.743.743.3 | | | |
Pardubice | 55.956.256.256.556.556.8 | | 23.123.023.022.922.922.9 | | 44.143.843.843.543.543.2 | | | |
Olomouc | 51.251.551.551.851.852.1 | | 19.619.519.519.519.519.4 | | 48.848.548.548.248.247.9 | | | |
Litvinov | 32.728.828.825.225.221.8 | | 9.57.77.76.16.14.9 | | 67.371.271.274.874.878.2 | | 11.211.511.511.711.712.0 | |
|
Zlin vs PlzenHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Plzen | 93.895.295.296.296.297.1 | | 74.878.578.581.881.884.8 | | 6.24.84.83.83.82.9 | | 4.54.24.23.93.93.6 | |
Zlin | 80.477.177.173.773.770.0 | | 48.643.943.939.439.435.1 | | 19.622.922.926.326.330.0 | | 6.97.37.37.77.78.1 | |
Mlada Boleslav | 75.075.275.175.475.475.6 | | 41.541.641.641.741.741.8 | | 25.024.824.924.624.624.4 | | | |
Vitkovice | 69.569.769.769.969.970.2 | | 34.734.834.834.934.935.1 | | 30.530.330.330.130.129.8 | | | |
Jihlava | 60.460.660.660.960.961.2 | | 27.027.127.127.227.227.3 | | 39.639.439.439.139.138.8 | | | |
Liberec | 55.856.056.056.356.356.6 | | 23.423.523.523.623.623.7 | | 44.244.044.043.743.743.4 | | | |
Pardubice | 55.956.256.256.456.456.8 | | 22.822.922.923.023.023.1 | | 44.143.843.843.643.643.2 | | | |
Olomouc | 51.351.551.551.851.852.1 | | 19.419.519.519.519.519.6 | | 48.748.548.548.248.247.9 | | | |
Litvinov | 26.927.027.027.227.327.5 | | | | 73.173.073.072.872.772.5 | | | |
|
Sparta vs ChomutovHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Direct Playoff | 100.0* | Play Out | 100.0* | Average seed |
Sparta | 90.187.987.985.485.482.6 | | 65.160.560.555.855.851.0 | | 9.912.112.114.614.617.4 | | 5.55.85.86.26.26.7 | |
Chomutov | 80.783.783.786.486.488.7 | | 48.553.353.358.058.062.6 | | 19.316.316.313.613.611.3 | | 6.96.56.56.16.15.7 | |