|
| Saturday |
| Cincinnati vs Toledo HomeHome OTAway OTAway |
|
| 7:30 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| South Carolina | 99.899.799.599.7 | | 5.95.95.95.8 | |
| Elmira | 97.695.895.797.1 | | 6.36.46.36.3 | |
| Wheeling | 99.198.298.198.9 | | 5.75.85.75.7 | |
| Cincinnati | 92.988.767.851.5 | | 7.57.68.18.5 | |
| Toledo | 8.015.436.048.6 | | 9.29.08.68.4 | |
| Gwinnett | 2.62.22.94.2 | | 9.79.89.89.8 | |
|
| Gwinnett vs Reading HomeHome OTAway OTAway |
|
| 7:05 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Greenville | | | 1.11.11.21.2 | |
| Reading | | | 2.01.91.81.8 | |
| Elmira | 96.696.597.397.5 | | | |
| Cincinnati | 74.574.576.677.5 | | 7.97.97.97.8 | |
| Toledo | 24.424.425.325.6 | | 9.09.08.98.8 | |
| Gwinnett | 6.16.12.20.6 | | 9.69.69.79.9 | |
|
| Elmira vs Kalamazoo HomeHome OTAway OTAway |
|
| 7:35 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Kalamazoo | | | 3.03.03.03.0 | |
| Florida | | | 4.74.74.64.5 | |
| South Carolina | | | 6.06.05.95.7 | |
| Elmira | 99.499.497.894.0 | | 5.95.96.46.9 | |
| Wheeling | | | 5.85.85.75.6 | |
| Cincinnati | 75.675.675.976.9 | | 8.08.07.97.8 | |
| Toledo | 23.923.924.826.7 | | 8.98.98.98.8 | |
| Gwinnett | 2.72.73.03.7 | | | |
|
| Florida vs Wheeling HomeHome OTAway OTAway |
|
| 7:00 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Florida | | | 4.24.34.75.1 | |
| South Carolina | | | 5.86.06.06.0 | |
| Elmira | | | 6.26.46.56.4 | |
| Wheeling | 97.899.299.999.9 | | 6.35.85.25.0 | |
| Cincinnati | 76.676.075.675.6 | | 7.87.98.07.9 | |
| Toledo | 25.425.024.724.7 | | | |
|
| Bakersfield vs Las Vegas HomeHome OTAway OTAway |
|
| 10:00 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Bakersfield | | | 2.12.22.42.5 | |
| Stockton | | | 3.13.23.23.1 | |
| Las Vegas | | | 3.83.73.43.4 | |
|
| Stockton vs Victoria HomeHome OTAway OTAway |
|
| 10:30 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Bakersfield | | | 2.42.42.32.2 | |
| Stockton | | | 3.03.03.23.4 | |
| Las Vegas | | | 3.73.73.63.5 | |
|
| Alaska vs Utah HomeHome OTAway OTAway |
|
| 11:15 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Utah | | | 5.75.65.45.4 | |
| Idaho | | | 5.35.45.65.6 | |
|
| Idaho vs Ontario HomeHome OTAway OTAway |
|
| 9:10 PM | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Utah | | | 5.75.75.65.4 | |
| Idaho | | | 5.35.35.55.6 | |
|