| Week of 10/29 |
| Rutgers 31 WVU 41 |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | +0.4 | | +0.1 | |
| Cincinnati | +3.1 | | | |
| Rutgers | -14.8 | | -1.0 | |
| WVU | +5.4 | | +0.9 | |
| Syracuse | +2.2 | | | |
| Pitt | +3.8 | | +0.1 | |
| UConn | -0.1 | | | |
|
| Louisville 27 Syracuse 10 |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | +3.4 | | +0.8 | |
| Cincinnati | +1.6 | | | |
| Rutgers | -1.6 | | -0.1 | |
| WVU | +0.4 | | | |
| Syracuse | -4.1 | | -0.8 | |
| Pitt | +0.4 | | | |
|
| Week of 11/5 |
| Pitt vs CincinnatiIf winner is:HomeAway | |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | 16.16.7 | | | |
| Cincinnati | 28.071.9 | | 2.71.5 | |
| Rutgers | 4.33.9 | | 4.44.2 | |
| WVU | 15.914.5 | | | |
| Syracuse | 1.00.6 | | | |
| Pitt | 34.32.0 | | 2.74.1 | |
| UConn | 0.30.4 | | | |
|
| WVU vs LouisvilleHomeAway | |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | 1.219.6 | | 3.92.3 | |
| Cincinnati | 52.257.3 | | | |
| Rutgers | 4.33.8 | | | |
| WVU | 25.84.3 | | 2.44.1 | |
| Syracuse | 1.00.5 | | 6.15.9 | |
| Pitt | 15.413.9 | | | |
| UConn | 0.20.5 | | | |
|
| Rutgers vs USFHomeAway | |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | 10.410.3 | | 3.13.0 | |
| Cincinnati | 54.157.3 | | 2.01.9 | |
| Rutgers | 5.00.1 | | 4.05.3 | |
| WVU | 15.114.7 | | 3.33.1 | |
| Syracuse | 0.71.0 | | 6.05.9 | |
| Pitt | 14.216.2 | | 3.63.3 | |
| USF | No0.0 | | 7.97.4 | |
|
| UConn vs SyracuseHomeAway | |
| Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Louisville | 10.210.6 | | | |
| Cincinnati | 54.954.6 | | | |
| Rutgers | 4.04.1 | | | |
| WVU | 15.414.7 | | 3.13.3 | |
| Syracuse | 0.01.5 | | 6.75.2 | |
| Pitt | 14.914.4 | | | |
| UConn | 0.70.0 | | 5.56.8 | |