| Week of 11/10 |
| Stanford 27 Oregon St 23 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | +23.8 | | +0.7 | |
| Oregon | -0.9 | | | |
| Oregon St | -31.2 | | -0.7 | |
| USC | +0.2 | | | |
| Washington | +0.5 | | | |
| UCLA | +7.5 | | | |
|
| USC 38 ASU 17 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | +1.1 | | | |
| Oregon St | -0.7 | | | |
| USC | +0.4 | | +0.7 | |
| Washington | -0.2 | | | |
| UCLA | -0.6 | | | |
| ASU | Out | | -0.6 | |
|
| WSU 36 UCLA 44 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | -0.4 | | | |
| Oregon St | -0.2 | | | |
| Washington | -0.4 | | | |
| UCLA | +1.1 | | +0.1 | |
| ASU | Out | | | |
|
| Cal 17 Oregon 59 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Oregon | +0.8 | | | |
| Oregon St | -0.3 | | | |
| UCLA | -0.4 | | | |
| Cal | | | -0.1 | |
|
| Washington 34 Utah 15 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | -0.5 | | | |
| Oregon St | -0.2 | | | |
| USC | +0.2 | | | |
| Washington | +0.6 | | +0.7 | |
| Utah | | | -0.3 | |
|
| Arizona 56 Colorado 31 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Arizona | | | +0.5 | |
| Colorado | | | -0.4 | |
|
| Week of 11/17 |
| Oregon 14 Stanford 17 (ot) |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | +13.5 | | +0.9 | |
| Oregon | -16.2 | | -0.7 | |
| Oregon St | +8.1 | | +0.2 | |
| USC | Out | | | |
| Washington | Out | | -0.3 | |
|
| UCLA 38 USC 28 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | -7.2 | | | |
| Oregon St | | | +0.2 | |
| USC | Out | | -0.8 | |
| Washington | Out | | | |
| UCLA | +12.5 | | +0.7 | |
|
| Oregon St 62 Cal 14 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | +0.3 | | | |
| Oregon | -0.3 | | | |
| Oregon St | +1.5 | | +0.2 | |
| USC | -0.8 | | | |
| Washington | +0.2 | | | |
| UCLA | -1.0 | | -0.1 | |
| Cal | | | -0.1 | |
|
| Colorado 3 Washington 38 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | -1.3 | | | |
| Oregon St | | | -0.1 | |
| USC | +0.7 | | | |
| Washington | +0.6 | | +0.6 | |
| UCLA | | | -0.1 | |
| Colorado | | | -0.1 | |
|
| WSU 31 Washington 28 |
| 12:30 PM Fri | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Oregon St | | | +0.4 | |
| USC | | | +0.9 | |
| Washington | | | -2.5 | |
| Arizona | | | +0.6 | |
| UCLA | | | +0.4 | |
| ASU | | | +0.2 | |
|
| Arizona 34 ASU 41 |
| 7:00 PM Fri | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| USC | | | +0.6 | |
| Arizona | | | -1.2 | |
| ASU | | | +0.6 | |
|
| Utah 24 Arizona 34 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| USC | | | -0.2 | |
| Arizona | | | +0.7 | |
| Utah | | | -0.5 | |
| Colorado | | | +0.2 | |
|
| Colorado 35 Utah 42 |
| 12:00 PM Fri | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Cal | | | +0.4 | |
| Utah | | | +0.2 | |
| Colorado | | | -0.7 | |
|
| Week of 11/24 |
| Oregon St 24 Oregon 48 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | -21.1 | | -0.3 | |
| Oregon | In | | +0.8 | |
| Oregon St | Out | | -0.7 | |
| UCLA | +21.1 | | +0.2 | |
|
| UCLA 17 Stanford 35 |
| 7:00 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| Stanford | In | | +0.7 | |
| Oregon St | | | +0.2 | |
| UCLA | Out | | -0.8 | |