| Week of 10/8 |
| Cal 9 USC 30 |
|
| 7:00 PM Thu | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| UCLA | -0.4 | | 0.0 | |
| ASU | -0.3 | | | |
| USC | 0.7 | | 0.4 | |
| Utah | | | 0.0 | |
| Washington | | | 0.0 | |
| WSU | | | 0.0 | |
| Cal | | | -0.3 | |
| Oregon | | | 0.0 | |
| Arizona | | | 0.0 | |
| Colorado | | | 0.0 | |
|
| Week of 10/15 |
| Oregon vs ASU If winner is:HomeAway |
|
| 7:15 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| UCLA | 20.011.5 | | | |
| ASU | 70.786.0 | | 2.51.6 | |
| Stanford | 47.254.8 | | 2.72.6 | |
| USC | 9.12.4 | | | |
| OSU | 0.50.7 | | 8.07.9 | |
| Washington | 24.228.7 | | 3.93.8 | |
| WSU | 2.02.5 | | 7.06.9 | |
| Oregon | 26.213.4 | | 3.64.8 | |
| Colorado | 0.20.1 | | | |
|
| WSU vs Stanford HomeAway |
|
| 4:30 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| ASU | | | 1.92.1 | |
| Stanford | 35.357.6 | | 3.42.3 | |
| Utah | | | 9.89.7 | |
| OSU | 0.90.5 | | 8.07.9 | |
| Washington | 33.024.6 | | 3.83.9 | |
| WSU | 7.80.3 | | 6.17.3 | |
| Oregon | 23.117.0 | | 4.34.4 | |
|
| Washington vs Colorado HomeAway |
|
| 12:30 PM Sat | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| UCLA | | | 4.74.6 | |
| ASU | 79.879.6 | | | |
| Stanford | 49.758.7 | | 2.72.5 | |
| USC | | | 4.74.6 | |
| Utah | | | 9.79.9 | |
| OSU | 0.50.8 | | 7.98.0 | |
| Washington | 29.915.9 | | 3.64.7 | |
| WSU | 2.12.9 | | 7.06.9 | |
| Cal | | | 10.410.5 | |
| Oregon | 17.821.7 | | 4.44.2 | |
| Arizona | | | 11.211.3 | |
| Colorado | 0.00.3 | | 9.78.8 | |
|
| Arizona vs UCLA HomeAway |
|
| 6:00 PM Thu | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| UCLA | 6.816.4 | | 5.64.5 | |
| ASU | 87.978.4 | | 1.92.0 | |
| USC | | | 4.64.7 | |
| Utah | | | 9.89.7 | |
| Washington | | | 3.73.9 | |
| WSU | | | 6.97.0 | |
| Cal | | | 10.610.4 | |
| Oregon | | | 4.24.4 | |
| Arizona | 0.0No | | 10.711.3 | |
| Colorado | | | 9.69.5 | |