| Thursday |
| SHU 84 SJU 70 |
| 7:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| SJU | | | -0.7 | |
| UL | | | +0.3 | |
| SU | | | +0.4 | |
| SHU | | | +0.2 | |
| RU | | | -0.2 | |
|
| Saturday |
| Pitt vs VUIf winner is:HomeHome OTAway OTAway | |
| 4:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| ND | NoNo53.653.7 | | 2.02.01.51.5 | |
| Pitt | YesYes46.446.3 | | 1.01.01.51.5 | |
| WVU | | | 6.66.67.07.0 | |
| CIN | | | 7.27.27.67.6 | |
| UConn | | | 9.09.09.69.6 | |
| MU | | | 9.69.610.210.2 | |
| VU | | | 10.610.68.68.6 | |
|
| UConn vs NDHomeHome OTAway OTAway | |
| 2:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| ND | NoNo20.120.1 | | 2.02.01.81.8 | |
| Pitt | YesYes79.979.9 | | 1.01.01.21.2 | |
| GU | | | 8.38.37.67.6 | |
| WVU | | | 6.56.56.86.8 | |
| CIN | | | 7.57.57.17.2 | |
| UConn | | | 8.28.29.99.9 | |
| MU | | | 10.110.19.49.4 | |
| VU | | | 10.310.310.110.1 | |
|
| CIN vs GUHomeHome OTAway OTAway | |
| 2:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| GU | | | 8.78.76.56.5 | |
| CIN | | | 6.56.58.98.9 | |
| VU | | | 10.210.210.110.0 | |
|
| SHU vs MUHomeHome OTAway OTAway | |
| 6:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| GU | | | 7.87.98.08.0 | |
| WVU | | | 6.46.46.86.8 | |
| CIN | | | 7.27.27.47.4 | |
| UConn | | | 8.88.89.39.3 | |
| MU | | | 10.910.98.98.9 | |
| VU | | | 9.79.710.510.5 | |
|
| WVU vs ULHomeHome OTAway OTAway | |
| 12:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| SJU | | | 4.94.95.15.1 | |
| WVU | | | 6.06.07.57.5 | |
| CIN | | | 7.67.67.07.0 | |
| UConn | | | 9.09.09.29.2 | |
| MU | | | 10.210.29.19.1 | |
| VU | | | 10.310.310.010.0 | |
|
| SJU vs USFHomeHome OTAway OTAway | |
| 8:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| SJU | | | 4.94.95.45.4 | |
| SU | | | 4.14.14.04.0 | |
| GU | | | 8.08.07.87.8 | |
| CIN | | | 7.47.47.17.1 | |
| PC | | | 14.514.515.015.0 | |
| USF | | | 14.514.514.014.0 | |
|
| SU vs DEPHomeHome OTAway OTAway | |
| 4:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| SJU | | | 5.15.14.34.3 | |
| SU | | | 4.04.04.84.8 | |
|
| PC vs RUHomeHome OTAway OTAway | |
| 7:00 PM | 100.0* | Chance wins regular season title | 100.0* | Average seed |
| PC | | | 14.214.215.015.0 | |
| USF | | | 14.814.814.014.0 | |