Week of 5/3 |
Sea Dawgs 106 HoopForLyfe 101 |
6:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Legacy | -1.6 | | | |
Players | +1.1 | | | |
Flight | +0.7 | | | |
Express | +0.8 | | | |
Cobras | +0.4 | | | |
Sea Dawgs | +1.9 | | +0.9 | |
Crossover | -0.3 | | | |
HoopForLyfe | -3.0 | | -0.8 | |
Big Texas | -0.1 | | | |
|
Express 97 HoopForLyfe 95 |
7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
Players | -1.1 | | -0.0 | |
Flight | -1.0 | | -0.0 | |
Express | +3.9 | | +0.4 | |
Cobras | -0.5 | | | |
Sea Dawgs | | | +0.0 | |
Crossover | | | +0.0 | |
Neuse River | | | +0.0 | |
HoopForLyfe | -1.3 | | -0.5 | |
Gladiators | | | +0.0 | |
|
Players 113 All Stars 72 |
5:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Players | +1.8 | | +0.1 | |
Flight | -0.8 | | -0.0 | |
Express | -0.5 | | -0.0 | |
Cobras | -0.3 | | -0.0 | |
Crossover | | | +0.0 | |
Neuse River | | | +0.0 | |
HoopForLyfe | -0.2 | | | |
Big Texas | | | +0.0 | |
Gladiators | | | +0.0 | |
All Stars | | | -0.1 | |
|
All Stars 95 Gladiators 117 |
3:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Gladiators | | | +0.5 | |
All Stars | | | -0.5 | |
Stealth | | | +0.1 | |
|
Week of 5/10 |
Cobras vs PlayersIf winner is:HomeAway | |
7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Players | 51.875.7 | | 4.33.4 | |
Flight | 30.323.8 | | | |
Express | 24.418.8 | | | |
Cobras | 14.12.5 | | 6.17.3 | |
Sea Dawgs | | | 8.17.9 | |
Neuse River | | | 10.09.9 | |
HoopForLyfe | 0.60.4 | | 9.29.1 | |
|
Flight vs ExpressHomeAway | |
3:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Flight | 33.711.0 | | 4.76.0 | |
Express | 13.536.2 | | 5.74.5 | |
HoopForLyfe | 0.50.4 | | | |
|
Legacy vs InvasionHomeAway | |
6:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Legacy | 99.885.4 | | 3.94.5 | |
Sea Dawgs | Out7.0 | | 8.07.9 | |
Crossover | Out4.9 | | 10.510.3 | |
Neuse River | 0.21.9 | | | |
Big Texas | Out0.8 | | | |
|
Cobras vs HoopForLyfeHomeAway | |
8:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
Players | 66.068.0 | | | |
Flight | 25.827.4 | | 5.15.0 | |
Express | 20.521.7 | | 5.35.2 | |
Cobras | 8.92.8 | | 6.37.8 | |
Crossover | | | 10.410.5 | |
HoopForLyfe | 0.11.2 | | 9.68.1 | |
Gladiators | | | 11.111.2 | |
|
Neuse River vs CrossoverHomeAway | |
7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Legacy | 94.090.5 | | 4.24.3 | |
Crossover | Out5.3 | | 11.19.6 | |
Neuse River | 1.90.2 | | 9.310.7 | |
|
Big Texas vs Neuse RiverHomeAway | |
5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Legacy | 92.991.7 | | | |
Sea Dawgs | | | 7.98.0 | |
Neuse River | 0.22.2 | | 10.59.3 | |
HoopForLyfe | | | 9.09.2 | |
Big Texas | 0.7Out | | 11.612.5 | |
|
Gladiators vs All StarsHomeAway | |
7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
Sea Dawgs | | | 8.07.9 | |
Crossover | | | 10.410.3 | |
Neuse River | | | 10.09.9 | |
HoopForLyfe | | | 9.19.0 | |
Gladiators | | | 11.012.0 | |
All Stars | | | 14.113.2 | |
Stealth | | | 14.514.9 | |