| Week of 5/18 |
| Cobras 108 Invasion 141 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Invasion | +0.1 | | +0.1 | |
| Players | | | -0.1 | |
| Express | +4.1 | | +0.1 | |
| Cobras | -5.3 | | -0.1 | |
| HoopForLyfe | +1.1 | | +0.0 | |
| Sea Dawgs | | | +0.0 | |
|
| Invasion 133 Big Texas 121 |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Invasion | In | | +0.1 | |
| Players | | | -0.1 | |
| Crossover | +3.7 | | +0.1 | |
| Big Texas | -3.7 | | -0.1 | |
|
| Crossover 143 Gladiators 129 |
| 7:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Crossover | +3.5 | | +0.1 | |
| Big Texas | -3.4 | | -0.1 | |
| Sea Dawgs | Out | | +0.0 | |
| Gladiators | Out | | -0.1 | |
| Nighthawks | | | +0.0 | |
|
| Sea Dawgs 108 Nighthawks 95 |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Cobras | | | -0.0 | |
| HoopForLyfe | | | +0.0 | |
| Sea Dawgs | | | +0.2 | |
| Gladiators | | | +0.1 | |
| Nighthawks | | | -0.3 | |
|
| Express vs HoopForLyfeIf winner is:HomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Express | 78.545.4 | | 4.45.4 | |
| Cobras | 19.330.0 | | 6.05.9 | |
| HoopForLyfe | 2.124.6 | | 7.66.5 | |
| Sea Dawgs | | | 7.17.2 | |
|
| Week of 5/25 |
| Cobras vs ExpressIf winner is:HomeAway | |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Express | 46.690.2 | | 5.34.1 | |
| Cobras | 42.70.3 | | 5.46.5 | |
| HoopForLyfe | 10.79.4 | | | |
| Sea Dawgs | | | 7.27.1 | |
|
| Players vs CobrasHomeAway | |
| 5:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Invasion | | | 1.51.1 | |
| Players | In100.0 | | 1.51.9 | |
| Express | 68.249.8 | | 4.75.1 | |
| Cobras | 21.344.4 | | 6.05.3 | |
| HoopForLyfe | 10.55.9 | | 7.27.3 | |
| Sea Dawgs | | | 7.17.3 | |
|
| Big Texas vs NighthawksHomeAway | |
| 7:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Crossover | 55.577.2 | | 3.93.5 | |
| Big Texas | 44.522.8 | | 4.14.6 | |
| HoopForLyfe | | | 7.27.4 | |
| Gladiators | | | 9.19.8 | |
| Nighthawks | | | 9.98.9 | |
|
| Express vs PlayersHomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Invasion | | | 1.11.6 | |
| Players | 100.0In | | 1.91.4 | |
| Express | 82.763.4 | | 4.34.8 | |
| Crossover | | | 4.03.9 | |
| Cobras | 9.525.9 | | 6.25.9 | |
| HoopForLyfe | 7.810.6 | | 7.37.2 | |
|
| Sea Dawgs vs HoopForLyfeHomeAway | |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Express | 70.362.7 | | 4.74.8 | |
| Cobras | 26.019.9 | | 5.86.0 | |
| HoopForLyfe | 3.717.4 | | 7.86.5 | |
| Sea Dawgs | | | 6.77.7 | |
|
| Gladiators vs InvasionHomeAway | |
| 5:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Invasion | | | 1.81.5 | |
| Players | | | 1.21.5 | |
| Express | 66.566.8 | | | |
| Cobras | 23.323.1 | | | |
| Sea Dawgs | | | 7.37.2 | |
| Gladiators | | | 8.99.2 | |
| Nighthawks | | | 9.99.7 | |