| Week of 5/18 |
| Ballers 109 Redline 118 |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Redline | +34.4 | | +0.7 | |
| G-Force | +0.2 | | | |
| Ballers | -34.9 | | -0.5 | |
| Trotters | +0.3 | | | |
|
| Admirals 148 Dream 126 |
| 6:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Predators | +0.3 | | | |
| Redline | +0.7 | | | |
| Dream | -17.3 | | -1.3 | |
| G-Force | +13.2 | | +1.1 | |
| Ballers | +2.5 | | | |
| Trotters | +0.3 | | | |
| Xpress | | | -0.2 | |
| Admirals | | | +0.4 | |
| Miners | | | -0.2 | |
|
| Trotters 110 Xpress 125 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Redline | +1.3 | | +0.2 | |
| Ballers | +3.5 | | | |
| Trotters | -4.9 | | -1.0 | |
| Xpress | +0.1 | | +1.2 | |
| Admirals | | | -0.2 | |
| Miners | | | -0.2 | |
|
| Diesels 101 Dream 100 |
| 2:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Soldiers | | | -0.0 | |
| Predators | | | -0.0 | |
| Diesels | In | | +0.2 | |
| Splash | In | | -0.1 | |
| Flex | | | -0.0 | |
| Redline | +0.2 | | | |
| Dream | -4.6 | | -0.3 | |
| G-Force | +3.7 | | +0.3 | |
| Ballers | +0.6 | | | |
|
| Predators 116 Flex 111 |
| 6:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Predators | In | | +1.6 | |
| Diesels | | | -0.1 | |
| Splash | | | -0.1 | |
| Flex | -0.2 | | -1.3 | |
| Redline | -0.7 | | | |
| G-Force | -0.2 | | | |
| Ballers | +0.7 | | | |
|
| Diesels 116 Splash 114 |
| 4:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Diesels | +0.4 | | +0.4 | |
| Splash | | | -0.4 | |
| Ballers | -0.2 | | | |
|
| Miners 105 Razorsharks 107 |
| 2:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Trotters | | | +0.0 | |
| Xpress | | | +0.0 | |
| Admirals | | | +0.0 | |
| Miners | | | -0.1 | |
|
| Razorsharks vs G-ForceIf winner is:HomeAway | |
| 7:05 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dream | 57.114.1 | | 6.19.1 | |
| G-Force | 42.585.9 | | 7.94.0 | |
| Xpress | 0.4Out | | 12.112.3 | |
|
| Trotters vs XpressHomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Trotters | 1.5Out | | 11.512.7 | |
| Xpress | Out1.0 | | 12.711.0 | |
| Admirals | | | 13.613.9 | |
|
| Week of 5/25 |
| Redline vs BallersIf winner is:HomeAway | |
| 3:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Flex | In99.8 | | | |
| Redline | 99.39.9 | | 7.99.0 | |
| Ballers | Out89.0 | | 9.18.1 | |
|
| Capitals vs DreamHomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dream | 26.174.4 | | 8.54.7 | |
| G-Force | 73.225.6 | | 5.79.0 | |
| Xpress | 0.7Out | | 12.212.0 | |
| Capitals | | | 11.512.7 | |
| Miners | | | 14.213.8 | |
|
| G-Force vs RazorsharksHomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dream | 15.761.5 | | 9.05.8 | |
| G-Force | 84.438.1 | | 4.18.4 | |
| Trotters | | | 12.111.8 | |
| Xpress | Out0.4 | | 12.312.1 | |
| Capitals | | | 12.412.2 | |
|
| Dream vs StarsHomeAway | |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dream | 57.724.6 | | 6.08.7 | |
| G-Force | 42.373.2 | | 7.95.7 | |
| Xpress | Out2.2 | | 12.111.9 | |
| Stars | | | 16.215.9 | |
| Legends | | | 16.817.0 | |
|
| Predators vs RedlineHomeAway | |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Soldiers | | | 4.33.7 | |
| Predators | | | 3.45.6 | |
| Diesels | | | 5.24.9 | |
| Splash | | | 6.25.8 | |
| Flex | In99.7 | | 4.94.1 | |
| Redline | 52.263.7 | | 8.68.3 | |
| Ballers | 46.536.1 | | 8.68.7 | |
|
| Splash vs TrottersHomeAway | |
| 5:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Soldiers | | | 4.13.8 | |
| Diesels | | | 5.14.9 | |
| Splash | | | 5.96.9 | |
| Flex | 99.9In | | 4.74.5 | |
| Ballers | 44.239.1 | | 8.68.7 | |
| Trotters | Out5.0 | | 12.110.9 | |
| Xpress | | | 12.012.3 | |
| Capitals | | | 12.212.4 | |
|
| Xpress vs TrottersHomeAway | |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Ballers | 43.742.4 | | 8.68.7 | |
| Trotters | Out2.3 | | 12.511.1 | |
| Xpress | 0.6Out | | 11.213.3 | |
| Capitals | | | 12.312.1 | |
| Admirals | | | 13.913.5 | |
|
| Flex vs SoldiersHomeAway | |
| 7:05 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Soldiers | | | 4.82.1 | |
| Predators | | | 3.94.7 | |
| Flex | In99.6 | | 4.16.3 | |
|
| Diesels vs FlexHomeAway | |
| 2:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Predators | | | 3.94.3 | |
| Diesels | | | 4.45.8 | |
| Flex | 99.8In | | 5.63.6 | |
|
| Razorsharks vs SoldiersHomeAway | |
| 2:05 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Soldiers | | | 4.52.5 | |
| Predators | | | 3.94.9 | |
| Flex | | | 4.55.2 | |
|
| Miners vs CapitalsHomeAway | |
| 8:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Capitals | | | 12.711.3 | |
| Admirals | | | 13.813.6 | |
| Miners | | | 13.514.8 | |
|
| Miners vs CapitalsHomeAway | |
| 4:00 PM Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Capitals | | | 12.711.3 | |
| Admirals | | | 13.813.6 | |
| Miners | | | 13.514.8 | |