| Week of 1/4 |
| None |
|
| Week of 1/6 |
| Thompson Rivers 84 Winnipeg 68 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UBC | -0.9 | | -0.1 | |
| UFV | -1.2 | | -0.1 | |
| Trinity Western | -0.9 | | | |
| Thompson Rivers | +11.2 | | +0.8 | |
| UBC Okanagan | -0.8 | | | |
|
| Thompson Rivers 78 Manitoba 86 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UBC | +0.5 | | +0.1 | |
| UFV | +0.9 | | +0.1 | |
| Trinity Western | +1.4 | | | |
| Thompson Rivers | -10.7 | | -0.8 | |
| UBC Okanagan | +0.6 | | | |
|
| UBC 82 Alberta 71 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | | | -0.1 | |
| UBC | +7.0 | | +0.7 | |
| UFV | -0.4 | | -0.1 | |
| Trinity Western | -0.6 | | | |
| Thompson Rivers | -0.9 | | -0.1 | |
| UBC Okanagan | -0.7 | | | |
|
| UFV 74 Calgary 65 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | | | -0.1 | |
| UBC | -0.3 | | -0.1 | |
| UFV | +7.5 | | +0.7 | |
| Trinity Western | -0.7 | | | |
| Thompson Rivers | -0.6 | | -0.1 | |
| UBC Okanagan | -0.3 | | | |
|
| Trinity Western 107 Calgary 97 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UFV | -0.7 | | | |
| Trinity Western | +7.5 | | +0.7 | |
| Thompson Rivers | -1.1 | | -0.0 | |
|
| UBC Okanagan 65 Manitoba 80 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UBC | +0.5 | | | |
| UFV | +0.2 | | | |
| Trinity Western | +0.3 | | +0.1 | |
| Thompson Rivers | +0.6 | | | |
| UBC Okanagan | -6.2 | | -0.7 | |
|
| Trinity Western 105 Lethbridge 97 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UFV | -0.7 | | | |
| Trinity Western | +6.5 | | +0.7 | |
| Thompson Rivers | -0.5 | | | |
| UBC Okanagan | -0.2 | | | |
|
| UBC 69 Saskatchewan 60 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | | | -0.1 | |
| UBC | +5.7 | | +0.7 | |
| UFV | -0.2 | | -0.1 | |
| Trinity Western | -0.6 | | | |
| Thompson Rivers | -0.6 | | -0.1 | |
| UBC Okanagan | -0.6 | | | |
|
| UFV 78 Lethbridge 87 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | | | +0.1 | |
| UBC | | | +0.1 | |
| UFV | -6.1 | | -0.7 | |
| Trinity Western | +0.8 | | | |
| Thompson Rivers | | | +0.1 | |
|
| UBC Okanagan 79 Winnipeg 70 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UBC | -0.3 | | | |
| Thompson Rivers | -0.7 | | | |
| UBC Okanagan | +3.9 | | +0.6 | |
|
| Brandon 70 Winnipeg 56 |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| UFV | -0.4 | | | |
| Trinity Western | -0.3 | | | |
| Thompson Rivers | -0.5 | | | |
| UBC Okanagan | -0.3 | | | |
|
| Victoria 81 Saskatchewan 86 |
| Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | -0.2 | | -0.3 | |
| UBC | | | +0.1 | |
| UFV | -0.2 | | | |
| Thompson Rivers | -0.2 | | | |
|
| Victoria 83 Alberta 77 |
| Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Victoria | +0.4 | | +0.4 | |
| UBC | | | -0.1 | |
| UFV | | | -0.1 | |