| Tuesday |
| Nashville 9 Albuquerque 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Albuquerque | -4.7 | | -0.1 | |
| Okla City | +3.8 | | +0.1 | |
| New Orleans | +0.9 | | | |
| Nashville | | | +0.1 | |
|
| Okla City 5 Omaha 12 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Omaha | | | +0.1 | |
| Albuquerque | +3.7 | | | |
| Okla City | -4.4 | | -0.1 | |
| New Orleans | +0.8 | | | |
|
| New Orleans 5 Iowa 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Albuquerque | -1.0 | | | |
| Okla City | -0.7 | | | |
| New Orleans | +1.6 | | +0.1 | |
| Iowa | | | -0.1 | |
|
| Memphis 4 Round Rock 10 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Round Rock | | | +0.1 | |
| Memphis | | | -0.1 | |
|
| Wednesday |
| Albuquerque vs Las VegasIf winner is:HomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Albuquerque | 62.352.7 | | 2.22.4 | |
| Okla City | 28.735.8 | | 2.82.7 | |
| New Orleans | 8.911.5 | | | |
|
| Tacoma vs Okla CityHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Albuquerque | 61.054.1 | | 2.32.4 | |
| Okla City | 27.836.8 | | 2.92.7 | |
| New Orleans | 11.29.1 | | | |
|
| Salt Lake vs New OrleansHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Albuquerque | 58.956.1 | | | |
| Okla City | 33.231.3 | | | |
| New Orleans | 7.912.5 | | 3.63.4 | |
|
| Omaha vs RenoHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Omaha | | | 1.31.4 | |
|
| Fresno vs NashvilleHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | 5.65.4 | |
|
| Round Rock vs TucsonHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Round Rock | | | 5.65.7 | |
|
| Sacramento vs MemphisHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Memphis | | | 7.47.3 | |
|
| Iowa vs Col SpringsHomeAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Iowa | | | 7.47.6 | |