| Week of 4/19 |
| Tigers 79 Magpies 113 |
| 2:10 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Swans | -0.4 | | | |
| Hawks | -0.4 | | | |
| Dockers | -0.5 | | | |
| Magpies | +9.7 | | +1.0 | |
| Tigers | -5.0 | | -0.7 | |
| Crows | -0.4 | | | |
| Suns | -0.4 | | | |
| Bulldogs | -0.4 | | | |
| Eagles | -0.4 | | | |
| Saints | -0.4 | | | |
| Lions | -0.4 | | | |
|
| Hawks 118 Dockers 76 |
| 1:45 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hawks | +9.1 | | +0.9 | |
| Dockers | -8.6 | | -0.8 | |
|
| Crows 80 Bulldogs 28 |
| 2:45 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Crows | +8.0 | | +0.9 | |
| Bulldogs | -7.8 | | -0.9 | |
|
| Kangaroos 125 Lions 62 |
| 4:40 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Swans | +0.5 | | | |
| Hawks | +0.3 | | | |
| Dockers | +0.5 | | | |
| Magpies | +0.5 | | | |
| Tigers | +0.5 | | | |
| Crows | +0.4 | | | |
| Suns | +0.3 | | | |
| Bulldogs | +0.4 | | | |
| Kangaroos | +2.7 | | +0.8 | |
| Saints | +0.3 | | | |
| Lions | -7.5 | | -0.9 | |
|
| Eagles 68 Blues 89 |
| 5:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Swans | +0.4 | | | |
| Hawks | +0.4 | | | |
| Dockers | +0.5 | | | |
| Magpies | +0.5 | | | |
| Crows | +0.4 | | | |
| Suns | +0.4 | | | |
| Bulldogs | +0.4 | | | |
| Blues | +2.5 | | +0.7 | |
| Eagles | -7.4 | | -0.9 | |
| Saints | +0.4 | | | |
| Lions | +0.4 | | | |
|
| Suns 66 Power 104 |
| 7:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Power | +3.2 | | +0.5 | |
| Hawks | +0.2 | | | |
| Dockers | +0.3 | | | |
| Magpies | +0.3 | | | |
| Crows | +0.2 | | | |
| Suns | -5.6 | | -0.6 | |
| Bulldogs | +0.2 | | | |
|
| Saints 63 Swans 79 |
| 7:50 PM Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Swans | +5.4 | | +0.5 | |
| Dockers | -0.2 | | | |
| Crows | -0.2 | | | |
| Saints | -3.7 | | -0.6 | |
|
| Bombers 121 Magpies 75 |
| 2:40 PM Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Bombers | +1.3 | | +0.4 | |
| Swans | +0.3 | | | |
| Hawks | +0.2 | | | |
| Dockers | +0.5 | | | |
| Magpies | -5.3 | | -0.6 | |
| Tigers | +0.3 | | | |
| Crows | +0.5 | | | |
| Demons | +0.3 | | | |
| Suns | +0.3 | | | |
| Bulldogs | +0.3 | | | |
| Kangaroos | +0.2 | | | |
| Eagles | +0.2 | | | |
| Saints | +0.2 | | | |
| Lions | +0.2 | | | |
|
| Saints 91 Bombers 128 |
| 4:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Bombers | +2.8 | | +0.5 | |
| Swans | +0.2 | | | |
| Hawks | +0.2 | | | |
| Dockers | +0.2 | | | |
| Magpies | +0.3 | | | |
| Crows | +0.2 | | | |
| Saints | -5.0 | | -0.6 | |
|
| Swans 103 Cats 124 |
| 7:50 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Cats | +4.2 | | +0.7 | |
| Swans | -4.2 | | -0.7 | |
|
| Demons 144 Giants 103 |
| 1:10 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Demons | +2.6 | | +0.7 | |
| Giants | -1.9 | | -0.7 | |
|
| Week of 4/26 |
| Dockers 81 Tigers 80 |
| 6:40 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dockers | +10.6 | | +0.9 | |
| Tigers | -8.4 | | -0.8 | |
| Crows | -0.4 | | | |
|
| Blues vs CrowsIf winner is:HomeDrawAway | |
| 4:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dockers | 70.5*70.269.7 | | | |
| Magpies | 64.2*63.663.2 | | | |
| Tigers | 61.6*61.060.4 | | | |
| Crows | 36.845.955.1 | | 9.99.18.3 | |
| Blues | 18.0*11.97.5 | | 11.912.713.4 | |
|
| Hawks vs KangaroosHomeDrawAway | |
| 4:40 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Hawks | 87.181.473.7 | | 5.46.06.8 | |
| Kangaroos | 8.612.818.6 | | 13.312.611.8 | |
|
| Lions vs DemonsHomeDrawAway | |
| 3:12 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Crows | 47.5*47.246.7 | | | |
| Demons | 10.715.321.1 | | 13.112.211.4 | |
| Lions | 7.64.72.7 | | 13.514.214.9 | |
|
| Bulldogs vs CatsHomeDrawAway | |
| 7:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Cats | 97.598.799.3 | | 3.22.82.5 | |
| Dockers | 69.5*69.970.3 | | | |
| Magpies | 62.9*63.564.0 | | | |
| Tigers | 60.3*60.761.2 | | | |
| Crows | 46.5*47.047.4 | | | |
| Bulldogs | 20.014.510.0 | | 11.612.313.0 | |
|
| Power vs EaglesHomeDrawAway | |
| 7:10 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Power | 97.796.193.6 | | 3.33.74.2 | |
| Crows | 47.3*47.146.6 | | | |
| Eagles | 9.213.318.8 | | 13.212.511.8 | |
|
| Giants vs SunsHomeDrawAway | |
| 1:40 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dockers | 70.5*70.169.6 | | | |
| Magpies | 64.2*63.963.2 | | | |
| Tigers | 61.5*61.060.5 | | | |
| Crows | 47.7*47.446.7 | | | |
| Suns | 9.413.518.9 | | 13.212.511.7 | |
| Giants | 2.21.20.6 | | 15.416.016.5 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.