How are these numbers calculated?

Big Games

How we did yesterday and who we should root for today.   Explain

Thursday, 5/20100.0*Average seed
Warriors 93 5 Skull 'n Boners 11 -0.6
Warriors 93 8 Raiders 9 -0.6
Raiders 6 Warriors 93 5 -0.6
Warriors 93 0 Wiseguys 11 -0.6
Skull 'n Boners 11 Warriors 93 7 -0.6
Mustangs 16 Warriors 93 6 -0.6
Warriors 93 2 Ghost Riders 7 -0.6
Warriors 93 7 Adrenaline 14 -0.6
Warriors 93 4 Adrenaline 15 -0.6
Wiseguys 5 Warriors 93 13 +0.5
Warriors 93 11 Mustangs 4 +0.5
Warriors 93 12 Expansion Team 10 +0.5
Ghost Riders 3 Warriors 93 7 +0.5
Adrenaline 5 Warriors 93 9 +0.5
Expansion Team 7 Warriors 93 8 (ot)+0.4
Raiders 6 Ghost Riders 5 (ot)-0.1
Wiseguys 4 Mustangs 3 (ot)-0.1
Adrenaline 8 Wiseguys 9 (ot)-0.1
Ghost Riders 9 Mustangs 6 +0.0
Raiders 6 Adrenaline 9 +0.0
Skull 'n Boners 7 Adrenaline 9 +0.0
Ghost Riders 12 Raiders 2 +0.0
Ghost Riders 6 Wiseguys 3 +0.0
Expansion Team 0 Ghost Riders 10 +0.0
Skull 'n Boners 7 Ghost Riders 10 +0.0
Ghost Riders 6 Expansion Team 4 +0.0
Adrenaline 9 Expansion Team 6 +0.0
Adrenaline 8 Mustangs 5 +0.0
Expansion Team 6 Adrenaline 7 +0.0
Adrenaline 17 Skull 'n Boners 8 +0.0
Ghost Riders 10 Skull 'n Boners 8 +0.0
Ghost Riders 10 Raiders 3 +0.0
Adrenaline 6 Raiders 3 +0.0
Mustangs 14 Skull 'n Boners 9 +0.0
Mustangs 3 Raiders 5 +0.0
Mustangs 7 Wiseguys 10 +0.0
Skull 'n Boners 11 Raiders 4 +0.0
Skull 'n Boners 14 Wiseguys 3 +0.0
Skull 'n Boners 5 Expansion Team 12 +0.0
Raiders 7 Wiseguys 10 +0.0
Expansion Team 13 Mustangs 5 +0.0
Expansion Team 8 Skull 'n Boners 11 +0.0
Skull 'n Boners 12 Wiseguys 13 +0.0
Wiseguys 7 Raiders 4 +0.0
Ghost Riders 5 Adrenaline 6 +0.0
Expansion Team 4 Wiseguys 6 +0.0
Mustangs 13 Expansion Team 18 +0.0
Skull 'n Boners 10 Mustangs 12 +0.0
Adrenaline 5 Ghost Riders 7 +0.0
If winner is:HomeHome OTAway OTAway
Wednesday, 7/21100.0*Average seed
Mustangs vs Expansion Team-0.2-0.2-0.2+0.3

What If

Chances based on how well the Warriors 93 finish out the regular season.   Explain

100100100100100100100100
If finish:Chance inChance will finish regular season at seed
TPWL-OTplayoffs12345678Count
1410-0In82187,903,100
1300-1In34661,580,831
1201-0In155529121,761,652
Total:In334620131,245,583
Points
Chance Will Make Playoffs