Sunday |
Manitoba 4 Milwaukee 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Texas | | | +0.1 | |
Milwaukee | | | -0.2 | |
Manitoba | +8.4 | | +0.3 | |
Ontario | -2.3 | | -0.1 | |
San Jose | -2.4 | | -0.1 | |
Bakersfield | -2.4 | | -0.1 | |
Stockton | -0.6 | | | |
Chicago | -0.6 | | | |
|
Lehigh 5 Hershey 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Belleville | -0.4 | | | |
Lehigh | +3.9 | | +0.2 | |
Grand Rapids | -0.9 | | | |
Laval | -1.7 | | | |
Toronto | -0.2 | | | |
Rochester | | | +0.0 | |
Hershey | -0.5 | | -0.2 | |
|
Stockton 4 Colorado 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Colorado | -0.4 | | -0.1 | |
Manitoba | -0.5 | | | |
Ontario | -0.4 | | | |
San Jose | -0.4 | | | |
Bakersfield | -0.6 | | | |
Stockton | +2.6 | | +0.3 | |
Chicago | | | -0.1 | |
|
Chicago 2 Iowa 0 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Manitoba | -0.3 | | | |
Ontario | -0.3 | | | |
San Jose | -0.3 | | | |
Bakersfield | -0.3 | | | |
Chicago | +1.6 | | +0.3 | |
Iowa | -0.2 | | -0.2 | |
|
Bridgeport 0 Charlotte 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Grand Rapids | *+0.2 | | | |
Bridgeport | -0.5 | | -0.4 | |
Charlotte | | | +0.3 | |
|
Utica 1 Cleveland 2 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
San Diego | | | *+0.0 | |
Binghamton | | | -0.0 | |
W-B/Scranton | | | -0.1 | |
Cleveland | +0.3 | | +0.3 | |
Grand Rapids | *-0.3 | | | |
|
Rochester 1 Binghamton 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Binghamton | | | +0.1 | |
W-B/Scranton | | | -0.0 | |
Cleveland | | | -0.0 | |
Grand Rapids | +0.2 | | | |
Toronto | | | +0.0 | |
Rochester | -0.3 | | -0.2 | |
Hershey | | | +0.0 | |
Bridgeport | | | +0.0 | |
|
Providence 1 Springfield 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Providence | | | -0.2 | |
Springfield | +0.4 | | +0.4 | |
|
Hartford 2 W-B/Scranton 4 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Binghamton | | | -0.0 | |
W-B/Scranton | +0.2 | | +0.2 | |
Cleveland | | | -0.0 | |
Hartford | Out | | -0.1 | |
|
Rockford 2 San Antonio 1 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Rockford | | | +0.1 | |
San Antonio | | | -0.1 | |
|
Monday |
Belleville vs LavalIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
W-B/Scranton | 99.8*99.7*99.799.799.699.7 | | | |
Springfield | 99.7*99.7*99.799.699.699.6 | | | |
Cleveland | 99.6*99.6*99.699.599.599.5 | | | |
Belleville | 95.794.994.691.591.488.3 | | 6.06.16.16.46.46.7 | |
Lehigh | 88.586.987.085.785.385.8 | | 6.96.96.96.96.96.8 | |
Grand Rapids | 74.771.771.668.968.669.5 | | | |
Laval | 37.843.844.051.552.553.9 | | 8.68.48.48.28.28.1 | |
Toronto | 3.02.62.62.62.52.6 | | | |
Hershey | 0.5*0.4*0.40.30.40.4 | | | |
Bridgeport | 0.4*0.3*0.3*0.30.20.3 | | | |
|
San Jose vs San DiegoHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
San Diego | 100.0*InInInInIn | | 2.22.12.11.91.91.9 | |
Utica | | | 4.54.54.54.64.64.6 | |
Colorado | 98.598.598.6*98.8*98.898.9 | | | |
Manitoba | 68.167.968.0*69.9*69.771.5 | | 8.08.08.0*8.0*8.07.9 | |
Ontario | 44.044.044.046.146.048.1 | | 8.98.98.9*8.9*8.98.8 | |
San Jose | 44.144.144.037.037.230.3 | | 8.98.98.99.29.29.4 | |
Bakersfield | 32.032.231.9*33.933.735.6 | | 9.39.39.3*9.3*9.39.2 | |
Stockton | 6.66.66.7*7.1*7.37.8 | | 10.910.910.910.9*10.810.8 | |
Chicago | 6.66.56.77.1*7.27.7 | | | |
|
Manitoba vs MilwaukeeHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Texas | | | 1.71.81.81.81.91.8 | |
Rockford | | | 3.53.63.63.73.73.7 | |
Milwaukee | 100.0*InInInInIn | | 3.43.23.23.03.03.0 | |
Colorado | 98.6*98.698.6*98.7*98.798.8 | | | |
Manitoba | 77.577.577.671.471.565.0 | | 7.77.77.77.97.98.2 | |
Ontario | 44.544.444.3*46.2*46.147.8 | | 8.98.98.98.98.88.8 | |
San Jose | 34.134.234.235.535.437.3 | | 9.39.39.39.29.29.2 | |
Bakersfield | 32.132.232.133.7*33.935.5 | | 9.39.39.39.39.39.2 | |
Stockton | 6.56.56.6*7.2*7.27.8 | | | |
Chicago | 6.66.56.67.0*7.07.7 | | | |
|
Toronto vs SyracuseHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
Belleville | 92.6*92.6*92.6*92.6*92.592.8 | | | |
Lehigh | 87.1*87.0*87.1*87.4*87.287.5 | | | |
Grand Rapids | 71.9*72.0*72.2*72.472.972.7 | | | |
Laval | 44.7*44.7*44.6*45.0*44.945.2 | | | |
Toronto | 3.63.53.42.32.21.5 | | 10.710.710.811.011.011.3 | |
Charlotte | | | 13.613.613.613.713.713.6 | |
Syracuse | | | 14.314.114.113.913.913.8 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.