Sports Club Stats, which I have open
in like seven browser tabs always
-Katie Baker

St. Louis Rams Playoff Chances 2014

Lost to Seattle 6-20, playoff odds down 100 to 0%
6-0-10   .375

How are these numbers calculated?

Big Games

How we did last week and who we should root for this week.   Explain

Week of 12/11100.0*Chance in playoffs100.0*Average seed
St. Louis 6 Arizona 12 +0.4
+0.7
Atlanta 20 Pittsburgh 27 +0.1
Buffalo 21 Green Bay 13 +0.2
Philadelphia 27 Dallas 38 -0.1
Detroit 16 Minnesota 14 -0.1
NY Giants 24 Washington 13 +0.0
Seattle 17 San Francisco 7 +0.0
Carolina 19 Tampa Bay 17 -0.2
Chicago 15 New Orleans 31 -0.1
Week of 12/18100.0*Chance in playoffs100.0*Average seed
St. Louis 27 NY Giants 37 +0.6
Oakland 26 Buffalo 24 +0.2
Carolina 17 Cleveland 13 -0.2
San Francisco 35 San Diego 38 -0.1
Arizona 6 Seattle 35 +0.1
Pittsburgh 20 Kansas City 12 -0.1
Miami 37 Minnesota 35 -0.1
Tampa Bay 3 Green Bay 20 -0.0
Chicago 14 Detroit 20 -0.0
New Orleans 14 Atlanta 30 +0.0
Week of 12/28100.0*Chance in playoffs100.0*Average seed
San Francisco 20 Arizona 17 +0.3
Seattle 20 St. Louis 6 +0.2
Tampa Bay 20 New Orleans 23 -0.2
Minnesota 13 Chicago 9 +0.1

What If

Chances based on how well the St. Louis finish out the regular season.   Explain

100100100100100100100100100100100100100100100100
If finish:Chance inChance will finish regular season at seed
TWW-D-Lplayoffs12345678910111213141516Count
60-0-0Out1003,829,008
Total:Out1003,829,008
Games Above .500
Chance Will Make Playoffs

Lottery

We are out of the playoffs. Here are the big games and what ifs for draft seeds.
Although it might be more fun to go down swinging.

Big Games

Week of 12/11100.0*Lottery seed
St. Louis 6 Arizona 12 -1.2
Carolina 19 Tampa Bay 17 +0.3
Detroit 16 Minnesota 14 +0.2
Buffalo 21 Green Bay 13 -0.1
Tennessee 11 NY Jets 16 +0.1
Philadelphia 27 Dallas 38 +0.1
San Diego 10 Denver 22 -0.1
Atlanta 20 Pittsburgh 27 -0.1
NY Giants 24 Washington 13 -0.0
New England 41 Miami 13 -0.0
Week of 12/18100.0*Lottery seed
St. Louis 27 NY Giants 37 -1.0
Dallas 42 Indianapolis 7 -0.4
San Francisco 35 San Diego 38 +0.3
Oakland 26 Buffalo 24 -0.3
Miami 37 Minnesota 35 +0.3
Carolina 17 Cleveland 13 +0.1
Arizona 6 Seattle 35 -0.1
Tampa Bay 3 Green Bay 20 +0.1
Houston 25 Baltimore 13 +0.1
Cincinnati 37 Denver 28 +0.1
Chicago 14 Detroit 20 +0.0
Pittsburgh 20 Kansas City 12 +0.0
Jacksonville 21 Tennessee 13 -0.0
Week of 12/28100.0*Lottery seed
San Francisco 20 Arizona 17 -0.3
Seattle 20 St. Louis 6 -0.2
Tampa Bay 20 New Orleans 23 +0.2
Minnesota 13 Chicago 9 -0.1
Green Bay 30 Detroit 20 -0.0

What If

100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100
If finish:Chance will finish season at seed
TWW-D-L1234567891011121314151617181920212223242526272829303132
60-0-0100
Total:100