Green Bay Packers Playoff Chances 2014 50/50

Beat Detroit 30-20, playoff odds up 100 to 100%
12-0-4   .750

How are these numbers calculated?

Big Games

How we did last week and who we should root for this week.   Explain

Week of 12/11100.0*Chance in playoffs100.0*Average seed
Chicago 15 New Orleans 31 -0.4
-0.5
Buffalo 21 Green Bay 13 +0.2
+0.8
Seattle 17 San Francisco 7 +0.2
+0.4
Philadelphia 27 Dallas 38 -0.1
-0.5
Tennessee 11 NY Jets 16 +0.1
+0.4
Carolina 19 Tampa Bay 17 +0.1
-0.0
Atlanta 20 Pittsburgh 27 -0.2
Baltimore 20 Jacksonville 12 -0.1
NY Giants 24 Washington 13 -0.1
St. Louis 6 Arizona 12 +0.0
Detroit 16 Minnesota 14 +0.0
Week of 12/18100.0*Chance in playoffs100.0*Average seed
San Francisco 35 San Diego 38 +0.0
+0.2
Washington 27 Philadelphia 24 -0.0
-0.5
Arizona 6 Seattle 35 +0.6
Chicago 14 Detroit 20 Out
+0.1
Oakland 26 Buffalo 24 Out
-0.4
Carolina 17 Cleveland 13 +0.2
Tampa Bay 3 Green Bay 20 -0.6
Dallas 42 Indianapolis 7 -0.2
Houston 25 Baltimore 13 +0.2
Miami 37 Minnesota 35 -0.2
Pittsburgh 20 Kansas City 12 -0.3
Cincinnati 37 Denver 28 -0.3
St. Louis 27 NY Giants 37 -0.1
Week of 12/28100.0*Chance in playoffs100.0*Average seed
Green Bay 30 Detroit 20 -1.7
NY Giants 26 Philadelphia 34 +1.0
Seattle 20 St. Louis 6 +0.8
Minnesota 13 Chicago 9 +0.2
Tampa Bay 20 New Orleans 23 +0.1
San Francisco 20 Arizona 17 +0.0
Atlanta 3 Carolina 34 +0.0

What If

Chances based on how well the Green Bay finish out the regular season.   Explain

100100100100100100100100100100100100100100100100
If finish:Chance inChance will finish regular season at seed
TWW-D-Lplayoffs12345678910111213141516Count
120-0-0In1001,195,888
Total:In1001,195,888
Games Above .500
Chance Will Make Playoffs

Lottery

Why are you looking down here? We just made the playoffs!

Big Games

Week of 12/11100.0*Lottery seed
Buffalo 21 Green Bay 13 -1.0
Chicago 15 New Orleans 31 +0.8
Philadelphia 27 Dallas 38 +0.8
Tennessee 11 NY Jets 16 -0.7
Seattle 17 San Francisco 7 -0.7
Atlanta 20 Pittsburgh 27 +0.7
Indianapolis 17 Houston 10 -0.1
NY Giants 24 Washington 13 +0.1
San Diego 10 Denver 22 +0.1
Cleveland 0 Cincinnati 30 -0.0
Baltimore 20 Jacksonville 12 +0.0
Kansas City 31 Oakland 13 +0.0
Detroit 16 Minnesota 14 -0.0
Week of 12/18100.0*Lottery seed
Arizona 6 Seattle 35 -0.8
Washington 27 Philadelphia 24 +0.8
Tampa Bay 3 Green Bay 20 +0.7
Oakland 26 Buffalo 24 +0.7
Pittsburgh 20 Kansas City 12 +0.6
Cincinnati 37 Denver 28 +0.6
Carolina 17 Cleveland 13 -0.6
Miami 37 Minnesota 35 +0.5
St. Louis 27 NY Giants 37 +0.2
San Francisco 35 San Diego 38 -0.1
Dallas 42 Indianapolis 7 +0.1
Chicago 14 Detroit 20 -0.1
Jacksonville 21 Tennessee 13 +0.1
Houston 25 Baltimore 13 -0.1
NY Jets 16 New England 17 +0.1
Week of 12/28100.0*Lottery seed
Green Bay 30 Detroit 20 +2.2
NY Giants 26 Philadelphia 34 -1.2
Seattle 20 St. Louis 6 -1.1
Tennessee 10 Indianapolis 27 -0.2
Minnesota 13 Chicago 9 -0.2
Miami 24 NY Jets 37 -0.1
Kansas City 19 San Diego 7 -0.1
Tampa Bay 20 New Orleans 23 -0.1
Baltimore 20 Cleveland 10 -0.1
New England 9 Buffalo 17 -0.0
San Francisco 20 Arizona 17 -0.0
Denver 47 Oakland 17 +0.0
Atlanta 3 Carolina 34 +0.0

What If

100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100
If finish:Chance will finish season at seed
TWW-D-L1234567891011121314151617181920212223242526272829303132
120-0-0100
Total:100