Green Bay Packers Playoff Chances 2014

Beat Detroit 30-20, playoff odds up 100 to 100%
12-0-4   .750

How are these numbers calculated?

Big Games

How we did last week and who we should root for this week.   Explain

Week of 12/11100.0*Chance in playoffs100.0*Average seed
Chicago 15 New Orleans 31 -0.0
-0.2
Buffalo 21 Green Bay 13 +0.0
+0.8
Tennessee 11 NY Jets 16 +0.3
Philadelphia 27 Dallas 38 -0.7
Carolina 19 Tampa Bay 17 -0.0
Detroit 16 Minnesota 14 +0.0
Seattle 17 San Francisco 7 +0.1
Atlanta 20 Pittsburgh 27 -0.1
St. Louis 6 Arizona 12 +0.0
NY Giants 24 Washington 13 -0.0
Week of 12/18100.0*Chance in playoffs100.0*Average seed
San Francisco 35 San Diego 38 +0.1
Chicago 14 Detroit 20 *Out
+0.0
Washington 27 Philadelphia 24 -1.1
Oakland 26 Buffalo 24 -0.7
Arizona 6 Seattle 35 +0.6
Cincinnati 37 Denver 28 -0.6
Pittsburgh 20 Kansas City 12 -0.3
Carolina 17 Cleveland 13 +0.2
Dallas 42 Indianapolis 7 -0.2
Houston 25 Baltimore 13 +0.2
Miami 37 Minnesota 35 -0.1
St. Louis 27 NY Giants 37 -0.1
New Orleans 14 Atlanta 30 +0.1
Tampa Bay 3 Green Bay 20 -0.1
Week of 12/28100.0*Chance in playoffs100.0*Average seed
Green Bay 30 Detroit 20 -0.6
NY Giants 26 Philadelphia 34 +0.6
Atlanta 3 Carolina 34 -0.2
Seattle 20 St. Louis 6 +0.1
Minnesota 13 Chicago 9 +0.1
San Francisco 20 Arizona 17 +0.1
Tampa Bay 20 New Orleans 23 -0.1

* A starred number could be exactly 0 or just really small. The simulation did not run long enough to know.

What If

Chances based on how well the Green Bay finish out the regular season.   Explain

100100100100100100100100100100100100100100100100
If finish:Chance inChance will finish regular season at seed
TWW-D-Lplayoffs12345678910111213141516Count
120-0-0In1003,829,008
Total:In1003,829,008
Games Above .500
Chance Will Make Playoffs

Lottery

Why are you looking down here? We just made the playoffs!

Big Games

Week of 12/11100.0*Lottery seed
Philadelphia 27 Dallas 38 +1.0
Buffalo 21 Green Bay 13 -1.0
Tennessee 11 NY Jets 16 -0.7
Atlanta 20 Pittsburgh 27 +0.4
Chicago 15 New Orleans 31 +0.4
Seattle 17 San Francisco 7 -0.1
Indianapolis 17 Houston 10 -0.1
Carolina 19 Tampa Bay 17 +0.0
St. Louis 6 Arizona 12 -0.0
Detroit 16 Minnesota 14 -0.0
San Diego 10 Denver 22 +0.0
NY Giants 24 Washington 13 +0.0
New England 41 Miami 13 +0.0
Week of 12/18100.0*Lottery seed
Washington 27 Philadelphia 24 +1.3
Oakland 26 Buffalo 24 +1.1
Cincinnati 37 Denver 28 +0.9
Arizona 6 Seattle 35 -0.7
Carolina 17 Cleveland 13 -0.5
Pittsburgh 20 Kansas City 12 +0.5
St. Louis 27 NY Giants 37 +0.3
Dallas 42 Indianapolis 7 +0.2
Miami 37 Minnesota 35 +0.2
Jacksonville 21 Tennessee 13 +0.1
New Orleans 14 Atlanta 30 -0.1
Tampa Bay 3 Green Bay 20 +0.1
San Francisco 35 San Diego 38 -0.1
Chicago 14 Detroit 20 -0.0
Week of 12/28100.0*Lottery seed
Green Bay 30 Detroit 20 +0.9
NY Giants 26 Philadelphia 34 -0.8
Miami 24 NY Jets 37 -0.3
Atlanta 3 Carolina 34 +0.2
Seattle 20 St. Louis 6 -0.2
New England 9 Buffalo 17 -0.2
Kansas City 19 San Diego 7 -0.1
Minnesota 13 Chicago 9 -0.1
Tampa Bay 20 New Orleans 23 +0.1
Baltimore 20 Cleveland 10 -0.0
San Francisco 20 Arizona 17 -0.0

What If

100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100
If finish:Chance will finish season at seed
TWW-D-L1234567891011121314151617181920212223242526272829303132
120-0-0100
Total:100