"...per the brilliant Sports Club Stats"
(thank you Mr. Dater)

Baltimore Ravens Playoff Chances 2014

Beat Cleveland 20-10, playoff odds up 100 to 100%
10-0-6   .625

How are these numbers calculated?

Big Games

How we did last week and who we should root for this week.   Explain

Week of 12/11100.0*Chance in playoffs100.0*Average seed
Seattle 17 San Francisco 7 *Out
San Diego 10 Denver 22 -0.2
New England 41 Miami 13 -0.1
Cleveland 0 Cincinnati 30 -0.1
Indianapolis 17 Houston 10 +0.1
Buffalo 21 Green Bay 13 -0.1
Chicago 15 New Orleans 31 +0.1
Week of 12/18100.0*Chance in playoffs100.0*Average seed
Houston 25 Baltimore 13 +0.3
Carolina 17 Cleveland 13 -0.3
Dallas 42 Indianapolis 7 -0.2
Cincinnati 37 Denver 28 +0.2
San Francisco 35 San Diego 38 +0.2
St. Louis 27 NY Giants 37 -0.1
Miami 37 Minnesota 35 +0.1
Pittsburgh 20 Kansas City 12 +0.1
Tampa Bay 3 Green Bay 20 -0.0
Week of 12/28100.0*Chance in playoffs100.0*Average seed
Miami 24 NY Jets 37 -0.8
Kansas City 19 San Diego 7 -0.2
Baltimore 20 Cleveland 10 -0.1
Tennessee 10 Indianapolis 27 +0.0

* A starred number could be exactly 0 or just really small. The simulation did not run long enough to know.

What If

Chances based on how well the Baltimore finish out the regular season.   Explain

100100100100100100100100100100100100100100100100
If finish:Chance inChance will finish regular season at seed
TWW-D-Lplayoffs12345678910111213141516Count
100-0-0In1003,829,008
Total:In1003,829,008
Games Above .500
Chance Will Make Playoffs

Lottery

Why are you looking down here? We just made the playoffs!

Big Games

Week of 12/11100.0*Lottery seed
Tennessee 11 NY Jets 16 +0.6
Atlanta 20 Pittsburgh 27 -0.5
San Diego 10 Denver 22 +0.5
Chicago 15 New Orleans 31 -0.4
Buffalo 21 Green Bay 13 -0.4
New England 41 Miami 13 +0.3
Philadelphia 27 Dallas 38 +0.2
Carolina 19 Tampa Bay 17 +0.1
Indianapolis 17 Houston 10 -0.1
Cleveland 0 Cincinnati 30 +0.1
Baltimore 20 Jacksonville 12 +0.0
St. Louis 6 Arizona 12 +0.0
Week of 12/18100.0*Lottery seed
Cincinnati 37 Denver 28 -1.7
Carolina 17 Cleveland 13 +1.3
Houston 25 Baltimore 13 -1.0
Dallas 42 Indianapolis 7 +1.0
Pittsburgh 20 Kansas City 12 -0.9
San Francisco 35 San Diego 38 -0.7
Miami 37 Minnesota 35 -0.4
Oakland 26 Buffalo 24 -0.4
Washington 27 Philadelphia 24 +0.4
St. Louis 27 NY Giants 37 +0.2
Tampa Bay 3 Green Bay 20 +0.1
Arizona 6 Seattle 35 -0.1
Chicago 14 Detroit 20 -0.0
New Orleans 14 Atlanta 30 +0.0
Week of 12/28100.0*Lottery seed
Miami 24 NY Jets 37 +1.8
Atlanta 3 Carolina 34 +0.5
Kansas City 19 San Diego 7 +0.5
Baltimore 20 Cleveland 10 +0.4
New England 9 Buffalo 17 -0.2
Tampa Bay 20 New Orleans 23 +0.1
Minnesota 13 Chicago 9 -0.1
Green Bay 30 Detroit 20 -0.1
San Francisco 20 Arizona 17 -0.0
Tennessee 10 Indianapolis 27 -0.0

What If

100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100100
If finish:Chance will finish season at seed
TWW-D-L1234567891011121314151617181920212223242526272829303132
100-0-0100
Total:100