Tuesday |
Edmonton Oilers 5 Arizona Coyotes 3 |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Calgary Flames | | | | | +0.0 | |
San Jose Sharks | +0.3 | | | | | |
Winnipeg Jets | +0.3 | | | | | |
Vancouver Canucks | +0.3 | | | | | |
Arizona Coyotes | -5.5 | | -0.5 | | -0.5 | |
St. Louis Blues | +0.3 | | | | +0.0 | |
Los Angeles Kings | +0.3 | | | | | |
Minnesota Wild | +0.3 | | | | | |
Vegas Golden Knights | +0.3 | | | | +0.0 | |
Edmonton Oilers | +2.5 | | | | +0.3 | |
|
Carolina Hurricanes 5 Detroit Red Wings 2 |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Calgary Flames | | | +0.2 | | | |
Columbus Blue Jackets | | | +0.2 | | | |
Philadelphia Flyers | | | +0.2 | | | |
Chicago Blackhawks | | | *+0.1 | | | |
Boston Bruins | +0.2 | | | | +0.1 | |
New York Rangers | | | +0.1 | | | |
Detroit Red Wings | -4.9 | | -1.5 | | -0.5 | |
Montreal Canadiens | +0.3 | | | | +0.0 | |
Buffalo Sabres | +0.2 | | | | +0.0 | |
Ottawa Senators | +0.2 | | | | | |
Tampa Bay Lightning | +0.3 | | | | | |
Toronto Maple Leafs | +0.4 | | | | +0.0 | |
Carolina Hurricanes | +2.6 | | +0.1 | | +0.4 | |
|
Buffalo Sabres 3 Florida Panthers 2 (so) |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Boston Bruins | | | | | *-0.0 | |
Detroit Red Wings | *-0.3 | | | | *-0.0 | |
Florida Panthers | -1.2 | | *-0.2 | | -0.1 | |
Montreal Canadiens | *-0.5 | | | | *-0.0 | |
Buffalo Sabres | +4.4 | | +0.2 | | +0.5 | |
Ottawa Senators | | | | | *-0.0 | |
|
Wednesday |
Minnesota Wild vs New York RangersIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Philadelphia Flyers | 82.5*81.5*82.0*81.8*81.681.8 | | | | 5.3*5.35.35.4*5.45.4 | |
Winnipeg Jets | 67.4*67.2*67.5*68.2*68.168.4 | | | | 6.66.6*6.6*6.5*6.56.5 | |
New York Rangers | 61.465.565.770.670.570.4 | | 3.9*4.94.86.46.46.4 | | 7.67.27.26.76.76.7 | |
Dallas Stars | 61.9*61.7*61.8*62.3*62.262.9 | | | | 7.2*7.27.2*7.1*7.17.1 | |
Pittsburgh Penguins | 60.3*59.9*59.6*59.3*59.359.3 | | | | 7.7*7.7*7.77.8*7.87.8 | |
Arizona Coyotes | 55.9*56.2*55.7*56.0*56.156.6 | | | | | |
St. Louis Blues | 52.1*51.951.9*52.6*52.453.2 | | | | 8.28.1*8.1*8.1*8.18.0 | |
Los Angeles Kings | 51.8*52.0*51.8*52.1*52.552.6 | | | | | |
Minnesota Wild | 55.655.555.349.9*50.345.7 | | 1.31.21.2*0.9*0.80.6 | | 7.87.87.88.48.38.8 | |
Colorado Avalanche | 45.6*46.1*45.8*46.1*46.546.7 | | | | 8.8*8.78.8*8.7*8.78.7 | |
Buffalo Sabres | 39.8*39.2*39.2*39.1*39.139.0 | | | | | |
Nashville Predators | 36.2*36.3*36.2*36.9*36.937.1 | | | | | |
Tampa Bay Lightning | 32.1*31.7*31.8*31.3*31.631.3 | | | | | |
Edmonton Oilers | *13.112.6*12.9*13.2*13.113.4 | | | | 12.2*12.312.3*12.2*12.212.2 | |
|
Vancouver Canucks vs Philadelphia FlyersHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Washington Capitals | 87.7*87.8*87.3*87.5*87.587.3 | | 17.2*16.9*16.816.2*16.516.4 | | 4.5*4.5*4.64.64.64.6 | |
Columbus Blue Jackets | | | 13.8*13.5*13.412.9*13.113.2 | | 5.1*5.2*5.15.25.25.2 | |
Philadelphia Flyers | 78.4*81.7*81.885.184.985.1 | | 9.511.311.314.314.014.3 | | 5.85.45.45.05.04.9 | |
San Jose Sharks | 75.5*75.4*75.6*75.7*75.876.3 | | 4.2*4.1*4.1*4.0*4.13.9 | | 5.8*5.85.8*5.7*5.75.7 | |
New York Rangers | 66.7*66.6*66.4*65.8*66.166.0 | | | | 7.0*7.1*7.1*7.17.27.2 | |
Dallas Stars | 62.0*62.2*62.2*62.6*62.462.7 | | | | | |
Florida Panthers | 60.659.5*60.5*60.2*59.7*60.0 | | | | | |
Vancouver Canucks | 62.061.762.356.556.452.1 | | 1.71.61.61.1*1.10.8 | | 7.27.37.27.87.88.2 | |
Arizona Coyotes | 55.7*55.955.4*56.2*56.556.8 | | | | 7.97.87.9*7.8*7.87.8 | |
Los Angeles Kings | 51.8*52.0*51.9*51.7*52.252.7 | | | | 8.28.28.28.2*8.28.1 | |
Minnesota Wild | 50.8*50.4*50.8*51.350.251.4 | | | | 8.3*8.38.3*8.2*8.38.2 | |
Colorado Avalanche | 45.8*46.1*45.6*46.1*46.446.5 | | | | | |
Vegas Golden Knights | 33.7*33.5*34.1*34.5*34.434.7 | | | | 10.0*10.010.0*9.9*9.99.9 | |
Anaheim Ducks | 25.525.1*25.3*25.8*25.726.3 | | | | 10.810.810.8*10.8*10.810.7 | |
|
New York Islanders vs Anaheim DucksHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
New York Rangers | 66.0*65.765.6*66.3*66.566.7 | | | | 7.1*7.17.2*7.1*7.17.1 | |
Detroit Red Wings | 64.964.2*65.1*65.1*65.465.5 | | | | 6.86.8*6.8*6.7*6.76.7 | |
Pittsburgh Penguins | 59.3*59.7*59.3*59.8*60.460.2 | | | | 7.8*7.7*7.8*7.7*7.77.7 | |
Vancouver Canucks | 58.0*58.0*57.0*56.9*57.157.0 | | | | | |
Arizona Coyotes | 56.6*56.7*56.255.5*55.755.8 | | | | | |
Los Angeles Kings | 52.6*52.4*52.5*51.651.251.8 | | | | 8.2*8.2*8.2*8.28.38.2 | |
Colorado Avalanche | | | | | 8.7*8.78.78.88.88.8 | |
Nashville Predators | 37.0*36.5*36.6*36.2*36.836.3 | | | | 9.6*9.6*9.6*9.79.79.7 | |
Vegas Golden Knights | 34.6*34.0*34.3*34.1*33.933.8 | | | | | |
Anaheim Ducks | 21.324.625.129.729.629.7 | | 0.1*0.1*0.1*0.2*0.20.2 | | 11.2*10.910.910.410.410.4 | |
New York Islanders | 24.524.824.519.920.117.2 | | 0.40.4*0.4*0.3*0.30.2 | | 11.111.111.111.611.611.9 | |
Edmonton Oilers | 13.5*13.4*13.1*12.9*13.313.0 | | | | 12.2*12.2*12.212.3*12.212.3 | |
|
Calgary Flames vs Pittsburgh PenguinsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Calgary Flames | 90.090.290.1*87.387.084.7 | | 10.610.510.58.17.96.5 | | 3.93.83.84.34.34.6 | |
Washington Capitals | 87.8*87.7*87.686.9*87.487.3 | | 16.6*16.4*16.8*16.6*16.917.0 | | 4.5*4.6*4.54.64.64.6 | |
Columbus Blue Jackets | 83.6*83.4*83.5*83.1*83.582.8 | | | | 5.1*5.1*5.1*5.2*5.15.2 | |
Philadelphia Flyers | 82.5*82.1*82.2*81.781.481.7 | | | | 5.3*5.3*5.35.45.45.4 | |
San Jose Sharks | | | | | 5.85.85.8*5.7*5.75.7 | |
New York Rangers | 66.8*66.5*66.0*65.865.566.0 | | | | 7.0*7.1*7.17.17.27.1 | |
Pittsburgh Penguins | 54.558.958.764.464.164.2 | | 2.53.23.14.34.44.5 | | 8.27.87.87.37.37.3 | |
Vancouver Canucks | | | | | 7.77.77.7*7.7*7.77.6 | |
Arizona Coyotes | 55.9*55.8*55.6*56.4*56.556.5 | | | | 7.97.97.9*7.8*7.87.8 | |
Montreal Canadiens | 43.6*43.7*43.4*43.142.543.0 | | | | 9.08.9*9.0*9.09.19.0 | |
Ottawa Senators | 35.2*34.8*35.0*34.4*34.234.4 | | | | | |
Toronto Maple Leafs | 29.6*29.3*29.428.7*29.1*29.2 | | | | | |
New York Islanders | 21.5*21.1*21.5*20.9*20.720.8 | | | | | |
Carolina Hurricanes | 15.8*15.6*15.5*15.0*15.314.9 | | | | | |
|
Vegas Golden Knights vs Dallas StarsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
San Jose Sharks | | | | | 5.7*5.75.85.75.85.7 | |
Winnipeg Jets | 68.2*67.6*67.7*67.866.8*67.7 | | | | 6.56.66.66.66.76.6 | |
Dallas Stars | 56.861.060.866.866.867.1 | | 1.1*1.51.42.01.92.1 | | 7.77.37.36.76.76.7 | |
Vancouver Canucks | | | | | 7.77.87.77.77.77.7 | |
Vegas Golden Knights | 38.838.738.632.732.728.9 | | 0.40.40.4*0.2*0.20.2 | | 9.59.59.510.010.110.4 | |
|
St. Louis Blues vs Nashville PredatorsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
St. Louis Blues | 57.857.757.551.051.046.6 | | 1.21.31.20.8*0.80.6 | | 7.67.67.68.28.28.7 | |
Nashville Predators | 31.134.835.040.941.141.6 | | 0.2*0.3*0.30.50.50.5 | | 10.29.89.89.29.29.2 | |
|
Buffalo Sabres vs Tampa Bay LightningHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Montreal Canadiens | *43.242.3*42.9*42.942.443.6 | | | | *9.09.19.0*9.09.19.0 | |
Buffalo Sabres | 44.343.943.938.338.033.7 | | 1.31.41.3*0.9*0.90.7 | | 8.98.98.99.59.510.0 | |
Tampa Bay Lightning | 26.330.130.335.936.036.3 | | 0.4*0.60.60.80.90.9 | | 10.810.410.49.89.89.7 | |
|
San Jose Sharks vs Los Angeles KingsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
San Jose Sharks | 79.979.679.674.975.071.1 | | 5.05.25.03.7*4.02.9 | | 5.35.35.35.85.86.3 | |
Los Angeles Kings | 46.451.251.157.056.757.1 | | 0.6*0.9*0.91.41.21.3 | | 8.88.38.37.77.87.7 | |
|
Ottawa Senators vs Columbus Blue JacketsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Average seed |
Washington Capitals | | | 17.2*16.9*16.6*16.6*16.316.4 | | 4.5*4.6*4.64.64.64.6 | |
Columbus Blue Jackets | 79.582.682.786.086.486.4 | | 10.512.712.615.616.315.9 | | 5.65.25.24.84.74.8 | |
Philadelphia Flyers | | | 12.3*12.5*12.3*11.811.511.8 | | 5.35.35.35.45.45.4 | |
Boston Bruins | | | 8.2*7.7*8.0*7.87.47.7 | | 5.5*5.5*5.55.55.65.5 | |
Florida Panthers | *60.159.3*59.7*60.0*60.560.6 | | 3.3*3.2*3.1*3.1*3.13.0 | | 7.37.37.3*7.37.27.2 | |
Ottawa Senators | 39.339.139.033.333.529.5 | | 1.0*0.91.00.60.60.5 | | 9.49.49.410.010.010.4 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.