| Week of 10/23 |
| Detroit 16 Atlanta 23 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Green Bay | | | +0.3 | |
| New Orleans | -2.1 | | -0.1 | |
| Chicago | -0.6 | | | |
| Detroit | -7.7 | | -0.7 | |
| Dallas | -0.2 | | | |
| NY Giants | -0.2 | | | |
| Atlanta | +14.9 | | +1.3 | |
| Washington | -0.3 | | | |
| Carolina | -1.6 | | -0.1 | |
| Tampa Bay | -1.3 | | -0.1 | |
| Philadelphia | -0.4 | | | |
| Seattle | -0.4 | | | |
|
| Carolina 33 Washington 20 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New Orleans | -1.3 | | | |
| Chicago | +0.5 | | | |
| Dallas | +1.3 | | | |
| NY Giants | +2.6 | | +0.1 | |
| Atlanta | -0.3 | | | |
| Washington | -11.8 | | -1.1 | |
| Carolina | +8.8 | | +1.1 | |
| Tampa Bay | -0.6 | | | |
| Philadelphia | +1.0 | | | |
| Seattle | -0.2 | | | |
|
| Tampa Bay 18 Chicago 24 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Green Bay | -0.2 | | | |
| New Orleans | +0.9 | | +0.1 | |
| Chicago | +11.4 | | +0.8 | |
| Detroit | -0.2 | | | |
| Dallas | -0.8 | | | |
| NY Giants | -0.9 | | | |
| Atlanta | +0.2 | | | |
| Washington | -0.6 | | | |
| Carolina | -0.2 | | | |
| Tampa Bay | -9.2 | | -0.9 | |
| Seattle | -0.2 | | | |
|
| New Orleans 62 Indianapolis 7 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New Orleans | +5.2 | | +0.4 | |
| Chicago | -0.6 | | | |
| Detroit | -0.2 | | | |
| Dallas | -0.2 | | | |
| NY Giants | -0.2 | | | |
| Atlanta | -1.2 | | -0.1 | |
| Washington | -0.3 | | | |
| Carolina | -0.9 | | -0.1 | |
| Tampa Bay | -1.0 | | -0.1 | |
| Philadelphia | -0.2 | | | |
| Seattle | -0.2 | | | |
|
| Dallas 34 St. Louis 7 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New Orleans | -0.2 | | | |
| Chicago | -0.5 | | | |
| Dallas | +3.5 | | +0.5 | |
| NY Giants | -0.7 | | -0.0 | |
| Atlanta | -0.2 | | | |
| Washington | -0.9 | | -0.1 | |
| Carolina | -0.2 | | | |
| Tampa Bay | -0.2 | | | |
| Philadelphia | -0.3 | | -0.0 | |
| St. Louis | | | -0.1 | |
|
| Cleveland 6 Seattle 3 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New Orleans | +0.4 | | | |
| Chicago | +0.6 | | | |
| Detroit | +0.2 | | | |
| NY Giants | +0.5 | | | |
| Washington | +0.2 | | | |
| Carolina | +0.2 | | +0.1 | |
| Tampa Bay | +0.4 | | +0.1 | |
| Seattle | -3.1 | | -0.6 | |
| Arizona | | | +0.1 | |
|
| Minnesota 27 Green Bay 33 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Green Bay | +1.9 | | +0.3 | |
| Detroit | | | -0.1 | |
| NY Giants | -0.3 | | | |
| Carolina | -0.3 | | | |
| Tampa Bay | -0.3 | | | |
| Arizona | | | +0.1 | |
| Minnesota | -0.4 | | -0.3 | |
|
| Arizona 20 Pittsburgh 32 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | +0.2 | | | |
| Carolina | | | +0.1 | |
| Arizona | -1.0 | | -0.5 | |
| Minnesota | | | +0.1 | |
|
| Week of 10/30 |
| Denver vs DetroitIf winner is:HomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | 83.279.6 | | 5.75.9 | |
| Detroit | 51.674.9 | | 6.75.6 | |
| NY Giants | 37.834.9 | | 7.37.4 | |
| Atlanta | 39.532.8 | | 7.37.5 | |
|
| Philadelphia vs DallasHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dallas | 41.764.5 | | 7.35.5 | |
| NY Giants | 38.832.9 | | 7.37.5 | |
| Washington | 20.817.2 | | | |
| Philadelphia | 10.21.6 | | 10.211.9 | |
|
| NY Giants vs MiamiHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dallas | 51.158.2 | | 6.56.2 | |
| NY Giants | 40.623.6 | | 6.98.5 | |
| Washington | 18.320.8 | | 9.28.9 | |
|
| Buffalo vs WashingtonHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dallas | 54.850.1 | | 6.36.6 | |
| NY Giants | 37.233.3 | | 7.37.6 | |
| Washington | 13.828.7 | | 9.78.0 | |
|
| St. Louis vs New OrleansHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New Orleans | 71.386.3 | | 5.03.8 | |
| Chicago | 82.380.4 | | | |
| Detroit | 69.466.7 | | 5.96.0 | |
| Atlanta | 38.534.2 | | 7.27.5 | |
| Carolina | 12.09.6 | | 9.79.9 | |
| Tampa Bay | 9.27.0 | | 10.210.3 | |
| St. Louis | | | 15.415.7 | |
|
| Carolina vs MinnesotaHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Detroit | 66.468.5 | | | |
| Carolina | 13.34.8 | | 9.210.9 | |
| Minnesota | | | 14.413.3 | |
|
| Seattle vs CincinnatiHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Seattle | 4.51.2 | | 11.012.2 | |
|
| San Francisco vs ClevelandHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Francisco | 99.899.2 | | 2.12.6 | |
|
| Baltimore vs ArizonaHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Arizona | 0.21.0 | | 13.712.6 | |