| Week of 10/23 |
| Tennessee 7 Houston 41 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Houston | +19.3 | | +1.3 | |
| Baltimore | -0.2 | | | |
| Pittsburgh | +0.6 | | | |
| Buffalo | -0.3 | | | |
| Cincinnati | -0.2 | | | |
| Tennessee | -18.9 | | -1.3 | |
| Oakland | -0.3 | | | |
|
| Oakland 0 Kansas City 28 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Houston | +0.4 | | | |
| Baltimore | +0.6 | | | |
| New England | +0.2 | | | |
| San Diego | +6.5 | | +0.3 | |
| Pittsburgh | +0.9 | | | |
| Buffalo | +1.1 | | | |
| Cincinnati | +1.1 | | | |
| NY Jets | +0.6 | | | |
| Tennessee | +0.3 | | | |
| Oakland | -15.0 | | -1.2 | |
| Kansas City | +2.8 | | +0.9 | |
| Cleveland | +0.2 | | -0.1 | |
| Denver | +0.3 | | -0.1 | |
| Jacksonville | | | -0.1 | |
| Miami | | | -0.1 | |
|
| NY Jets 27 San Diego 21 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New England | -0.4 | | | |
| San Diego | -8.5 | | -0.7 | |
| Pittsburgh | -0.6 | | | |
| Buffalo | -0.8 | | | |
| Cincinnati | -0.4 | | | |
| NY Jets | +7.2 | | +0.6 | |
| Tennessee | -0.2 | | | |
| Oakland | +3.5 | | +0.2 | |
| Kansas City | +0.2 | | | |
|
| Arizona 20 Pittsburgh 32 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Houston | -0.5 | | -0.0 | |
| Baltimore | -0.7 | | -0.1 | |
| New England | -0.7 | | | |
| San Diego | -0.7 | | -0.0 | |
| Pittsburgh | +9.2 | | +0.6 | |
| Buffalo | -1.7 | | -0.1 | |
| Cincinnati | -1.7 | | -0.1 | |
| NY Jets | -1.3 | | -0.1 | |
| Tennessee | -0.6 | | | |
| Oakland | -0.9 | | -0.0 | |
|
| Cleveland 6 Seattle 3 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Baltimore | -0.2 | | | |
| Pittsburgh | -0.2 | | | |
| Buffalo | -0.2 | | | |
| NY Jets | | | -0.0 | |
| Kansas City | | | -0.1 | |
| Cleveland | +1.1 | | +0.4 | |
| Denver | | | -0.1 | |
| Jacksonville | | | -0.0 | |
|
| Miami 15 Denver 18 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Diego | -0.2 | | | |
| Cincinnati | -0.2 | | | |
| Cleveland | | | -0.1 | |
| Denver | +0.8 | | +0.7 | |
| Miami | | | -0.5 | |
|
| New Orleans 62 Indianapolis 7 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Kansas City | | | +0.0 | |
| Denver | | | +0.0 | |
| Jacksonville | | | +0.0 | |
| Miami | | | +0.0 | |
| Indianapolis | | | -0.2 | |
|
| Jacksonville vs BaltimoreIf winner is:HomeAway | |
| Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Baltimore | 83.193.4 | | 3.92.7 | |
| Pittsburgh | 66.264.4 | | 5.55.8 | |
| Buffalo | 61.759.7 | | | |
| Cincinnati | 54.752.9 | | 6.26.4 | |
| NY Jets | 29.327.7 | | | |
| Jacksonville | 1.00.3 | | 13.114.0 | |
|
| Week of 10/30 |
| Pittsburgh vs New EnglandIf winner is:HomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New England | 81.695.9 | | 3.92.7 | |
| Pittsburgh | 76.351.1 | | 5.16.5 | |
| Buffalo | 59.061.5 | | 5.65.8 | |
| Cincinnati | 52.054.8 | | 6.46.3 | |
| NY Jets | 26.829.5 | | | |
|
| Buffalo vs WashingtonHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Baltimore | 90.692.0 | | | |
| New England | 87.489.6 | | 3.53.1 | |
| Pittsburgh | 63.267.7 | | 5.85.7 | |
| Buffalo | 67.446.5 | | 5.36.5 | |
| Cincinnati | 51.456.8 | | 6.46.2 | |
| NY Jets | 26.730.5 | | 7.77.6 | |
|
| Seattle vs CincinnatiHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New England | 89.687.2 | | | |
| Pittsburgh | 67.563.0 | | 5.65.8 | |
| Buffalo | 63.158.2 | | 5.65.8 | |
| Cincinnati | 40.661.5 | | 7.15.9 | |
| NY Jets | 30.926.2 | | 7.67.8 | |
|
| Kansas City vs San DiegoHomeAway | |
| Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Diego | 73.889.6 | | 5.23.9 | |
| Oakland | 13.79.8 | | | |
| Kansas City | 13.32.5 | | 9.811.4 | |
| Denver | 3.92.4 | | | |
|
| Baltimore vs ArizonaHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Baltimore | 93.283.0 | | 2.73.9 | |
| Pittsburgh | 64.466.2 | | 5.85.5 | |
| Buffalo | 59.761.7 | | | |
| Cincinnati | 53.054.6 | | 6.46.2 | |
| NY Jets | 27.729.5 | | | |
|
| Tennessee vs IndianapolisHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Houston | 93.396.9 | | 3.33.1 | |
| Cincinnati | 52.954.4 | | 6.46.3 | |
| Tennessee | 14.75.7 | | 8.810.2 | |
| Indianapolis | | | 15.615.1 | |
|
| Houston vs JacksonvilleHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Houston | 95.787.3 | | 3.04.0 | |
| Tennessee | 11.516.2 | | 9.29.1 | |
| Jacksonville | 0.12.0 | | 13.913.0 | |
|
| San Francisco vs ClevelandHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Cleveland | 2.06.5 | | 11.310.1 | |
|
| Denver vs DetroitHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Diego | 81.883.8 | | 4.54.4 | |
| Denver | 5.71.7 | | 11.012.1 | |
|
| NY Giants vs MiamiHomeAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Miami | | | 14.914.3 | |