How are these numbers calculated?

Lottery

We are out of the playoffs. Here are the big games and what ifs for draft seeds.
Although it might be more fun to go down swinging.

Big Games

Week of 11/6100.0*Lottery seed
KC_Love 191.85 12th Man 262.33 +2.0
Panuckers 215 Rabbits 217.1 -0.1
Glaurung 284.2 Pollos 250.06 +0.1
Choke A Romo 317.6 MegaTrob 270.05 -0.1
Ginger Army 231.36 MACHO 265.38 -0.1
Thompsons 201.45 Wacky 289.8 -0.1
TDs 204.05 Abby's 250.45 -0.1
Bearphins 210.03 Sanchize 330.1 -0.1
Dez 226.15 Spectral 271.05 -0.1
End Stags 241.86 Ra's al Ghul 223 -0.1
Cheyenne 231.64 Staff 278.65 +0.1
Geese 204.95 Plax 251.56 +0.1
Jadeveon 252.9 Professor 192.2 -0.0
Badgers 271.86 Gators 234.7 -0.0
Week of 11/13100.0*Lottery seed
KC_Love 194.68 Cap Challenged 240.25 +2.0
Abby's 269.75 Professor 279.32 +0.2
Badgers 251.55 Ginger Army 179.4 -0.1
Staff 148.35 Sanchize 236.3 -0.1
TDs 236.01 Jadeveon 261 -0.1
Cheyenne 179.55 Bearphins 179.8 +0.1
Wacky 246.8 Plax 184.5 -0.1
Spectral 300.6 Rabbits 188.95 -0.1
MegaTrob 218.9 Ra's al Ghul 238 -0.1
12th Man 282.32 Tampa Terror 236.94 -0.1
Thompsons 186.95 Geese 265.95 -0.0
London 275.9 Glaurung 206.81 -0.0
Week of 11/20100.0*Lottery seed
Tampa Terror 279.48 KC_Love 223.45 +3.8
Panuckers 245.15 Spectral 241.7 +0.3
Ginger Army 291.33 Gators 229.55 +0.2
Ra's al Ghul 256.04 Choke A Romo 293.56 -0.2
Pollos 270.7 London 275.96 -0.2
End Stags 320.35 MegaTrob 248.45 -0.1
Glaurung 242.2 Tickle 256 -0.1
Rabbits 199.11 Dez 254.2 +0.1
Plax 236.4 Thompsons 208.16 -0.0
Games Above .500
Chance Will Make Playoffs