| Week of 4/8 |
| Generales Bao 2 Chiefs 3 (so) |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Generales Bao | | | -0.0 | |
| Sangliers | | | +0.0 | |
| Tigers | -0.7 | | | |
| Wabos | -2.6 | | -0.0 | |
| Chiefs | +3.4 | | +0.1 | |
|
| Wabos 3 Fourmies Charpentieres 4 (so) |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tigers | | | +0.0 | |
| Wabos | +0.6 | | | |
| Chiefs | -0.5 | | -0.0 | |
|
| Carcajou vs SangliersIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Generales Bao | | | 2.12.12.12.22.22.3 | |
| Sangliers | 100.0*100.0*InInInIn | | 2.92.92.92.82.82.7 | |
| Wabos | 89.8*89.9*90.0*90.0*90.090.0 | | | |
| Carcajou | 0.40.00.10.00.00.0 | | | |
|
| Week of 4/15 |
| Sangliers vs ChiefsIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Generales Bao | | | 2.32.22.22.12.12.1 | |
| Sangliers | InIn*100.0*In*In100.0 | | 2.72.82.82.92.92.9 | |
| Tigers | 98.997.997.996.696.594.5 | | | |
| Wabos | 94.791.491.486.986.981.1 | | 4.84.84.84.84.84.9 | |
| Chiefs | 6.410.610.616.516.524.3 | | 6.05.95.95.85.85.7 | |
|
| Wabos vs TigersHomeHome OTHome SOAway SOAway OTAway | |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Tigers | 93.696.996.999.199.199.8 | | 4.74.54.54.24.24.0 | |
| Wabos | 96.993.593.588.388.282.1 | | 4.44.74.75.05.05.1 | |
| Chiefs | 9.49.69.6*12.512.618.0 | | | |
|
| Carcajou vs Fourmies CharpentieresHomeHome OTHome SOAway SOAway OTAway | |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Wabos | 89.7*90.0*90.0*90.0*90.090.0 | | | |
| Carcajou | 0.6*0.1*0.10.00.00.0 | | | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.