| Thursday |
| Washington 3 St-Louis 6 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | In | | | |
| San Jose | In | | | |
| Montreal | In | | | |
| Chicago | +1.1 | | | |
| Vancouver | +6.0 | | | |
| Washington | -7.4 | | | |
| St-Louis | | | +0.2 | |
|
| Nashville 3 Washington 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | In | | +0.4 | |
| San Jose | In | | | |
| Montreal | In | | | |
| Chicago | +1.0 | | | |
| Vancouver | +4.9 | | | |
| Washington | -6.2 | | | |
|
| Floride 6 Pittsburgh 1 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | +0.2 | | | |
| Toronto | -1.6 | | | |
| Floride | +5.4 | | +0.4 | |
| Pittsburgh | -3.9 | | -0.5 | |
|
| NY Islanders 3 Toronto 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | -0.6 | | | |
| Toronto | +5.1 | | +0.3 | |
| Floride | -3.1 | | | |
| Pittsburgh | -1.3 | | | |
| NY Islanders | Out | | -0.4 | |
| Philadelphie | Out | | | |
|
| Vancouver 4 Chicago 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | -1.2 | | -0.4 | |
| Vancouver | +4.8 | | +0.3 | |
| Washington | -3.6 | | | |
|
| Toronto 3 Los Angeles 2 (so) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | -0.3 | | | |
| Toronto | +4.0 | | +0.1 | |
| Floride | -2.4 | | | |
| Pittsburgh | -1.1 | | | |
| Los Angeles | Out | | +0.1 | |
| NY Islanders | Out | | | |
| Philadelphie | *Out | | | |
|
| Pittsburgh 3 Los Angeles 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | +1.8 | | | |
| Toronto | +1.4 | | | |
| Floride | +0.5 | | | |
| Pittsburgh | -3.9 | | -0.6 | |
| Los Angeles | +0.2 | | +0.6 | |
|
| Calgary 4 Tampa Bay 2 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | +3.6 | | +0.4 | |
| Toronto | -0.3 | | | |
| Tampa Bay | -0.3 | | -0.4 | |
| Floride | -1.4 | | | |
| Pittsburgh | -1.5 | | | |
|
| Tampa Bay 2 Columbus 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Columbus | In | | +0.5 | |
| Tampa Bay | -0.5 | | -0.6 | |
| Floride | +0.3 | | | |
|
| San Jose 4 Dallas 0 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Jose | In | | +0.5 | |
| Washington | -0.2 | | | |
|
| Los Angeles 1 Phoenix 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Los Angeles | | | -0.4 | |
|
| Colorado 3 Columbus 4 (so) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Columbus | In | | +0.4 | |
|
| NY Rangers 0 Nashville 1 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | In | | +0.4 | |
|
| Montreal 2 Anaheim 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.2 | |
| San Jose | | | +0.2 | |
| Montreal | | | -0.7 | |
|
| Edmonton 6 Dallas 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Edmonton | | | +0.2 | |
|
| Philadelphie 9 Ottawa 3 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Philadelphie | | | +0.3 | |
|
| Detroit 7 Buffalo 5 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Buffalo | | | -0.4 | |
| Detroit | | | +0.2 | |
|
| Minnesota 2 New Jersey 4 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Minnesota | | | -0.3 | |
|
| Boston 4 Detroit 1 |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Detroit | | | -0.2 | |
|
| St-Louis 4 Edmonton 3 (so) |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Edmonton | | | -0.0 | |
| St-Louis | | | +0.2 | |
|
| Monday |
| Buffalo vs FlorideIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | 3.83.83.73.63.63.4 | |
| Buffalo | | | 3.73.73.84.34.34.7 | |
| San Jose | | | 4.94.94.94.74.74.6 | |
| Montreal | | | 5.75.75.75.65.65.5 | |
| Calgary | In99.199.198.297.397.3 | | | |
| Toronto | In98.798.897.197.097.0 | | | |
| Tampa Bay | In96.696.693.293.293.1 | | | |
| Floride | Out5.5*5.611.512.412.5 | | 9.19.09.08.98.98.9 | |
|
| Tampa Bay vs New JerseyHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | 98.698.698.698.898.899.2 | | 6.96.96.96.76.76.5 | |
| Toronto | 98.498.498.498.698.699.1 | | 7.27.27.27.07.06.8 | |
| Tampa Bay | InInIn96.796.692.1 | | 6.86.86.97.27.27.6 | |
| Floride | 3.03.03.06.05.99.6 | | | |
|
| Caroline vs TorontoHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Calgary | | | 6.66.86.86.96.96.9 | |
| Toronto | 97.399.199.1InInIn | | 7.47.07.06.86.66.6 | |
| Tampa Bay | | | 7.07.17.17.27.47.4 | |
| Floride | 6.85.35.24.54.44.5 | | | |
|
| Montreal vs St-LouisHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Jose | | | 4.94.94.94.74.74.6 | |
| Montreal | | | 5.45.45.45.95.96.2 | |
|
| Chicago vs PhiladelphieHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | | | 7.07.07.07.47.47.6 | |
| Vancouver | | | 7.57.57.57.37.37.2 | |
| Los Angeles | | | 11.111.211.211.311.311.3 | |
| NY Islanders | | | 11.511.611.611.711.711.7 | |
| Philadelphie | | | 12.812.412.412.012.012.0 | |
|
| San Jose vs WashingtonHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | 3.83.83.73.63.63.5 | |
| Buffalo | | | 4.24.24.14.04.03.9 | |
| San Jose | | | 4.44.44.54.94.95.6 | |
| Montreal | | | 5.85.85.85.75.75.4 | |
|
| Boston vs NashvilleHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | 4.33.73.73.33.33.3 | |
| Buffalo | | | 3.94.04.04.24.24.2 | |
| San Jose | | | 4.64.84.84.94.94.9 | |
|
| Minnesota vs PittsburghHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Pittsburgh | | | 11.411.011.010.510.510.5 | |
| Los Angeles | | | 11.011.111.111.311.311.3 | |
| NY Islanders | | | 11.411.611.611.711.711.7 | |
| Minnesota | | | 13.813.813.814.014.014.1 | |
|
| Vancouver vs St-LouisHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | | | 7.47.47.47.27.27.0 | |
| Vancouver | | | 7.27.27.37.57.57.8 | |
|
| Winnipeg vs EdmontonHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| Edmonton | | | 2.42.22.22.02.02.0 | |
| Nashville | | | 3.53.63.63.73.73.7 | |
|
| Anaheim vs CarolineHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Average seed |
| NY Rangers | | | 14.214.214.214.114.114.0 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.