| Thursday |
| Dallas 4 Los Angeles 3 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Los Angeles | -0.2 | | -0.1 | |
| Montreal | -0.1 | | | |
| Philadelphie | -0.3 | | | |
| Tampa Bay | -0.9 | | | |
| Boston | -0.5 | | | |
| Dallas | +2.0 | | +0.1 | |
| Ottawa | -0.2 | | | |
|
| Philadelphie 3 Anaheim 4 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | | | -0.1 | |
| Anaheim | In | | +0.1 | |
| Philadelphie | -1.7 | | -0.2 | |
| Tampa Bay | +0.5 | | | |
| Boston | +0.6 | | | |
| Dallas | +0.3 | | | |
| Ottawa | +0.2 | | | |
|
| Ottawa 2 Toronto 6 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Buffalo | | | -0.0 | |
| Toronto | | | +0.1 | |
| Philadelphie | +0.3 | | | |
| Tampa Bay | +0.5 | | | |
| Boston | +0.2 | | | |
| Dallas | +0.2 | | | |
| Ottawa | -1.2 | | -0.1 | |
|
| Pittsburgh 2 Long Island 4 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Washington | | | +0.1 | |
| Pittsburgh | -0.4 | | -0.3 | |
| Montreal | | | +0.1 | |
| Boston | *+0.1 | | | |
| Long Island | +0.2 | | +0.1 | |
|
| Washington 3 Chicago 5 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Chicago | In | | +0.1 | |
| Anaheim | | | -0.1 | |
| Washington | -0.1 | | -0.2 | |
|
| Vancouver 5 Buffalo 1 |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Jose | | | -0.0 | |
| Buffalo | | | -0.1 | |
| Vancouver | | | +0.1 | |
|
| Friday |
| Winnipeg vs ColoradoIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Los Angeles | 99.3*99.2*99.399.2*99.299.2 | | | |
| Calgary | 80.879.5*79.778.978.779.3 | | | |
| St-Louis | 51.248.9*49.147.447.548.0 | | | |
| Colorado | 42.948.2*48.454.154.355.0 | | 8.98.78.78.58.58.5 | |
| Winnipeg | 11.710.810.77.87.75.8 | | 10.310.310.310.510.510.7 | |
| Edmonton | 7.3*6.96.66.66.76.6 | | | |
| Nashville | 6.9*6.5*6.36.16.06.1 | | | |
|
| Tampa Bay vs WashingtonHomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Washington | 99.7*99.8*99.899.999.999.9 | | 4.74.54.54.34.44.3 | |
| Montreal | 98.698.6*98.6*98.8*98.798.8 | | | |
| Philadelphie | 90.890.790.7*91.2*91.191.7 | | | |
| Tampa Bay | 79.479.379.6*75.8*75.771.3 | | 7.67.67.67.87.88.0 | |
| Boston | 19.219.119.1*20.9*20.922.9 | | | |
| Dallas | 10.610.610.5*11.5*11.612.8 | | | |
| Ottawa | 2.42.42.4*2.7*2.73.0 | | | |
| Long Island | 0.4*0.4*0.4*0.4*0.40.5 | | | |
|
| Detroit vs PhiladelphieHomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Detroit | 100.0InIn*InIn100.0 | | 4.04.04.04.14.14.3 | |
| Vancouver | | | 4.34.34.34.24.24.2 | |
| Pittsburgh | 99.1*99.1*99.0*99.0*99.099.0 | | | |
| Montreal | 98.8*98.7*98.7*98.7*98.798.6 | | | |
| Philadelphie | 89.591.891.993.793.493.6 | | 7.16.96.96.86.86.8 | |
| Tampa Bay | 75.9*75.3*75.3*75.074.774.9 | | 7.77.8*7.87.87.87.8 | |
| Boston | 21.6*20.7*20.819.720.420.2 | | | |
| Dallas | 12.1*11.6*11.611.211.111.0 | | | |
| Ottawa | 2.8*2.7*2.6*2.52.52.5 | | | |
|
| New York vs OttawaHomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| New York | InInIn*In*In99.9 | | 1.21.21.21.21.21.3 | |
| Philadelphie | 91.3*91.1*91.1*91.190.890.8 | | | |
| Tampa Bay | 75.6*75.2*75.4*74.9*75.275.1 | | | |
| Dallas | | | 9.89.89.89.99.99.9 | |
| Ottawa | 2.23.02.94.04.04.1 | | 10.810.710.710.510.510.5 | |
| Long Island | | | 11.511.511.511.611.611.6 | |
|
| Pittsburgh vs MontrealHomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Pittsburgh | 99.399.399.3*99.0*99.098.5 | | 5.25.25.25.45.45.6 | |
| Montreal | 98.3*98.898.899.299.299.2 | | 5.75.55.55.35.35.2 | |
|
| San Jose vs Long IslandHomeHome OTHome SOAway SOAway OTAway | |
| 7:30 PM | 100.0* | Chance in playoffs | 100.0* | Average seed |
| San Jose | InInIn*In*In99.9 | | 2.22.22.22.42.42.5 | |
| Vancouver | | | 4.34.34.34.24.24.1 | |
| Ottawa | | | 10.710.710.710.810.810.8 | |
| Long Island | 0.30.5*0.40.80.70.8 | | 11.611.511.511.411.411.4 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.