Saturday |
Loan Sharks 4 Moonlanders 1 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Rubber Duckies | -0.2 | | | | | | | |
Bone Crushers | -1.1 | | | | | | | |
Loan Sharks | +16.5 | | | | | | +0.5 | |
Dictatorship | -4.0 | | | | | | -0.1 | |
Bullworms | -5.3 | | | | | | -0.0 | |
Moonlanders | Out | | | | | | -0.4 | |
Mallards | Out | | | | | | | |
|
Bone Crushers 5 Dictatorship 2 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Comrades | In | | | | | | | |
Rubber Duckies | +0.3 | | | | | | | |
Bone Crushers | In | | | | | | +0.6 | |
Loan Sharks | +3.3 | | | | | | +0.1 | |
Dictatorship | -14.2 | | | | | | -0.7 | |
Bullworms | +5.7 | | | | | | | |
Moonlanders | +0.5 | | | | | | | |
|
Badonkadonks 4 Bullworms 2 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Badonkadonks | | | +10.7 | | | | +0.1 | |
Ice Chickens | | | -10.6 | | | | -0.1 | |
Toxic Kings | | | No | | | | | |
Comrades | In | | | | | | | |
Rubber Duckies | +0.3 | | | | | | | |
Bone Crushers | +1.2 | | | | | | | |
Loan Sharks | +6.3 | | | | | | +0.1 | |
Dictatorship | +3.1 | | | | | | +0.1 | |
Bullworms | -12.3 | | | | | | -0.3 | |
Moonlanders | +1.3 | | | | | | | |
|
Rubber Duckies 1 Comrades 0 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Toxic Kings | | | | | | | +0.1 | |
Comrades | | | | | | | -0.3 | |
Rubber Duckies | +0.8 | | | | | | +0.5 | |
Bone Crushers | -0.2 | | | | | | -0.1 | |
Dictatorship | -0.2 | | | | | | -0.1 | |
Bullworms | -0.2 | | | | | | | |
|
Ice Chickens 4 Mallards 1 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Badonkadonks | | | -6.9 | | | | -0.1 | |
Ice Chickens | | | +7.0 | | | | +0.1 | |
Toxic Kings | | | | | | | -0.0 | |
Moonlanders | | | | | | | +0.1 | |
Mallards | Out | | | | | | -0.3 | |
Zamboners | | | | | | | +0.1 | |
TimCo | | | | | | | +0.1 | |
|
Zamboners 1 Toxic Kings 2 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Toxic Kings | | | +0.1 | | | | +0.1 | |
Comrades | | | | | | | -0.1 | |
Mallards | | | | | | | +0.1 | |
Zamboners | | | | | | | -0.3 | |
TimCo | | | | | | | +0.1 | |
|
Halfwits 2 Iceballers 3 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Zamboners | | | | | No | | | |
Ukraine | | | | | +1.1 | | | |
Iceballers | | | | | -36.0 | | +0.5 | |
Halfwits | | | | | +34.9 | | -0.6 | |
|
TimCo 1 Ukraine 0 |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Mallards | | | | | | | -0.1 | |
TimCo | | | | | No | | +0.6 | |
Ukraine | | | | | +7.2 | | -0.6 | |
Iceballers | | | | | -3.0 | | | |
Halfwits | | | | | -3.8 | | +0.1 | |
|
Tuesday |
Bullworms vs DictatorshipIf winner is:HomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Loan Sharks | 95.589.592.2In | | | | | | 7.17.37.47.3 | |
Dictatorship | 25.470.0InIn | | | | | | 8.78.07.57.5 | |
Bullworms | 79.240.57.8Out | | | | | | 8.18.59.09.1 | |
Moonlanders | | | | | | | 10.310.310.210.1 | |
|
Loan Sharks vs Ice ChickensHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Badonkadonks | | | 93.489.359.759.5 | | | | 1.11.11.41.4 | |
Ice Chickens | | | 6.610.740.340.5 | | | | 2.11.91.61.6 | |
Toxic Kings | | | | | | | 2.93.03.03.0 | |
Bone Crushers | | | | | | | 5.65.65.65.4 | |
Loan Sharks | InIn97.994.4 | | | | | | 6.86.87.27.5 | |
Dictatorship | 64.564.566.368.1 | | | | | | 8.28.28.07.9 | |
Bullworms | 35.535.535.837.4 | | | | | | 8.78.78.68.6 | |
|
Badonkadonks vs Bone CrushersHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Badonkadonks | | | 85.985.840.738.4 | | | | 1.11.11.61.6 | |
Ice Chickens | | | 14.114.259.361.6 | | | | 1.91.91.41.4 | |
Comrades | | | | | | | 4.34.64.64.6 | |
Rubber Duckies | | | | | | | 5.05.15.55.5 | |
Bone Crushers | | | | | | | 5.85.54.94.9 | |
Loan Sharks | | | | | | | 7.27.27.37.3 | |
|
Toxic Kings vs HalfwitsHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Toxic Kings | | | | | | | 3.03.03.03.1 | |
Comrades | | | | | | | 4.54.54.54.4 | |
Ukraine | | | | | 10.916.733.233.3 | | 14.514.615.015.0 | |
Iceballers | | | | | 13.019.042.542.5 | | 14.614.715.115.1 | |
Halfwits | | | | | 76.164.324.324.3 | | 15.715.514.914.9 | |
|
Zamboners vs IceballersHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Moonlanders | | | | | | | 10.310.310.110.1 | |
Mallards | | | | | | | 12.112.112.011.7 | |
Zamboners | | | | | | | 11.511.512.112.6 | |
TimCo | | | | | | | 12.112.111.811.7 | |
Ukraine | | | | | 8.221.923.723.9 | | 14.414.714.814.9 | |
Iceballers | | | | | 37.36.92.62.5 | | 15.214.614.314.2 | |
Halfwits | | | | | 54.471.273.773.6 | | 15.315.615.715.7 | |
|
Rubber Duckies vs UkraineHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Comrades | | | | | | | 4.54.54.44.2 | |
Rubber Duckies | | | | | | | 5.05.05.35.9 | |
Bone Crushers | | | | | | | 5.65.65.55.2 | |
Loan Sharks | | | | | | | 7.37.37.27.2 | |
TimCo | | | | | | | 11.911.912.012.0 | |
Ukraine | | | | | 25.05.91.00.9 | | 14.914.514.014.0 | |
Iceballers | | | | | 18.320.122.422.4 | | 14.614.715.015.0 | |
Halfwits | | | | | 56.773.976.676.6 | | 15.415.715.715.7 | |
|
Comrades vs TimCoHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Comrades | | | | | | | 4.24.24.95.1 | |
Rubber Duckies | | | | | | | 5.35.34.94.8 | |
Bone Crushers | | | | | | | 5.65.65.45.3 | |
Moonlanders | | | | | | | 10.210.210.310.3 | |
Mallards | | | | | | | 11.811.912.212.2 | |
Zamboners | | | | | | | 11.811.912.212.2 | |
TimCo | | | | | | | 12.312.011.311.3 | |
|
Moonlanders vs MallardsHomeHome OTAway OTAway | |
8:00 PM | 100.0* | Chance in playoffs | 100.0* | Regular Season Champion | 100.0* | Relegation | 100.0* | Average seed |
Bullworms | | | | | | | 8.78.78.68.6 | |
Moonlanders | | | | | | | 9.99.910.310.7 | |
Mallards | | | | | | | 12.612.111.411.2 | |
Zamboners | | | | | | | 11.811.912.212.1 | |
TimCo | | | | | | | 11.812.112.212.1 | |