Wednesday |
Badgers 4 Camels 3 |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Bobcats | | | | | | | +0.1 | |
Hussars | +0.7 | | | | | | +0.1 | |
Eagles | +0.4 | | | | | | +0.1 | |
Lumber | +0.7 | | | | | | +0.1 | |
Camels | -6.4 | | | | | | -0.6 | |
Vikings | +1.6 | | | | | | +0.1 | |
Shamrocks | +2.4 | | | | | | +0.1 | |
Bombers | +0.4 | | | | | | | |
Badgers | | | | | -6.7 | | +0.2 | |
Sunshine | | | | | +0.8 | | | |
Turtles | | | | | +1.5 | | | |
Ride Warriors | | | | | +1.3 | | | |
Canotiers | | | | | +1.7 | | | |
Wolves | | | | | +1.2 | | | |
|
Michigan 5 Vikings 4 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Hussars | +0.4 | | | | | | +0.1 | |
Eagles | +0.4 | | | | | | +0.1 | |
Lumber | +0.6 | | | | | | +0.1 | |
Camels | +0.9 | | | | | | +0.1 | |
Vikings | -5.3 | | | | | | -0.4 | |
Shamrocks | +2.4 | | | | *No | | +0.1 | |
Bombers | +0.3 | | | | | | | |
Michigan | | | | | Yes | | | |
|
Arsenal 3 Hussars 7 |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Old Dirty Skates | | | +1.0 | | | | | |
Cubes | | | +0.6 | | | | | |
Rebels | | | +0.2 | | | | | |
Arsenal | -0.7 | | -2.1 | | | | -0.6 | |
Hussars | +3.8 | | +0.2 | | | | +0.7 | |
Lumber | -0.3 | | | | | | | |
Camels | -0.6 | | | | | | | |
Vikings | -0.6 | | | | | | | |
Shamrocks | -1.2 | | | | | | | |
Bombers | -0.2 | | | | | | | |
|
Bombers 1 Ice Floors 7 |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Ice Floors | | | +0.2 | | | | +0.3 | |
Rebels | | | | | | | -0.1 | |
Panthers | | | | | | | -0.1 | |
Golden Knights | | | | | | | -0.1 | |
Hussars | +0.2 | | | | | | | |
Lumber | +0.3 | | | | | | | |
Camels | +0.3 | | | | | | | |
Vikings | +0.4 | | | | | | | |
Shamrocks | +0.5 | | *No | | | | | |
Bombers | -2.0 | | | | +0.3 | | -0.2 | |
Ice Holes | | | | | | | +0.1 | |
|
Rebels 3 Cerveza 2 (ot) |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Old Dirty Skates | | | -0.9 | | | | | |
Cubes | | | -0.3 | | | | | |
Rebels | | | +1.3 | | | | +0.2 | |
Panthers | | | | | | | -0.0 | |
Shamrocks | | | *No | | | | | |
Creoles | *-0.2 | | | | | | -0.0 | |
Cerveza | +0.6 | | *No | | | | +0.0 | |
White Claws | *-0.1 | | | | | | | |
Pirates | *-0.1 | | | | | | -0.0 | |
Mutants | *-0.2 | | | | | | -0.0 | |
|
Thursday |
Mutants vs CreolesIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Creoles | 47.458.057.770.570.571.6 | | | | | | 8.78.28.27.67.67.6 | |
Mutants | 36.133.633.621.321.315.7 | | | | | | 9.29.39.39.99.910.3 | |
|
Shamrocks vs Ice HolesHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Lumber | 90.190.190.292.092.093.1 | | | | | | 5.75.75.65.65.65.5 | |
Camels | 78.578.678.682.382.484.2 | | | | | | 6.86.86.86.76.76.7 | |
Vikings | 72.272.272.376.676.579.0 | | | | | | 7.27.27.27.17.17.0 | |
Shamrocks | 67.667.267.154.354.447.1 | | | | | | 7.47.57.58.08.08.2 | |
Ice Holes | 0.10.30.31.01.01.2 | | | | 1.81.01.00.30.30.3 | | 11.010.810.810.610.610.6 | |
|
White Claws vs Old Dirty SkatesHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Old Dirty Skates | | | 43.852.052.164.164.064.3 | | | | 1.41.31.31.21.21.2 | |
Cubes | | | 41.736.536.227.927.927.7 | | | | | |
Rebels | | | 8.06.76.84.74.84.7 | | | | 2.62.62.62.72.72.7 | |
Alma | 74.374.674.276.2*76.077.3 | | | | | | 7.37.37.37.27.27.2 | |
Creoles | 58.158.258.0*60.2*60.362.4 | | | | | | 8.28.28.2*8.1*8.18.0 | |
Cerveza | 46.646.746.949.449.450.9 | | | | | | 8.78.78.78.68.68.5 | |
White Claws | 58.958.458.647.046.838.6 | | | | 0.0No*NoNo*0.00.0 | | 8.18.18.18.78.79.1 | |
Pirates | 32.832.832.8*35.235.236.8 | | | | | | 9.49.49.49.39.39.2 | |
Mutants | 24.124.224.3*26.026.127.3 | | | | | | 9.89.89.89.79.79.7 | |
|
Badgers vs VikingsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Camels | 82.981.181.178.578.478.4 | | | | | | 6.76.76.76.96.96.9 | |
Vikings | 65.673.173.282.282.282.4 | | | | | | 7.67.27.26.76.76.7 | |
Shamrocks | 64.160.860.757.357.257.1 | | | | | | 7.67.77.77.87.87.8 | |
Badgers | | | | | 7.27.27.211.911.817.7 | | 11.611.611.611.811.812.0 | |
Turtles | | | | | 58.258.358.2*57.1*57.255.9 | | | |
Canotiers | | | | | 59.559.559.4*58.3*58.456.9 | | | |
|
Alma vs PanthersHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Panthers | 99.6*99.8*99.8100.099.9100.0 | | 0.71.41.43.03.03.0 | | | | 3.83.53.53.13.13.1 | |
Alma | 83.182.882.774.474.467.8 | | 0.0*0.0*0.0*No*NoNo | | | | 6.86.86.87.47.47.7 | |
Creoles | 59.159.159.060.7*60.661.8 | | | | | | 8.28.28.28.18.18.0 | |
Cerveza | 47.547.447.4*49.149.450.5 | | | | | | 8.78.78.78.68.68.5 | |
White Claws | 46.846.946.948.5*48.449.7 | | | | | | 8.78.78.78.68.68.6 | |
Pirates | 33.633.533.6*35.2*35.136.4 | | | | | | 9.39.39.39.39.39.2 | |
Mutants | 24.724.724.8*26.0*25.927.1 | | | | | | 9.89.89.89.79.79.7 | |
|
Lumber vs CubesHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Old Dirty Skates | | | 62.257.958.048.548.548.3 | | | | | |
Cubes | 100.0100.0100.0100.0In100.0 | | 24.831.531.443.343.343.5 | | | | 1.31.21.21.11.11.1 | |
Rebels | | | 7.3*6.0*6.15.04.94.9 | | | | | |
Lumber | 94.694.594.690.290.286.5 | | | | | | 5.15.25.25.85.86.2 | |
Shamrocks | 59.059.059.060.860.962.2 | | | | | | 7.87.87.87.77.77.6 | |
|
Golden Knights vs CanotiersHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Golden Knights | 99.899.899.899.399.398.7 | | | | | | 4.34.34.34.74.75.0 | |
Badgers | | | | | 11.312.412.513.914.014.0 | | | |
Sunshine | | | | | 13.5*14.7*14.717.217.317.4 | | 13.213.213.213.313.313.3 | |
Turtles | | | | | 54.957.457.461.961.962.0 | | 14.214.314.214.414.414.4 | |
Ride Warriors | | | | | 72.274.374.377.577.377.4 | | | |
Canotiers | Out*Out*Out*Out*0.00.0 | | | | 66.156.656.641.842.041.6 | | 14.414.314.314.014.014.0 | |
Wolves | | | | | 79.982.182.084.584.484.3 | | | |
|
Sunshine vs RebelsHomeHome OTHome SOAway SOAway OTAway | |
| 100.0* | Chance in playoffs | 100.0* | Pres Trophy | 100.0* | Tier III | 100.0* | Average seed |
Old Dirty Skates | | | 57.456.556.554.654.554.5 | | | | 1.21.21.21.31.31.3 | |
Rebels | | | 2.74.44.58.28.28.3 | | | | 3.02.82.82.52.52.4 | |
Sunshine | | | | | 7.37.47.414.114.220.5 | | 13.013.013.013.213.213.4 | |
Turtles | | | | | 58.959.059.0*57.4*57.355.7 | | 14.314.314.314.214.214.2 | |
Ride Warriors | | | | | 75.375.375.0*74.0*74.072.7 | | | |
Canotiers | | | | | 60.260.160.1*58.4*58.256.7 | | 14.414.414.414.314.314.2 | |
Wolves | | | | | 82.682.682.7*81.481.580.3 | | | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.