Week of 7/14 |
Rebels 1 Raiders 3 |
8:20 PM Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | -5.1 | | -0.5 | |
Spartans | -2.4 | | | |
Chaos C3 | -2.6 | | | |
Raiders | +18.8 | | +0.8 | |
Knights | -4.9 | | -0.1 | |
Angry Beavers | -2.3 | | -0.1 | |
Bulldogs | -1.0 | | | |
Vikings | -0.6 | | | |
|
Knights 5 Kodiaks 3 |
6:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | -0.7 | | | |
Spartans | -3.5 | | -0.1 | |
Chaos C3 | -3.6 | | -0.1 | |
Raiders | -3.2 | | -0.1 | |
Knights | +16.9 | | +0.7 | |
Angry Beavers | -3.3 | | -0.1 | |
Bulldogs | -2.2 | | -0.1 | |
Vikings | -0.4 | | +0.1 | |
Kodiaks | Out | | -0.4 | |
Piranhas | | | +0.1 | |
|
Bulldogs 3 Chaos C3 4 |
5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Spartans | -0.5 | | | |
Chaos C3 | +16.2 | | +0.7 | |
Raiders | -1.0 | | -0.1 | |
Knights | -1.1 | | | |
Angry Beavers | -0.4 | | | |
Bulldogs | -13.4 | | -0.7 | |
|
Raiders 3 Vikings 5 |
5:55 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | +0.4 | | | |
Spartans | +2.5 | | +0.1 | |
Chaos C3 | +2.8 | | +0.1 | |
Raiders | -15.3 | | -0.8 | |
Knights | +3.1 | | | |
Angry Beavers | +2.4 | | | |
Bulldogs | +1.8 | | | |
Vikings | +2.2 | | +0.5 | |
Kodiaks | | | -0.1 | |
Piranhas | | | -0.1 | |
|
Piranhas 3 Spartans 5 |
7:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | -0.5 | | | |
Spartans | +14.8 | | +0.7 | |
Chaos C3 | -2.2 | | -0.1 | |
Raiders | -2.4 | | -0.1 | |
Knights | -3.5 | | -0.1 | |
Angry Beavers | -3.2 | | -0.1 | |
Bulldogs | -2.5 | | | |
Vikings | -0.5 | | +0.1 | |
Kodiaks | | | +0.1 | |
Piranhas | *Out | | -0.3 | |
|
Vikings 4 Angry Beavers 5 |
9:55 PM Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | -0.6 | | | |
Spartans | -1.9 | | | |
Chaos C3 | -3.2 | | -0.1 | |
Raiders | -2.7 | | | |
Knights | -2.8 | | -0.1 | |
Angry Beavers | +14.5 | | +0.8 | |
Bulldogs | -0.3 | | | |
Vikings | -2.8 | | -0.6 | |
|
Week of 7/21 |
Knights vs BulldogsIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
5:35 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | 87.887.887.988.688.690.7 | | 2.42.42.42.32.32.2 | |
Spartans | 76.276.276.182.282.183.9 | | 3.13.13.12.92.92.9 | |
Chaos C3 | 70.670.670.777.577.579.0 | | 3.33.43.43.13.13.1 | |
Raiders | 61.661.661.764.164.271.3 | | 3.83.83.83.83.83.6 | |
Knights | 72.072.072.045.945.927.3 | | 3.53.53.54.54.55.2 | |
Angry Beavers | 31.731.731.638.938.940.8 | | 4.95.15.14.94.94.8 | |
Bulldogs | Out0.10.12.82.86.9 | | 7.57.07.06.76.76.5 | |
Vikings | OutOutOutOutOut0.0 | | 7.98.18.18.28.28.2 | |
Kodiaks | | | 8.99.09.09.09.09.0 | |
|
Rebels vs Angry BeaversHomeHome OTHome SOAway SOAway OTAway | |
4:20 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | 99.499.499.487.187.077.6 | | 1.61.61.62.62.63.1 | |
Spartans | 81.879.179.178.578.678.5 | | 3.03.13.13.03.02.9 | |
Chaos C3 | 77.174.6*74.772.872.772.7 | | 3.23.33.33.23.23.2 | |
Raiders | 68.766.766.860.760.863.9 | | 3.73.73.73.93.93.7 | |
Knights | 54.149.449.447.747.848.4 | | 4.24.44.44.44.44.4 | |
Angry Beavers | 15.327.627.451.651.555.9 | | 5.75.25.34.34.34.1 | |
Bulldogs | 3.6*3.23.31.61.63.0 | | 6.97.07.07.17.17.1 | |
Vikings | 0.00.0*0.0OutOutOut | | | |
|
Spartans vs Chaos C3HomeHome OTHome SOAway SOAway OTAway | |
4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | 89.288.788.688.888.789.2 | | | |
Spartans | 96.494.394.275.475.262.0 | | 2.12.22.23.53.54.0 | |
Chaos C3 | 55.972.172.089.489.591.6 | | 4.23.63.62.42.42.3 | |
Raiders | 66.463.863.963.863.966.2 | | 3.73.83.83.83.83.7 | |
Knights | 51.246.346.446.546.752.0 | | 4.34.54.54.54.54.3 | |
Angry Beavers | 37.732.132.133.233.135.6 | | 4.95.05.05.05.04.9 | |
Bulldogs | 3.12.82.83.02.93.4 | | | |
|
Piranhas vs RaidersHomeHome OTHome SOAway SOAway OTAway | |
4:50 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
Rebels | 90.789.789.787.887.987.7 | | 2.22.22.22.42.42.4 | |
Spartans | 83.979.379.276.876.776.6 | | 2.83.03.03.13.13.1 | |
Chaos C3 | 79.473.273.271.071.070.9 | | 3.03.33.33.43.43.4 | |
Raiders | 43.967.367.484.184.284.9 | | 4.63.83.83.03.02.9 | |
Knights | 56.352.752.846.146.046.0 | | 4.14.24.24.54.54.5 | |
Angry Beavers | 41.434.534.531.831.831.7 | | 4.74.94.95.05.05.0 | |
Bulldogs | 4.43.33.32.32.32.1 | | | |
Vikings | 0.0OutOutOutOutOut | | 8.18.18.18.08.08.0 | |
Kodiaks | | | 9.19.19.18.98.98.8 | |
Piranhas | | | 9.39.39.39.89.89.8 | |
|
Kodiaks vs VikingsHomeHome OTHome SOAway SOAway OTAway | |
9:40 PM Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
Bulldogs | | | 6.96.96.97.07.07.1 | |
Vikings | OutOutOut*0.00.00.0 | | 8.68.28.27.67.67.5 | |
Kodiaks | | | 8.58.78.79.39.39.4 | |
Piranhas | | | 9.69.79.79.69.69.5 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.