Week of 9/10 |
1 All-In FC 98 1 AFC Lightning 9 0 |
3:00 PM Sat | 100.0* | Chance wins title | 100.0* | Promoted | 100.0* | Relegated | 100.0* | Average seed |
2 SSA Chelsea 9 | | | -0.1 | | | | | |
Rush 1998 | | | -0.1 | | | | | |
UFA 98G Gold | | | -0.1 | | | | | |
Oconee FC 97 Re | | | -0.1 | | | | | |
1 SSA Chelsea 9 | | | -0.1 | | | | | |
MAYS Striker 98 | | | -0.1 | | | | | |
Atlanta Fire - | | | -0.1 | | | | | |
YMCA Arsenal Ro | | | | | -0.1 | | | |
NTH TopHat 98 W | | | -0.1 | | | | | |
Ambush SC G98 W | | | -0.1 | | | | | |
2 All-In FC 98 | -0.1 | | -0.1 | | +0.1 | | | |
1 All-In FC 98 | +4.4 | | +7.5 | | -7.1 | | +1.3 | |
AFC Lightning 9 | -3.9 | | -6.7 | | +7.1 | | -1.2 | |
Lady Chiefs Blu | | | -0.1 | | | | | |
|
Lady Chiefs Blu 0 2 SSA Chelsea 9 6 |
6:30 PM Sun | 100.0* | Chance wins title | 100.0* | Promoted | 100.0* | Relegated | 100.0* | Average seed |
2 SSA Chelsea 9 | +4.1 | | +7.2 | | -6.9 | | +1.3 | |
Rush 1998 | | | -0.1 | | | | | |
UFA 98G Gold | | | -0.1 | | | | | |
Oconee FC 97 Re | | | | | -0.1 | | | |
1 SSA Chelsea 9 | -0.1 | | -0.1 | | | | | |
YMCA Arsenal Ro | | | -0.1 | | | | | |
NTH TopHat 98 W | | | -0.1 | | | | | |
Ambush SC G98 W | -0.1 | | -0.1 | | +0.1 | | | |
2 All-In FC 98 | | | -0.1 | | | | | |
1 All-In FC 98 | -0.1 | | -0.1 | | | | | |
Lady Chiefs Blu | -3.7 | | -6.5 | | +6.8 | | -1.2 | |
|
MAYS Striker 98 0 Rush 1998 2 |
3:00 PM Sun | 100.0* | Chance wins title | 100.0* | Promoted | 100.0* | Relegated | 100.0* | Average seed |
2 SSA Chelsea 9 | | | -0.1 | | | | | |
Rush 1998 | +4.1 | | +7.2 | | -6.9 | | +1.3 | |
Oconee FC 97 Re | | | -0.1 | | | | | |
1 SSA Chelsea 9 | | | -0.1 | | | | | |
MAYS Striker 98 | -3.6 | | -6.5 | | +6.8 | | -1.2 | |
Atlanta Fire - | -0.1 | | -0.1 | | +0.1 | | | |
YMCA Arsenal Ro | | | -0.1 | | | | | |
NTH TopHat 98 W | | | | | -0.1 | | | |
2 All-In FC 98 | -0.1 | | -0.1 | | +0.1 | | | |
1 All-In FC 98 | -0.1 | | -0.1 | | | | | |
|
Ambush SC G98 W 1 Atlanta Fire - 1 |
10:45 AM Sun | 100.0* | Chance wins title | 100.0* | Promoted | 100.0* | Relegated | 100.0* | Average seed |
2 SSA Chelsea 9 | +0.2 | | +0.4 | | *-0.1 | | | |
Rush 1998 | +0.2 | | +0.4 | | | | | |
UFA 98G Gold | +0.2 | | +0.3 | | | | | |
Oconee FC 97 Re | +0.3 | | +0.4 | | | | | |
1 SSA Chelsea 9 | +0.2 | | +0.3 | | | | | |
MAYS Striker 98 | +0.2 | | +0.3 | | | | | |
Atlanta Fire - | -1.3 | | -2.0 | | +0.1 | | -0.2 | |
YMCA Arsenal Ro | +0.2 | | +0.3 | | | | | |
NTH TopHat 98 W | +0.2 | | +0.3 | | | | | |
Ambush SC G98 W | -1.3 | | -2.0 | | +0.1 | | -0.2 | |
2 All-In FC 98 | +0.2 | | +0.3 | | | | | |
1 All-In FC 98 | +0.5 | | +0.6 | | | | | |
AFC Lightning 9 | | | +0.1 | | | | | |
Lady Chiefs Blu | +0.2 | | +0.3 | | | | | |
|
Week of 9/17 |
Oconee FC 97 Re vs Rush 1998If winner is:HomeDrawAway | |
5:00 PM Sat | 100.0* | Chance wins title | 100.0* | Promoted | 100.0* | Relegated | 100.0* | Average seed |
2 SSA Chelsea 9 | 98.598.392.8 | | 99.899.799.3 | | | | | |
Rush 1998 | 0.10.96.8 | | 43.975.795.1 | | | | 2.82.32.0 | |
UFA 98G Gold | 0.60.60.3 | | 13.98.83.1 | | | | 4.44.34.3 | |
Oconee FC 97 Re | 0.50.00.0 | | 32.88.80.5 | | | | 3.44.45.1 | |
1 SSA Chelsea 9 | | | 3.42.00.3 | | | | 5.35.35.1 | |
MAYS Striker 98 | 0.30.30.2 | | 5.33.91.4 | | | | 6.16.06.0 | |
Atlanta Fire - | | | | | | | 6.86.76.6 | |
YMCA Arsenal Ro | | | 0.91.10.2 | | | | 7.17.06.9 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.