| Week of 3/23 |
| RAMPAGE 9 RUNNING RIOT 4 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | | | -0.1 | |
| LUCKY CHARMS | | | +0.1 | |
| MONARCHS | | | +0.2 | |
| FLYERS | | | +0.0 | |
|
| NEW DIVIDE 4 HOLIDAYS 10 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | -0.1 | |
| BULLET BILL'S | | | -0.1 | |
| INVADERS | | | +0.1 | |
|
| BULLET BILL'S I 5 THE DANGERFIELD 2 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| PHANTOMS | | | -0.0 | |
| PROWLING PANTHE | | | -0.0 | |
| LUCKY CHARMS | | | -0.0 | |
| NIGHTHAWKS | | | -0.1 | |
| MONARCHS | | | +0.0 | |
|
| Week of 3/27 |
| INVADERS vs LUCKY CHARMSIf winner is:HomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | In83.276.0 | | 10.011.011.3 | |
| PHANTOMS | Out10.514.8 | | 14.213.914.0 | |
| PROWLING PANTHE | Out6.38.5 | | 15.014.915.1 | |
| LUCKY CHARMS | OutOut0.6 | | 18.017.415.8 | |
| NIGHTHAWKS | OutOut0.1 | | 14.714.915.0 | |
| MONARCHS | | | 18.018.018.3 | |
|
| NIGHTHAWKS vs PHANTOMSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | 94.386.580.5 | | 10.610.710.8 | |
| PHANTOMS | Out6.316.3 | | 15.314.212.7 | |
| PROWLING PANTHE | 5.65.63.2 | | 15.214.815.0 | |
| LUCKY CHARMS | Out1.6Out | | 17.016.916.9 | |
| NIGHTHAWKS | 0.1OutOut | | 13.415.116.3 | |
| MONARCHS | | | 18.218.118.0 | |
|
| PROWLING PANTHE vs GENNY POUNDERSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | 1.91.92.3 | |
| BULLET BILL'S | | | 4.24.94.9 | |
| GENNY POUNDERS | | | 6.35.65.0 | |
| INVADERS | 81.791.591.4 | | 10.810.610.6 | |
| PHANTOMS | 7.38.28.3 | | 14.313.913.9 | |
| PROWLING PANTHE | 10.7OutOut | | 13.815.416.1 | |
| LUCKY CHARMS | | | 17.116.916.8 | |
| NIGHTHAWKS | | | 15.114.914.7 | |
| MONARCHS | | | 18.218.118.0 | |
|
| BUFFALO BREW PU vs BULLET BILL'SHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | 1.01.43.4 | |
| BULLET BILL'S | | | 5.65.53.3 | |
| GENNY POUNDERS | | | 5.55.65.8 | |
|
| MONARCHS vs FLYERSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| PHANTOMS | | | 14.114.014.0 | |
| PROWLING PANTHE | | | 15.115.015.0 | |
| LUCKY CHARMS | | | 17.216.816.8 | |
| NIGHTHAWKS | | | 15.014.914.8 | |
| MONARCHS | | | 16.918.419.3 | |
| FLYERS | | | 22.922.922.2 | |
|
| VESPA vs BULLET BILL'S IHomeTieAway | |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BULLET BILL'S | | | 4.74.64.6 | |
| PHANTOMS | | | 13.914.014.2 | |
| PROWLING PANTHE | | | 14.914.915.2 | |
| LUCKY CHARMS | | | 16.816.917.2 | |
| NIGHTHAWKS | | | 14.714.815.1 | |
| MONARCHS | | | 17.918.218.3 | |
|
| HAIR TEAM vs BUFFALO BRAVESHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| PHANTOMS | | | 14.014.014.1 | |
| PROWLING PANTHE | | | 14.914.915.2 | |
| LUCKY CHARMS | | | 16.717.017.2 | |
| NIGHTHAWKS | | | 14.714.915.0 | |
| MONARCHS | | | 17.918.018.3 | |
|
| COUGAR CHOW vs DERRICK CORPHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| LUCKY CHARMS | | | 17.016.916.9 | |
| MONARCHS | | | 18.218.118.1 | |
| FLYERS | | | 22.822.722.5 | |
|
| RAMPAGE vs NEW DIVIDEHomeTieAway | |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | | | 10.710.710.8 | |
|
| TROJANS vs SHOCKERSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | | | 10.810.710.6 | |