| Week of 3/23 |
| NEW DIVIDE 4 HOLIDAYS 10 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | -0.1 | |
| BULLET BILL'S | | | -0.1 | |
| INVADERS | | | +0.0 | |
|
| RAMPAGE 9 RUNNING RIOT 4 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | | | -0.0 | |
| LUCKY CHARMS | | | +0.0 | |
| MONARCHS | | | +0.0 | |
|
| BULLET BILL'S I 5 THE DANGERFIELD 2 |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| LUCKY CHARMS | | | -0.0 | |
|
| Week of 3/27 |
| INVADERS vs LUCKY CHARMSIf winner is:HomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | In85.680.9 | | 10.010.710.9 | |
| PHANTOMS | Out13.216.9 | | 13.613.213.2 | |
| PROWLING PANTHE | Out1.21.9 | | 15.215.215.3 | |
| NIGHTHAWKS | OutOut0.1 | | 14.414.714.7 | |
| LUCKY CHARMS | OutOut0.1 | | 17.717.215.6 | |
| MONARCHS | | | 17.417.417.8 | |
|
| NIGHTHAWKS vs PHANTOMSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| INVADERS | 98.994.887.5 | | 10.210.310.4 | |
| PHANTOMS | Out4.012.2 | | 14.413.212.7 | |
| PROWLING PANTHE | 1.01.00.3 | | 15.515.115.1 | |
| NIGHTHAWKS | 0.1OutOut | | 13.114.915.6 | |
| LUCKY CHARMS | Out0.1Out | | 17.217.117.1 | |
| MONARCHS | | | 17.617.517.4 | |
|
| PROWLING PANTHE vs GENNY POUNDERSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | 1.91.92.1 | |
| BULLET BILL'S | | | 4.65.15.1 | |
| GENNY POUNDERS | | | 6.45.75.3 | |
| INVADERS | 90.093.693.6 | | 10.410.310.3 | |
| PHANTOMS | 5.86.46.4 | | 13.713.413.4 | |
| PROWLING PANTHE | 4.1OutOut | | 13.915.115.6 | |
| NIGHTHAWKS | | | 14.914.614.5 | |
| LUCKY CHARMS | | | 17.417.117.1 | |
| MONARCHS | | | 17.617.517.5 | |
|
| BUFFALO BREW PU vs BULLET BILL'SHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BUFFALO BREW PU | | | 1.01.73.7 | |
| BULLET BILL'S | | | 5.85.53.6 | |
| GENNY POUNDERS | | | 5.55.65.4 | |
|
| MONARCHS vs FLYERSHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| PROWLING PANTHE | | | 15.315.215.2 | |
| NIGHTHAWKS | | | 14.614.514.4 | |
| LUCKY CHARMS | | | 17.316.816.8 | |
| MONARCHS | | | 17.018.419.0 | |
| FLYERS | | | 23.022.922.3 | |
|
| VESPA vs BULLET BILL'S IHomeTieAway | |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| BULLET BILL'S | | | 5.14.94.9 | |
| PHANTOMS | | | 13.413.413.5 | |
| PROWLING PANTHE | | | 15.215.315.6 | |
| NIGHTHAWKS | | | 14.514.514.9 | |
| LUCKY CHARMS | | | 17.017.117.5 | |
| MONARCHS | | | 17.417.817.8 | |
|
| HAIR TEAM vs BUFFALO BRAVESHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| PHANTOMS | | | 13.413.413.5 | |
| PROWLING PANTHE | | | 15.215.315.6 | |
| NIGHTHAWKS | | | 14.414.714.9 | |
| LUCKY CHARMS | | | 17.017.317.5 | |
| MONARCHS | | | 17.417.517.8 | |
|
| COUGAR CHOW vs DERRICK CORPHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| LUCKY CHARMS | | | 17.217.117.1 | |
| FLYERS | | | 23.022.922.8 | |