| Week of 10/30 |
| CSKA Moscow 1 Los Dandys 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| joynt squad | +0.2 | | | |
| CSKA Moscow | +6.1 | | +0.6 | |
| Los Dandys | -8.0 | | -0.7 | |
| Who wants to tr | +0.2 | | | |
| Scratching Clit | +0.2 | | | |
| Grabner Balls | +0.2 | | | |
| Call of Hrudey | +0.2 | | | |
| Cunning Stunts | +0.2 | | | |
| Team WB | +0.2 | | | |
|
| ogie oglethorpe 1 Grabner Balls 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| ogie oglethorpe | +2.9 | | +0.4 | |
| Muffalo Shavers | +0.3 | | | |
| Les tête carré | +0.3 | | | |
| joynt squad | +0.3 | | | |
| CSKA Moscow | +0.6 | | | |
| Los Dandys | +0.6 | | | |
| Who wants to tr | +0.7 | | | |
| Scratching Clit | +0.6 | | | |
| Grabner Balls | -7.8 | | -0.6 | |
| Call of Hrudey | +0.4 | | | |
| Cunning Stunts | +0.4 | | | |
| Team WB | +0.4 | | | |
| Puck off | +0.3 | | | |
|
| Dead Islanders 1 Who wants to tr 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dead Islanders | +1.5 | | +0.4 | |
| ogie oglethorpe | +0.3 | | | |
| Muffalo Shavers | +0.3 | | | |
| Les tête carré | +0.3 | | | |
| joynt squad | +0.3 | | | |
| CSKA Moscow | +0.6 | | | |
| Los Dandys | +0.7 | | | |
| Who wants to tr | -7.3 | | -0.6 | |
| Scratching Clit | +0.6 | | | |
| Grabner Balls | +0.8 | | | |
| Call of Hrudey | +0.6 | | | |
| Cunning Stunts | +0.5 | | | |
| Team WB | +0.4 | | | |
| Puck off | +0.4 | | | |
|
| Scratching Clit 1 Puck off 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| CSKA Moscow | -0.2 | | | |
| Los Dandys | -0.1 | | | |
| Who wants to tr | -0.1 | | | |
| Scratching Clit | +5.6 | | +0.5 | |
| Grabner Balls | -0.2 | | | |
| Call of Hrudey | -0.2 | | | |
| Puck off | -4.3 | | -0.5 | |
|
| Muffalo Shavers 1 Call of Hrudey 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| ogie oglethorpe | +0.2 | | | |
| Muffalo Shavers | +2.6 | | +0.4 | |
| Les tête carré | +0.2 | | | |
| joynt squad | +0.2 | | | |
| CSKA Moscow | +0.3 | | | |
| Los Dandys | +0.4 | | | |
| Who wants to tr | +0.4 | | | |
| Scratching Clit | +0.3 | | | |
| Grabner Balls | +0.4 | | | |
| Call of Hrudey | -5.4 | | -0.5 | |
| Cunning Stunts | +0.2 | | | |
| Team WB | +0.2 | | | |
| Puck off | +0.2 | | +0.0 | |
|
| Les tête carré 1 Cunning Stunts 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Les tête carré | +2.6 | | +0.4 | |
| CSKA Moscow | +0.3 | | | |
| Los Dandys | +0.3 | | | |
| Who wants to tr | +0.3 | | | |
| Scratching Clit | +0.2 | | | |
| Grabner Balls | +0.3 | | | |
| Call of Hrudey | +0.2 | | | |
| Cunning Stunts | -4.8 | | -0.4 | |
|
| joynt squad 1 Team WB 0 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Muffalo Shavers | | | -0.0 | |
| joynt squad | +2.7 | | +0.4 | |
| CSKA Moscow | +0.2 | | | |
| Los Dandys | +0.2 | | | |
| Grabner Balls | +0.2 | | | |
| Team WB | -4.0 | | -0.4 | |
| Puck off | | | +0.0 | |
|
| Week of 11/6 |
| CSKA Moscow vs Who wants to trIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| CSKA Moscow | 92.692.092.087.487.382.0 | | 5.05.15.15.75.76.2 | |
| Los Dandys | 58.957.357.456.456.457.1 | | 8.08.18.18.18.18.0 | |
| Who wants to tr | 42.751.4*51.260.760.661.8 | | 9.08.48.47.87.87.7 | |
| Scratching Clit | 49.447.847.746.646.847.8 | | 8.68.78.78.78.78.7 | |
| Grabner Balls | 28.226.927.026.026.326.9 | | 9.910.010.010.010.010.0 | |
|
| Scratching Clit vs Call of HrudeyHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Los Dandys | 57.756.857.0*57.757.459.0 | | 8.08.18.18.18.18.0 | |
| Who wants to tr | 50.850.250.050.7*50.852.2 | | 8.48.58.58.58.58.4 | |
| Scratching Clit | 55.154.354.244.144.535.6 | | 8.28.38.38.98.99.4 | |
| Grabner Balls | 27.126.626.6*27.327.128.4 | | | |
| Call of Hrudey | 8.713.013.019.719.521.1 | | 11.511.111.110.610.610.5 | |
|
| Los Dandys vs Puck offHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Los Dandys | 64.163.663.754.554.745.7 | | 7.67.77.78.38.38.8 | |
| Who wants to tr | 50.450.150.3*51.1*51.152.7 | | | |
| Scratching Clit | 47.747.747.448.8*48.550.1 | | | |
| Grabner Balls | 26.926.526.8*27.6*27.428.7 | | | |
| Call of Hrudey | 13.513.413.3*13.8*13.914.8 | | 11.011.111.111.111.111.1 | |
| Puck off | 3.45.55.59.19.210.0 | | 12.412.112.111.611.611.6 | |
|
| joynt squad vs Grabner BallsHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| joynt squad | 97.897.697.695.795.793.2 | | 3.73.73.74.24.24.7 | |
| Los Dandys | 58.857.757.756.356.456.9 | | 8.08.18.18.18.18.1 | |
| Who wants to tr | 52.050.850.649.549.549.9 | | 8.48.58.58.58.58.5 | |
| Scratching Clit | 49.348.148.147.147.247.3 | | 8.68.78.78.78.78.7 | |
| Grabner Balls | 21.428.228.236.336.036.9 | | 10.49.99.99.49.49.3 | |
|
| Muffalo Shavers vs Cunning StuntsHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Muffalo Shavers | 98.097.997.996.596.394.2 | | 3.63.63.64.14.14.6 | |
| Los Dandys | 58.457.757.657.157.057.3 | | | |
| Who wants to tr | 51.550.850.850.150.250.5 | | | |
| Scratching Clit | 48.8*48.3*48.347.547.747.8 | | 8.68.78.78.78.78.7 | |
| Cunning Stunts | 8.312.212.317.317.317.7 | | 11.711.211.210.810.810.7 | |
|
| Les tête carré vs Team WBHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Les tête carré | 97.997.897.896.296.294.0 | | 3.63.63.64.14.14.6 | |
| Team WB | 5.38.18.112.111.912.3 | | 12.111.711.711.311.311.3 | |
|
| Dead Islanders vs ogie oglethorpeHomeHome OTHome SOAway SOAway OTAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Dead Islanders | 99.499.499.4*98.9*98.998.0 | | 2.52.62.63.13.03.5 | |
| ogie oglethorpe | 96.297.697.798.798.798.7 | | 4.23.73.73.23.23.1 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.