| Week of 3/4 |
| Bobrovsky on da 7 La Creme Suprem 2 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | +1.2 | | -0.2 | |
| Bobrovsky on da | In | | +1.4 | |
| Blue Scorpions | +0.8 | | | |
| SakicIsGod | +1.1 | | | |
| Chelis Chili Ba | +5.0 | | +0.1 | |
| La Creme Suprem | -33.5 | | -1.5 | |
| Tys Team | +0.7 | | | |
| I love weed. | +0.8 | | | |
|
| rymo 9 Chelis Chili Ba 2 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | +0.3 | | -0.2 | |
| rymo | In | | +1.3 | |
| Bobrovsky on da | +1.1 | | -0.1 | |
| Blue Scorpions | +1.0 | | +0.1 | |
| SakicIsGod | -1.0 | | | |
| Chelis Chili Ba | -23.0 | | -1.2 | |
| La Creme Suprem | +3.1 | | | |
| Tys Team | +0.7 | | | |
| Silk Pylons | +0.5 | | | |
| Wolf Stansson | +0.2 | | | |
| I love weed. | +0.5 | | | |
|
| Silk Pylons 4 Blue Scorpions 6 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| rymo | -0.8 | | | |
| Bobrovsky on da | -1.1 | | -0.1 | |
| Blue Scorpions | +20.1 | | +0.9 | |
| SakicIsGod | -3.6 | | | |
| Chelis Chili Ba | -2.5 | | -0.1 | |
| La Creme Suprem | -4.9 | | -0.1 | |
| Tys Team | -1.8 | | +0.1 | |
| Silk Pylons | Out | | -0.7 | |
| Wolf Stansson | -0.4 | | +0.1 | |
| I love weed. | -0.9 | | +0.1 | |
|
| Horse on a Plan 6 SakicIsGod 5 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | In | | +0.7 | |
| rymo | | | -0.2 | |
| Bobrovsky on da | +0.6 | | -0.1 | |
| Blue Scorpions | +2.0 | | | |
| SakicIsGod | -17.7 | | -1.1 | |
| Chelis Chili Ba | +4.7 | | +0.2 | |
| La Creme Suprem | +4.9 | | +0.1 | |
| Tys Team | +1.4 | | +0.2 | |
| Silk Pylons | +1.0 | | +0.1 | |
| Wolf Stansson | +0.3 | | | |
| I love weed. | +0.7 | | | |
|
| Tys Team 8 I love weed. 1 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Blue Scorpions | +0.2 | | | |
| SakicIsGod | -0.8 | | | |
| Chelis Chili Ba | +0.3 | | | |
| La Creme Suprem | -1.8 | | | |
| Tys Team | +3.9 | | +1.0 | |
| Silk Pylons | -0.3 | | | |
| Wolf Stansson | | | -0.0 | |
| I love weed. | Out | | -0.9 | |
|
| Randy Marsh 5 Wolf Stansson 6 |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| rymo | -0.5 | | | |
| Bobrovsky on da | -0.5 | | | |
| Blue Scorpions | -0.3 | | | |
| SakicIsGod | -0.2 | | -0.2 | |
| Chelis Chili Ba | -0.5 | | | |
| La Creme Suprem | -0.3 | | | |
| Tys Team | | | -0.3 | |
| Silk Pylons | | | -0.2 | |
| Wolf Stansson | +2.4 | | +1.5 | |
| I love weed. | | | -0.3 | |
|
| Week of 3/11 |
| rymo vs SakicIsGodIf winner is:HomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | | | 3.23.12.5 | |
| rymo | | | 2.53.04.0 | |
| Bobrovsky on da | | | 3.93.53.4 | |
| Blue Scorpions | 79.858.358.3 | | 5.05.55.4 | |
| SakicIsGod | 6.837.9In | | 7.96.85.4 | |
| Chelis Chili Ba | 48.445.922.9 | | 6.97.07.5 | |
| La Creme Suprem | 47.544.815.7 | | 6.97.07.6 | |
| Tys Team | 14.013.13.1 | | 9.19.19.4 | |
| Silk Pylons | 3.5OutOut | | 10.010.410.3 | |
|
| Bobrovsky on da vs Chelis Chili BaHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | | | 3.23.22.6 | |
| rymo | | | 3.23.22.8 | |
| Bobrovsky on da | | | 3.13.24.4 | |
| Blue Scorpions | 80.780.758.9 | | 5.15.15.3 | |
| SakicIsGod | 47.338.835.2 | | 6.67.27.3 | |
| Chelis Chili Ba | Out17.583.0 | | 8.37.35.8 | |
| La Creme Suprem | 51.748.319.2 | | 6.96.97.5 | |
| Tys Team | 15.814.73.8 | | 9.09.19.4 | |
| Silk Pylons | 4.4OutOut | | 10.010.310.3 | |
|
| La Creme Suprem vs I love weed.HomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Blue Scorpions | 61.483.683.6 | | 5.44.94.9 | |
| SakicIsGod | 35.639.350.9 | | 7.27.16.5 | |
| Chelis Chili Ba | 38.141.541.6 | | 7.37.26.8 | |
| La Creme Suprem | 60.119.3Out | | 6.37.28.7 | |
| Tys Team | 4.916.417.9 | | 9.18.89.4 | |
| Silk Pylons | OutOut6.1 | | 10.010.610.4 | |
| I love weed. | | | 12.011.110.3 | |
|
| Horse on a Plan vs Blue ScorpionsHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Horse on a Plan | | | 2.03.04.0 | |
| rymo | | | 3.22.62.9 | |
| Bobrovsky on da | | | 3.83.33.7 | |
| Blue Scorpions | 41.3InIn | | 6.75.33.4 | |
| SakicIsGod | 42.839.339.2 | | 6.86.97.2 | |
| Chelis Chili Ba | 47.331.731.8 | | 6.97.37.3 | |
| La Creme Suprem | 50.722.422.4 | | 6.97.57.5 | |
| Tys Team | 15.94.64.6 | | 9.19.39.3 | |
|
| Tys Team vs Randy MarshHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Blue Scorpions | 56.676.076.0 | | 5.65.15.1 | |
| SakicIsGod | 34.937.944.0 | | 7.47.36.7 | |
| Chelis Chili Ba | 38.140.040.1 | | 7.57.46.9 | |
| Tys Team | 35.56.1Out | | 6.97.910.3 | |
| Silk Pylons | Out2.82.8 | | 10.410.110.1 | |
| Wolf Stansson | | | 10.610.610.0 | |
|
| Silk Pylons vs Wolf StanssonHomeTieAway | |
| Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| SakicIsGod | 37.142.842.8 | | 7.36.86.8 | |
| Chelis Chili Ba | | | 7.47.07.0 | |
| Silk Pylons | 6.5OutOut | | 7.99.711.4 | |
| Wolf Stansson | | | 11.411.39.4 | |