Week of 12/26 |
Fluminense 1 Sao Paulo 2 |
9:00 PM Sat | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | +8.7 | | +1.0 | | | | +0.2 | |
Flamengo | -5.2 | | +0.3 | | | | | |
Atletico-MG | -2.0 | | +0.7 | | | | | |
Internacional | -0.6 | | +0.9 | | | | | |
Gremio | -0.4 | | +0.7 | | | | | |
Palmeiras | -0.3 | | +0.6 | | | | | |
Fluminense | | | -4.6 | | | | -0.5 | |
|
Fortaleza 0 Flamengo 0 |
7:00 PM Sat | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | +3.5 | | | | | | | |
Flamengo | -4.6 | | -2.0 | | | | -0.2 | |
Atletico-MG | +0.6 | | +0.3 | | | | | |
Internacional | +0.2 | | +0.5 | | | | | |
Gremio | | | +0.3 | | | | | |
Palmeiras | | | +0.5 | | | | | |
Fortaleza | *No | | | | -0.5 | | -0.0 | |
Sport Recife | | | | | +0.1 | | | |
Bahia | | | | | +0.2 | | | |
|
Atletico-MG 2 Coritiba 0 |
5:00 PM Sat | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | -1.4 | | | | | | | |
Flamengo | -0.7 | | -0.5 | | | | | |
Atletico-MG | +2.4 | | +6.3 | | *No | | +0.3 | |
Internacional | | | -1.5 | | | | | |
Gremio | | | -1.4 | | | | | |
Palmeiras | | | -1.3 | | | | | |
Fluminense | | | -0.8 | | | | | |
Coritiba | | | *No | | +1.8 | | -0.2 | |
|
Bahia 1 Internacional 2 |
4:00 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Flamengo | | | -1.2 | | | | | |
Atletico-MG | | | -1.5 | | | | | |
Internacional | +0.8 | | +9.9 | | No | | +0.4 | |
Gremio | | | -2.7 | | | | | |
Palmeiras | | | -2.5 | | | | | |
Fluminense | | | -0.8 | | | | | |
Athletico-PR | | | | | -0.5 | | | |
Fortaleza | | | | | -1.1 | | | |
Bragantino | | | | | -0.9 | | | |
Vasco da Gama | | | | | -1.0 | | | |
Sport Recife | | | | | -1.6 | | | |
Bahia | | | | | +7.0 | | -0.5 | |
Goias | | | | | -0.6 | | | |
Botafogo | | | | | -0.8 | | | |
|
Gremio 2 Atletico-GO 1 |
8:30 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Flamengo | | | -1.1 | | | | | |
Atletico-MG | | | -1.4 | | | | | |
Internacional | | | -2.7 | | | | | |
Gremio | +0.5 | | +9.1 | | No | | +0.5 | |
Palmeiras | | | -2.0 | | | | | |
Fluminense | | | -0.8 | | | | | |
Atletico-GO | No | | -0.3 | | +0.9 | | -0.6 | |
|
Palmeiras 1 Bragantino 0 |
6:15 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Flamengo | | | -1.1 | | | | | |
Atletico-MG | | | -1.3 | | | | | |
Internacional | | | -2.6 | | | | | |
Gremio | | | -2.0 | | | | | |
Palmeiras | +0.4 | | +8.5 | | | | +0.5 | |
Fortaleza | | | | | -0.7 | | | |
Bragantino | *No | | | | +4.6 | | -0.5 | |
Vasco da Gama | | | | | -0.6 | | | |
Sport Recife | | | | | -0.9 | | | |
Bahia | | | | | -0.9 | | | |
|
Santos 1 Ceara 1 |
6:15 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Santos | | | -1.5 | | | | -0.2 | |
Ceara | | | -0.3 | | | | -0.1 | |
|
Botafogo 0 Corinthians 2 |
4:00 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Corinthians | | | +0.9 | | -0.4 | | +0.7 | |
Fortaleza | | | | | -0.6 | | | |
Vasco da Gama | | | | | -0.6 | | | |
Sport Recife | | | | | -0.9 | | | |
Bahia | | | | | -0.8 | | | |
Botafogo | | | No | | +4.7 | | -0.3 | |
|
Athletico-PR 3 Vasco da Gama 0 |
6:15 PM Sun | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | | | | | -4.9 | | +0.9 | |
Vasco da Gama | *No | | | | +7.1 | | -0.7 | |
Sport Recife | | | | | -0.7 | | | |
|
Goias 1 Sport Recife 0 |
7:00 PM Sat | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | | | | | -1.0 | | | |
Vasco da Gama | | | | | -1.0 | | | |
Sport Recife | | | | | +9.8 | | -0.8 | |
Bahia | | | | | -1.4 | | | |
Goias | | | | | -3.5 | | +0.4 | |
Botafogo | | | | | -0.8 | | | |
|
Week of 1/4 |
Bragantino vs Sao PauloIf winner is:HomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | 63.869.981.6 | | 98.298.999.7 | | | | 1.61.51.3 | |
Flamengo | 17.314.99.5 | | | | | | 3.03.03.1 | |
Atletico-MG | 11.39.15.4 | | | | | | 3.23.23.3 | |
Bragantino | | | | | 7.416.121.6 | | 13.214.214.6 | |
|
Flamengo vs FluminenseHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | 71.477.278.7 | | | | | | 1.41.31.3 | |
Flamengo | 17.39.67.3 | | 90.080.875.0 | | | | 2.73.23.5 | |
Fluminense | | | 2.13.79.4 | | | | 8.17.76.9 | |
|
Atletico-MG vs SantosHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Sao Paulo | 72.576.477.5 | | | | | | | |
Atletico-MG | 11.15.43.7 | | 87.877.470.9 | | | | 2.93.43.7 | |
Santos | | | 0.71.44.3 | | | | 9.08.67.8 | |
|
Ceara vs InternacionalHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Internacional | 0.91.43.7 | | 40.247.363.6 | | | | 5.04.74.0 | |
Gremio | | | 44.442.438.0 | | | | 4.94.95.0 | |
Palmeiras | | | 38.136.532.1 | | | | 5.15.25.3 | |
Ceara | 0.0NoNo | | 0.60.10.0 | | 0.10.50.9 | | 9.610.611.0 | |
|
Gremio vs BahiaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Internacional | | | 49.854.256.1 | | | | 4.54.44.4 | |
Gremio | 2.20.80.5 | | 49.535.028.4 | | | | 4.55.25.6 | |
Palmeiras | | | 33.136.438.0 | | | | 5.35.25.1 | |
Bahia | | | NoNo0.0 | | 42.535.220.8 | | 15.815.414.5 | |
|
Palmeiras vs CorinthiansHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Internacional | | | 49.654.054.9 | | | | 4.54.44.4 | |
Palmeiras | 1.90.70.4 | | 45.430.324.1 | | No*0.00.0 | | 4.75.45.8 | |
Corinthians | | | 0.61.23.8 | | | | 9.28.87.9 | |
|
Botafogo vs Athletico-PRHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Athletico-PR | | | | | 4.12.20.6 | | 12.411.910.9 | |
Botafogo | | | | | 84.092.594.9 | | 18.018.618.8 | |
|
Atletico-GO vs Vasco da GamaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Atletico-GO | | | | | 0.62.44.5 | | 10.911.912.4 | |
Vasco da Gama | | | | | 31.925.413.5 | | 15.314.813.7 | |
|
Sport Recife vs FortalezaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Fortaleza | | | | | 22.414.86.0 | | 14.714.113.0 | |
Sport Recife | | | 0.0No0.0 | | 16.230.839.8 | | 14.215.215.7 | |
|
Coritiba vs GoiasHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | Libertadores | 100.0* | Serie B | 100.0* | Average seed |
Goias | | | | | 93.490.380.6 | | 18.718.417.7 | |
Coritiba | | | | | 92.897.398.4 | | 18.619.219.4 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.