| Week of 1/16 |
| Canadiens vs KingsIf winner is:HomeHome OTHome SOAway SOAway OTAway | |
| Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Coyotes | 99.7*99.7*99.699.6*99.699.6 | | | |
| Oilers | 98.0*97.5*97.597.297.497.3 | | 5.3*5.3*5.35.45.45.4 | |
| Flames | 92.4*91.6*91.591.191.190.9 | | 6.2*6.3*6.36.46.46.4 | |
| Kings | 71.781.380.787.687.787.8 | | 7.67.27.26.86.86.8 | |
| Predators | 66.463.063.260.760.660.7 | | 7.98.0*8.08.08.08.0 | |
| Wild | 63.559.6*60.457.457.457.6 | | 7.87.9*7.98.08.08.0 | |
| Blackhawks | 4.5*3.9*3.83.43.33.4 | | | |
| Blue Jackets | 2.5*2.2*2.12.01.91.9 | | | |
| Ducks | 1.1*0.9*1.00.8*0.80.8 | | | |
|
| Coyotes vs FlamesHomeHome OTHome SOAway SOAway OTAway | |
| Wed | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Sharks | | | 3.63.63.63.53.53.4 | |
| Coyotes | 99.999.999.9*99.7*99.799.3 | | 3.33.33.33.73.74.1 | |
| Oilers | 97.8*97.5*97.797.4*97.597.5 | | 5.35.45.45.45.45.4 | |
| Flames | 87.492.592.295.895.995.7 | | 6.86.46.45.95.95.9 | |
| Kings | 80.6*79.5*79.278.478.078.3 | | 7.27.37.37.37.37.3 | |
| Predators | 64.6*63.4*63.362.862.862.9 | | 7.98.08.08.08.08.0 | |
| Wild | 61.8*60.1*60.659.159.359.6 | | 7.9*7.97.98.08.08.0 | |
| Blackhawks | 4.3*3.9*3.9*3.8*3.83.7 | | | |
| Blue Jackets | 2.3*2.2*2.1*2.1*2.02.1 | | | |
| Ducks | 1.1*0.9*0.90.80.80.8 | | | |
|
| Bruins vs HurricanesHomeHome OTHome SOAway SOAway OTAway | |
| Mon | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Islanders | | | 5.75.75.75.65.65.5 | |
| Thrashers | 99.6*99.5*99.599.399.499.4 | | | |
| Bruins | 99.799.799.7*99.2*99.398.4 | | 5.85.85.86.06.06.2 | |
| Rangers | 97.7*97.8*97.7*97.5*97.497.5 | | 6.66.66.66.56.56.4 | |
| Capitals | 80.3*79.0*79.177.477.277.6 | | | |
| Penguins | 9.4*9.1*9.1*9.0*9.49.1 | | 9.8*9.99.910.010.010.0 | |
| Devils | | | 10.5*10.6*10.610.710.710.6 | |
| Hurricanes | 2.24.14.07.37.27.4 | | 11.511.111.110.710.710.7 | |
| Senators | 4.3*4.2*4.23.9*3.94.1 | | 11.0*11.111.111.211.211.2 | |
| Lightning | | | 12.7*12.8*12.812.912.912.9 | |
| Panthers | | | 13.1*13.113.213.213.213.2 | |
|
| Sabres vs FlyersHomeHome OTHome SOAway SOAway OTAway | |
| Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Sabres | | | 4.14.14.1*4.2*4.24.3 | |
| Islanders | | | 5.75.75.7*5.6*5.65.6 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.