Week of 11/17 |
Quebecois 89 Get Off My Vick 84.48 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Get Off My Vick | -23.3 | | -1.4 | |
Quebecois | +24.4 | | +1.4 | |
|
BILLS BILLS BILLS 86.5 Bunch of Malaka's 87.5 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Bunch of Malaka's | +15.2 | | +1.2 | |
BILLS BILLS BILLS | -22.1 | | -1.3 | |
|
Darth Raiders 106.64 My Ball Zach Ertz 46.48 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Harvey Specter | In | | | |
DangeRuss | +2.6 | | | |
hangtime | +2.8 | | | |
Bunch of Malaka's | +2.1 | | | |
Get Off My Vick | +2.5 | | | |
BILLS BILLS BILLS | +2.4 | | | |
Quebecois | +2.7 | | | |
pure skillz | +2.2 | | | |
My Ball Zach Ertz | -21.3 | | -1.3 | |
Darth Raiders | +2.2 | | +0.7 | |
|
DangeRuss 122.38 Mike Ross 100.88 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | +21.1 | | +1.2 | |
hangtime | -2.6 | | | |
Bunch of Malaka's | -2.2 | | | |
Get Off My Vick | -2.6 | | | |
BILLS BILLS BILLS | -2.4 | | | |
Quebecois | -2.7 | | | |
pure skillz | -2.3 | | | |
My Ball Zach Ertz | -2.7 | | | |
Mike Ross | Out | | -0.7 | |
|
hangtime 94.38 Harvey Specter 109.84 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Harvey Specter | In | | +0.4 | |
DangeRuss | +1.8 | | | |
hangtime | -14.0 | | -1.2 | |
Bunch of Malaka's | +1.6 | | | |
Get Off My Vick | +1.9 | | | |
BILLS BILLS BILLS | +1.6 | | | |
Quebecois | +1.8 | | | |
pure skillz | +1.6 | | | |
My Ball Zach Ertz | +2.1 | | | |
|
BILLIEVE IT 127.4 pure skillz 109.12 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Harvey Specter | In | | | |
hangtime | +1.6 | | | |
pure skillz | -12.5 | | -1.1 | |
BILLIEVE IT | +4.4 | | +0.7 | |
|
Week of 11/24 |
hangtime 92.86 My Ball Zach Ertz 89.24 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
hangtime | +26.4 | | +1.4 | |
My Ball Zach Ertz | -24.2 | | -1.4 | |
|
BILLS BILLS BILLS 142.7 pure skillz 85.98 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | -1.6 | | | |
BILLS BILLS BILLS | +24.9 | | +1.5 | |
pure skillz | -23.2 | | -1.3 | |
|
Get Off My Vick 102.74 BILLIEVE IT 80.94 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
hangtime | -2.3 | | | |
Bunch of Malaka's | -1.7 | | | |
Get Off My Vick | +22.3 | | +1.4 | |
BILLS BILLS BILLS | -1.9 | | | |
BILLIEVE IT | Out | | -1.3 | |
|
Quebecois 75.3 Harvey Specter 79.82 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | +1.7 | | +0.2 | |
hangtime | +2.0 | | +0.2 | |
Get Off My Vick | +2.0 | | | |
BILLS BILLS BILLS | +3.5 | | | |
Quebecois | -20.3 | | -1.2 | |
pure skillz | +1.7 | | +0.2 | |
My Ball Zach Ertz | +1.8 | | | |
BILLIEVE IT | +5.4 | | | |
|
DangeRuss 142.84 Bunch of Malaka's 109.36 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | +20.2 | | +1.3 | |
hangtime | -2.2 | | | |
Bunch of Malaka's | -3.9 | | -1.0 | |
Get Off My Vick | -2.1 | | | |
BILLS BILLS BILLS | -3.8 | | | |
Quebecois | -1.9 | | | |
My Ball Zach Ertz | -1.8 | | | |
BILLIEVE IT | -2.3 | | | |
|
Darth Raiders 94.26 Mike Ross 65.7 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Darth Raiders | +2.9 | | +1.1 | |
Mike Ross | | | -0.6 | |
|
Week of 12/1 |
Get Off My Vick 98.48 BILLS BILLS BILLS 73.64 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Get Off My Vick | +44.9 | | +1.8 | |
BILLS BILLS BILLS | -43.7 | | -1.8 | |
|
DangeRuss 100 pure skillz 90.14 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | In | | +1.2 | |
hangtime | In | | | |
Bunch of Malaka's | In | | | |
Get Off My Vick | +5.1 | | +0.2 | |
BILLS BILLS BILLS | +6.3 | | | |
Quebecois | +10.6 | | | |
pure skillz | -41.4 | | -1.7 | |
My Ball Zach Ertz | +1.9 | | | |
Darth Raiders | +1.5 | | | |
|
Quebecois 89.1 BILLIEVE IT 100 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | In | | +0.2 | |
hangtime | In | | +0.2 | |
Bunch of Malaka's | In | | +0.2 | |
Get Off My Vick | +5.1 | | +0.3 | |
BILLS BILLS BILLS | +6.3 | | +0.2 | |
Quebecois | -39.5 | | -1.5 | |
pure skillz | +8.6 | | +0.3 | |
My Ball Zach Ertz | +1.9 | | -0.2 | |
Darth Raiders | +1.5 | | -0.2 | |
BILLIEVE IT | | | +0.6 | |
|
hangtime 90 Mike Ross 70 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | -1.7 | | -0.3 | |
hangtime | In | | +1.4 | |
Bunch of Malaka's | -2.3 | | -0.2 | |
Get Off My Vick | -1.9 | | -0.2 | |
BILLS BILLS BILLS | | | -0.2 | |
Quebecois | -1.2 | | -0.2 | |
pure skillz | -1.5 | | -0.2 | |
|
Darth Raiders 80 Bunch of Malaka's 68.94 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
DangeRuss | +1.1 | | +0.3 | |
hangtime | | | +0.2 | |
Bunch of Malaka's | -4.7 | | -1.3 | |
My Ball Zach Ertz | | | -0.2 | |
Darth Raiders | +1.5 | | +0.9 | |
BILLIEVE IT | | | -0.2 | |
|
Harvey Specter 92.16 My Ball Zach Ertz 101.76 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
My Ball Zach Ertz | +1.9 | | +0.9 | |
Darth Raiders | | | -0.2 | |
BILLIEVE IT | | | -0.2 | |