Week of 11/14 |
Fluffy Kittens 132.38 Skull Fuckers 125.96 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | +3.9 | | +0.2 | |
Skull Fuckers | -28.7 | | -1.6 | |
Replacement Squad | +4.9 | | +0.2 | |
Bounty Punters | +6.1 | | +0.2 | |
Teamy McTeam Face | +4.7 | | +0.2 | |
Spazzy! Don't S | +4.0 | | +0.2 | |
Hawaiian Old Guys | +2.1 | | | |
Fluffy Kittens | | | +0.2 | |
|
Bounty Punters 107 Team B's Be Cra 101.68 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | -20.4 | | -1.3 | |
Skull Fuckers | -1.7 | | | |
Replacement Squad | -1.7 | | | |
Bounty Punters | +28.3 | | +1.5 | |
Teamy McTeam Face | -1.5 | | | |
Spazzy! Don't S | -1.2 | | | |
|
Spazzy! Don't S 103.06 Replacement Squad 124.74 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | -0.3 | | | |
Skull Fuckers | -0.4 | | | |
Replacement Squad | +23.9 | | +1.3 | |
Bounty Punters | -0.7 | | | |
Spazzy! Don't S | -21.9 | | -1.2 | |
|
Cheat to Win 160.7 Teamy McTeam Face 96.92 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Cheat to Win | In | | | |
Team B's Be Cra | +1.5 | | | |
Skull Fuckers | +2.1 | | | |
Replacement Squad | +1.8 | | | |
Bounty Punters | +2.3 | | | |
Teamy McTeam Face | -10.8 | | -0.6 | |
Spazzy! Don't S | +1.6 | | | |
|
Moyers Destroyers 155.12 Hawaiian Old Guys 86.02 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Skull Fuckers | +1.4 | | | |
Replacement Squad | +1.3 | | | |
Bounty Punters | +1.6 | | | |
Spazzy! Don't S | +1.2 | | | |
Moyers Destroyers | +0.2 | | +0.7 | |
Hawaiian Old Guys | -8.3 | | -1.3 | |
|
SEA-PHL Direct 125.66 Fantasy Reaper 125.84 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Fantasy Reaper | +0.8 | | +0.2 | |
Skull Fuckers | +0.6 | | | |
SEA-PHL Direct | -4.3 | | -0.6 | |
|
Fighting Cephal 120.34 Brakebills Magi 114.12 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Fighting Cephal | +1.4 | | +0.2 | |
Brakebills Magi | -2.0 | | -0.5 | |
|
Week of 11/21 |
Bounty Punters 111.56 Fluffy Kittens 138.18 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | +4.7 | | +0.3 | |
Skull Fuckers | +5.1 | | +0.2 | |
Replacement Squad | +4.1 | | +0.3 | |
Bounty Punters | -27.5 | | -1.4 | |
Teamy McTeam Face | +5.4 | | +0.2 | |
Spazzy! Don't S | +3.8 | | +0.2 | |
SEA-PHL Direct | +2.1 | | | |
Fluffy Kittens | | | +0.5 | |
|
Spazzy! Don't S 113.98 Skull Fuckers 141.62 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | -1.3 | | | |
Skull Fuckers | +24.2 | | +1.4 | |
Replacement Squad | -2.0 | | | |
Bounty Punters | -2.1 | | | |
Spazzy! Don't S | -19.6 | | -1.3 | |
|
Fantasy Reaper 109 Team B's Be Cra 111.3 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Fantasy Reaper | | | -0.2 | |
Team B's Be Cra | +24.0 | | +1.2 | |
Skull Fuckers | -4.5 | | -0.2 | |
Replacement Squad | -5.2 | | -0.3 | |
Bounty Punters | -4.4 | | -0.2 | |
Teamy McTeam Face | -3.8 | | -0.2 | |
Spazzy! Don't S | -4.1 | | | |
|
Teamy McTeam Face 138.92 Hawaiian Old Guys 95.08 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | -2.1 | | | |
Skull Fuckers | -1.4 | | | |
Replacement Squad | -2.4 | | | |
Bounty Punters | -2.0 | | | |
Teamy McTeam Face | +12.3 | | +1.1 | |
Spazzy! Don't S | -1.4 | | | |
Hawaiian Old Guys | Out | | -1.0 | |
|
Fighting Cephal 125.64 Replacement Squad 60.6 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | +2.2 | | | |
Skull Fuckers | +2.4 | | | |
Replacement Squad | -11.9 | | -0.6 | |
Bounty Punters | +1.4 | | | |
Teamy McTeam Face | +2.5 | | | |
Spazzy! Don't S | +1.8 | | | |
|
SEA-PHL Direct 103.72 Moyers Destroyers 133.34 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Moyers Destroyers | +0.7 | | +1.2 | |
SEA-PHL Direct | Out | | -1.3 | |
|
Cheat to Win 128.56 Brakebills Magi 127.5 |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Brakebills Magi | Out | | -0.4 | |
|
Week of 11/28 |
Fighting Cephal vs Teamy McTeam FaceIf winner is:HomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | 97.397.388.5 | | 4.24.24.5 | |
Skull Fuckers | 64.360.445.8 | | 6.16.26.7 | |
Replacement Squad | 62.959.343.6 | | 6.26.36.7 | |
Bounty Punters | 53.851.930.3 | | 6.66.67.2 | |
Teamy McTeam Face | 14.929.990.6 | | 7.56.95.2 | |
|
Hawaiian Old Guys vs Skull FuckersHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | 98.698.692.6 | | 4.14.14.4 | |
Skull Fuckers | 10.545.886.2 | | 7.86.65.4 | |
Replacement Squad | 68.462.851.2 | | 6.06.26.5 | |
Bounty Punters | 61.558.639.1 | | 6.46.56.9 | |
Teamy McTeam Face | 49.632.228.9 | | 6.47.07.1 | |
Spazzy! Don't S | 7.11.31.3 | | 9.49.39.3 | |
Hawaiian Old Guys | | | 10.611.812.6 | |
|
Replacement Squad vs Brakebills MagiHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | 92.698.698.6 | | 4.44.14.1 | |
Skull Fuckers | 53.163.469.6 | | 6.56.16.0 | |
Replacement Squad | 84.445.59.2 | | 5.56.67.9 | |
Bounty Punters | 39.258.461.4 | | 6.96.56.4 | |
Teamy McTeam Face | 28.832.149.8 | | 7.17.06.4 | |
Spazzy! Don't S | 1.31.37.2 | | 9.39.39.5 | |
Brakebills Magi | | | 12.311.810.3 | |
|
Bounty Punters vs SEA-PHL DirectHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | 92.998.198.1 | | 4.34.24.2 | |
Skull Fuckers | 53.562.368.9 | | 6.46.26.0 | |
Replacement Squad | 51.861.667.5 | | 6.56.36.0 | |
Bounty Punters | 71.444.93.7 | | 5.96.68.3 | |
Teamy McTeam Face | 28.631.250.2 | | 7.17.06.4 | |
Spazzy! Don't S | 1.21.27.3 | | | |
SEA-PHL Direct | | | 13.011.910.9 | |
|
Team B's Be Cra vs Spazzy! Don't SHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Team B's Be Cra | InIn85.3 | | 3.74.05.4 | |
Spazzy! Don't S | OutOut9.4 | | 10.19.37.9 | |
|
Fantasy Reaper vs Moyers DestroyersHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Fantasy Reaper | | | 2.02.02.8 | |
Team B's Be Cra | | | 4.54.53.7 | |
Moyers Destroyers | OutOut6.7 | | 10.59.48.2 | |
|
Cheat to Win vs Fluffy KittensHomeTieAway | |
Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
Fluffy Kittens | | | 13.712.111.5 | |