How are these numbers calculated?

Big Games

How we did last week and who we should root for this week.   Explain

Week of 11/17100.0*Chance in playoffs100.0*Average seed
Bullies 248 Ghetto 173 +0.9
Felons 174 horthounds 258 Out
+0.1
Gary Henry 139 Browns 212 +0.1
Bjoern 180 Steelers Girl 221 -0.2
Rangers 181 Jaymel 191 -0.2
dumbasses 142 Desantis 97 -0.1
Week of 11/24100.0*Chance in playoffs100.0*Average seed
Bullies 160 Rangers 188 -1.2
Gary Henry 209 Third 232 +0.2
Matty 208 Steelers Girl 139 +0.2
YSAAL 105 Desantis 202 +0.1
dumbasses 183 Jaymel 234 -0.1
Bjoern 96 Browns 205 -0.1
Week of 12/1100.0*Chance in playoffs100.0*Average seed
Bullies 281 dumbasses 195 +1.1
YSAAL 186 Steelers Girl 173 +0.3
Felons 193 Rangers 159 -0.2
Gary Henry 160 horthounds 223 +0.2
Jaymel 178 Desantis 176 -0.2
Points
Chance Will Make Playoffs