| Week of 7/1 |
| West Virginia 2 Northern Virginia 0 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -13.9 | | -0.4 | |
| West Virginia | +16.5 | | +0.5 | |
| Nashville | Out | | | |
| Fredericksburg | -2.0 | | | |
| Northern Virginia | Out | | | |
|
| Maryland 1 Northern Virginia 0 |
| 7:00 PM Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | +15.4 | | +2.0 | |
| West Virginia | -6.8 | | -0.2 | |
| Nashville | -1.5 | | | |
| Fredericksburg | -1.3 | | | |
| Palmetto | Out | | | |
| Northern Virginia | -5.8 | | -1.9 | |
|
| Maryland 2 Carolina 4 |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | +3.1 | | +0.7 | |
| Maryland | -15.2 | | -1.6 | |
| West Virginia | +1.7 | | | |
|
| Nashville 0 West Virginia 0 |
| 7:30 PM Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | In | | | |
| Maryland | +3.8 | | +0.2 | |
| West Virginia | -2.8 | | -0.2 | |
| Nashville | -2.8 | | -0.6 | |
| Fredericksburg | +0.7 | | | |
| Northern Virginia | +1.1 | | | |
|
| Fredericksburg 2 SW Virginia 1 |
| 5:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -1.9 | | | |
| West Virginia | -1.8 | | | |
| Fredericksburg | +3.7 | | +0.3 | |
|
| West Virginia 1 Palmetto 1 |
| 7:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | +0.2 | | | |
| Maryland | +0.7 | | | |
| West Virginia | -5.0 | | -0.3 | |
| Fredericksburg | +0.2 | | | |
| Palmetto | | | -0.4 | |
|
| Reading 4 Brooklyn 0 |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | -0.5 | | | |
| Maryland | -2.1 | | | |
| West Virginia | -2.2 | | | |
| Fredericksburg | -0.4 | | | |
| Northern Virginia | -0.4 | | | |
|
| Ottawa 4 Worcester 0 |
| 3:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | -0.5 | | | |
| Maryland | -1.8 | | | |
| West Virginia | -2.5 | | | |
|
| NJ Rangers 3 Baltimore 2 |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -0.7 | | | |
| West Virginia | -1.0 | | | |
|
| Nashville 2 Virginia Beach 0 |
| 7:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | +0.2 | | | |
|
| Virginia Beach 1 SW Virginia 3 |
| 7:00 PM Thu | 100.0* | Chance in playoffs | 100.0* | Average seed |
| SW Virginia | | | +1.4 | |
| Virginia Beach | | | -1.2 | |
|
| Week of 7/8 |
| Maryland 7 Fredericksburg 1 |
| 5:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | +17.2 | | +1.3 | |
| West Virginia | -11.6 | | -0.2 | |
| Fredericksburg | Out | | -1.5 | |
|
| Virginia Beach 2 West Virginia 0 |
| 5:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | +9.9 | | | |
| West Virginia | -9.9 | | -1.0 | |
| Virginia Beach | | | +2.0 | |
|
| Spartans 0 NJ Rangers 1 |
| 8:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| West Virginia | +1.5 | | -0.6 | |
| Nashville | | | +0.4 | |
| Palmetto | | | +0.3 | |
| SW Virginia | | | +0.2 | |
|
| Long Island 0 Express 2 |
| 7:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.7 | |
| Fredericksburg | | | -2.0 | |
| Northern Virginia | | | +1.6 | |
|
| Vermont 2 Azul 4 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.3 | |
| Fredericksburg | | | -2.4 | |
| Northern Virginia | | | +1.2 | |
| SW Virginia | | | +0.2 | |
| Virginia Beach | | | +0.9 | |
|
| Seacoast 0 Worcester 2 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.4 | |
|
| Portland Phoenix 5 Boston 0 |
| 6:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -1.3 | | -0.5 | |
| West Virginia | +1.3 | | -0.5 | |
| SW Virginia | | | -0.2 | |
| Virginia Beach | | | +0.8 | |
|
| Ottawa 1 Western Mass 1 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -1.3 | | | |
| West Virginia | +1.3 | | -0.3 | |
| Nashville | | | +0.5 | |
| Fredericksburg | | | -2.3 | |
|
| El Paso 1 Laredo 4 |
| 10:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | -1.2 | | | |
| West Virginia | +1.2 | | | |
|
| Carolina 1 Northern Virginia 1 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | | | -0.3 | |
| Nashville | | | +0.5 | |
| Fredericksburg | | | -2.0 | |
| Palmetto | | | +0.3 | |
| Northern Virginia | | | +0.5 | |
|
| Baltimore 2 Brooklyn 2 |
| 7:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Northern Virginia | | | +1.6 | |
|
| Nashville 0 Palmetto 0 |
| 7:30 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.1 | |
| Palmetto | | | -0.6 | |
|
| Ottawa 1 Azul 0 |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.2 | |
| Fredericksburg | | | +0.2 | |
| Northern Virginia | | | +0.2 | |
|
| Bermuda 2 Baltimore 1 |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Virginia Beach | | | -0.2 | |
|
| Reading 2 Ocean City 0 |
| 7:00 PM Fri | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | | | +0.3 | |
|
| Week of 7/15 |
| Maryland 2 West Virginia 2 |
| 6:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Maryland | In | | +0.8 | |
| West Virginia | Out | | -1.2 | |
|
| Nashville 5 Fredericksburg 0 |
| 3:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +2.3 | |
| Fredericksburg | | | -2.2 | |
|
| Palmetto 4 Northern Virginia 0 |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.2 | |
| Fredericksburg | | | +0.3 | |
| Palmetto | | | +1.3 | |
| Northern Virginia | | | -2.2 | |
|
| Ocean City 1 Brooklyn 0 |
| 7:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Carolina | | | -0.6 | |
| Fredericksburg | | | +0.2 | |
| Palmetto | | | +0.3 | |
| Northern Virginia | | | +0.2 | |
|
| Baltimore 2 Long Island 1 |
| 5:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Nashville | | | +0.3 | |
| Fredericksburg | | | +0.2 | |
| Palmetto | | | -0.3 | |
|
| Spartans 1 Reading 2 |
| 4:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Palmetto | | | +0.2 | |
| SW Virginia | | | +0.6 | |
|
| Bermuda 3 Westchester 1 |
| 6:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Average seed |
| Virginia Beach | | | -0.6 | |