| Week of 9/7 |
| Cincinnati 1 Toronto FC 5 |
| 4:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| DC United | -0.9 | | -0.4 | | | | | |
| Toronto FC | +13.6 | | +1.0 | | | | | |
| NY Red Bulls | -1.1 | | -0.3 | | | | | |
| New England | -2.7 | | | | | | | |
| Montreal | -4.3 | | | | | | | |
| Orlando | -2.6 | | | | | | No | |
| Chicago | -1.8 | | | | | | No | |
| Vancouver | | | | | | | -1.3 | |
| Cincinnati | | | | | | | +1.4 | |
|
| RSL 1 San Jose 0 |
| 6:30 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| RSL | +7.0 | | +1.8 | | | | | |
| Seattle | -0.2 | | | | | | | |
| Minnesota | +0.2 | | | | | | | |
| San Jose | -7.3 | | -1.4 | | | | | |
| LA Galaxy | +0.4 | | | | | | | |
|
| NYCFC 2 New England 1 |
| 12:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| DC United | +0.5 | | | | | | | |
| Toronto FC | +1.3 | | | | | | | |
| NY Red Bulls | +0.6 | | | | | | | |
| New England | -7.3 | | -0.4 | | | | | |
| Montreal | +2.4 | | | | | | | |
| Orlando | +1.6 | | | | | | | |
| Chicago | +0.8 | | | | | | | |
|
| Colorado 2 LA Galaxy 1 |
| 6:00 PM Thu | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| RSL | +0.3 | | +0.2 | | | | | |
| Portland | +0.5 | | +0.2 | | | | | |
| Seattle | +1.0 | | +0.2 | | | | | |
| Minnesota | +1.0 | | +0.2 | | | | | |
| San Jose | +1.8 | | +0.2 | | | | | |
| LA Galaxy | -7.1 | | -1.1 | | | | | |
| FC Dallas | +2.0 | | +0.2 | | | | | |
| Sporting KC | +0.4 | | | | | | | |
| Colorado | | | | | | | No | |
|
| Portland 2 Sporting KC 1 |
| 7:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| RSL | -0.5 | | -0.3 | | | | | |
| Portland | +6.8 | | +1.4 | | | | | |
| Seattle | -0.3 | | -0.2 | | | | | |
| Minnesota | | | -0.2 | | | | | |
| San Jose | -0.5 | | -0.2 | | | | | |
| LA Galaxy | -0.6 | | -0.2 | | | | | |
| FC Dallas | -1.0 | | -0.2 | | | | | |
| Sporting KC | -3.7 | | | | | | | |
|
| Houston 2 Minnesota 0 |
| 5:30 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| RSL | +0.4 | | +0.3 | | | | | |
| Portland | | | +0.3 | | | | | |
| Seattle | +0.4 | | +0.3 | | | | | |
| Minnesota | -4.1 | | -1.6 | | No | | | |
| San Jose | +0.8 | | +0.2 | | | | | |
| LA Galaxy | +0.8 | | +0.3 | | | | | |
| FC Dallas | +1.1 | | +0.2 | | | | | |
| Houston | | | | | | | No | |
|
| Colorado 2 Seattle 0 |
| 9:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| RSL | +0.4 | | +0.3 | | | | | |
| Portland | +0.4 | | +0.2 | | | | | |
| Seattle | -2.8 | | -1.4 | | No | | | |
| Minnesota | | | +0.2 | | | | | |
| San Jose | +0.5 | | +0.2 | | | | | |
| LA Galaxy | +0.6 | | +0.2 | | | | | |
| FC Dallas | +0.7 | | +0.2 | | | | | |
|
| Orlando 2 LAFC 2 |
| 4:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| DC United | +0.3 | | | | | | | |
| Toronto FC | +0.5 | | | | | | | |
| NY Red Bulls | +0.4 | | | | | | | |
| San Jose | | | | | No | | | |
| New England | +0.7 | | | | | | | |
| Montreal | +0.4 | | | | | | | |
| Orlando | -2.6 | | | | | | | |
| Chicago | +0.4 | | | | | | | |
|
| NYCFC 1 Toronto FC 1 |
| 4:00 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| LAFC | | | | | +0.4 | | | |
| NYCFC | | | | | -0.4 | | | |
| Toronto FC | +2.1 | | +0.1 | | | | | |
| NY Red Bulls | -0.2 | | | | | | | |
| New England | -0.5 | | | | | | | |
| Montreal | -0.7 | | | | | | | |
| Orlando | -0.5 | | | | | | | |
|
| Week of 9/14 |
| Orlando vs New EnglandIf winner is:HomeDrawAway | |
| 4:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| New England | 40.459.884.4 | | 0.30.51.5 | | | | | |
| Montreal | 40.740.330.5 | | | | | | | |
| Orlando | 28.17.41.7 | | 0.10.00.0 | | | | | |
|
| Chicago vs FC DallasHomeDrawAway | |
| 12:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| San Jose | 79.877.271.6 | | 3.23.12.7 | | | | | |
| LA Galaxy | 75.572.066.9 | | 2.52.42.0 | | | | | |
| FC Dallas | 60.870.789.2 | | 1.62.45.1 | | | | | |
| Chicago | 14.83.41.7 | | | | | | | |
|
| LA Galaxy vs Sporting KCHomeDrawAway | |
| 7:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| San Jose | 73.579.880.9 | | 2.83.23.2 | | | | | |
| LA Galaxy | 85.863.749.6 | | 3.41.30.8 | | | | | |
| FC Dallas | 68.374.376.2 | | 2.73.03.1 | | | | | |
| Sporting KC | 0.92.612.0 | | 0.00.00.1 | | | | | |
|
| Montreal vs CincinnatiHomeDrawAway | |
| 4:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Atlanta | 100.0InIn | | | | | | | |
| New England | 50.660.063.1 | | | | | | | |
| Montreal | 49.823.614.7 | | 0.40.10.0 | | | | | |
| Orlando | 15.020.122.5 | | | | | | | |
| Columbus | | | | | | | No0.00.1 | |
|
| Seattle vs FC DallasHomeDrawAway | |
| 7:30 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Seattle | 98.992.383.4 | | 8.95.83.9 | | | | | |
| San Jose | 78.777.173.4 | | 2.93.3*3.0 | | | | | |
| LA Galaxy | 74.271.969.1 | | 2.22.52.3 | | | | | |
| FC Dallas | 59.271.691.0 | | 1.32.45.6 | | | | | |
|
| NYCFC vs San JoseHomeDrawAway | |
| 4:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| San Jose | 70.478.793.9 | | 2.12.95.9 | | | | | |
| LA Galaxy | 74.171.566.8 | | 2.42.32.0 | | | | | |
| FC Dallas | 73.371.166.6 | | 3.02.92.4 | | | | | |
|
| Seattle vs NY Red BullsHomeDrawAway | |
| 12:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| NY Red Bulls | 89.894.099.1 | | 3.54.56.5 | | | | | |
| Seattle | 97.790.484.1 | | 8.45.54.2 | | | | | |
|
| Portland vs NY Red BullsHomeDrawAway | |
| 7:30 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Portland | 98.393.089.1 | | 9.77.05.9 | | | | | |
| NY Red Bulls | 90.094.199.1 | | 3.54.66.5 | | | | | |
|
| Minnesota vs RSLHomeDrawAway | |
| 2:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Minnesota | 97.186.679.0 | | 7.64.43.0 | | | | | |
|
| Toronto FC vs ColoradoHomeDrawAway | |
| 2:00 PM Sun | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Toronto FC | 99.090.482.2 | | 4.52.31.5 | | | | | |
| Colorado | 0.00.00.5 | | No0.00.0 | | | | | |
|
| Portland vs DC UnitedHomeDrawAway | |
| 4:30 PM Sun | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| DC United | 92.696.599.7 | | 2.93.96.0 | | | | | |
| Portland | 98.392.988.9 | | 9.67.05.9 | | | | | |
|
| Atlanta vs ColumbusHomeDrawAway | |
| 4:00 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Atlanta | In100.0100.0 | | 12.512.512.4 | | | | | |
| Columbus | 0.00.00.6 | | NoNo0.0 | | | | 0.00.0No | |
|
| Cincinnati vs AtlantaHomeDrawAway | |
| 4:30 PM Wed | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Atlanta | 100.0100.0In | | 12.412.512.5 | | | | | |
| Columbus | | | | | | | 0.10.0No | |
|
| Philadelphia vs LAFCHomeDrawAway | |
| 4:30 PM Sat | 100.0* | Chance in playoffs | 100.0* | Win MLS Cup | 100.0* | Supporters Shield | 100.0* | Wooden Spoon |
| Philadelphia | | | | | 0.00.0No | | | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.