|
| Week of 9/4 |
| Fire vs Toronto FCHomeDrawAway |
|
| 8:30 PM Wed | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Red Bulls | 98.398.698.3 | | 4.14.04.1 | |
| Rapids | 82.183.782.1 | | 7.27.17.2 | |
| Earthquakes | 75.676.974.5 | | 7.57.47.5 | |
| Sounders | 61.763.960.8 | | 8.28.18.2 | |
| Fire | 38.421.713.5 | | 9.010.110.7 | |
| Wizards | 21.422.821.3 | | 10.110.110.1 | |
| Toronto FC | 13.622.740.7 | | 10.69.98.9 | |
| Chivas USA | 5.15.54.9 | | | |
| Dynamo | 3.23.73.3 | | | |
|
| Revolution vs SoundersHomeDrawAway |
|
| 7:30 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Red Bulls | 98.798.498.0 | | | |
| Rapids | 84.482.980.1 | | 7.17.17.3 | |
| Earthquakes | 77.776.173.3 | | 7.47.47.6 | |
| Sounders | 50.160.377.9 | | 8.78.27.5 | |
| Fire | 31.729.626.0 | | 9.69.69.7 | |
| Wizards | 23.722.019.1 | | 10.110.110.2 | |
| Toronto FC | 23.121.418.4 | | 10.110.110.2 | |
| Chivas USA | 5.85.24.3 | | 12.112.012.0 | |
| Dynamo | 3.93.42.7 | | 12.312.212.2 | |
| Union | 0.90.70.6 | | 13.513.413.3 | |
| Revolution | 0.30.00.0 | | 13.914.414.6 | |
|
| Rapids vs Chivas USAHomeDrawAway |
|
| 9:00 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| FC Dallas | | | 4.44.44.3 | |
| Red Bulls | 98.398.598.5 | | | |
| Rapids | 90.477.265.5 | | 6.87.58.0 | |
| Earthquakes | 75.176.676.6 | | 7.57.47.4 | |
| Sounders | 61.063.363.8 | | 8.28.18.1 | |
| Fire | 28.130.331.1 | | 9.69.69.7 | |
| Wizards | 20.622.923.5 | | 10.110.110.2 | |
| Toronto FC | 20.222.022.7 | | 10.110.110.2 | |
| Chivas USA | 2.64.913.8 | | 12.411.911.0 | |
| Dynamo | 3.23.53.7 | | 12.212.312.4 | |
|
| FC Dallas vs Toronto FCHomeDrawAway |
|
| 8:30 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Galaxy | | | 1.91.81.8 | |
| Real Salt Lake | | | 3.33.13.0 | |
| FC Dallas | 100.099.798.9 | | 4.24.74.9 | |
| Red Bulls | 98.598.497.9 | | 4.04.04.1 | |
| Rapids | 83.382.279.6 | | 7.27.17.2 | |
| Earthquakes | 76.675.472.3 | | 7.57.57.5 | |
| Sounders | 63.261.657.5 | | 8.18.28.3 | |
| Fire | 29.928.926.5 | | 9.69.69.8 | |
| Wizards | 22.321.519.5 | | 10.110.110.3 | |
| Toronto FC | 16.623.240.0 | | 10.49.98.9 | |
| Chivas USA | 5.35.04.3 | | 12.012.012.1 | |
| Dynamo | 3.53.32.8 | | 12.212.312.4 | |
|
| Fire vs GalaxyHomeDrawAway |
|
| 4:00 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Galaxy | | | 2.21.91.5 | |
| Crew | | | 2.02.02.0 | |
| Real Salt Lake | | | 3.03.23.4 | |
| FC Dallas | | | 4.34.44.5 | |
| Red Bulls | 98.098.598.6 | | 4.14.04.0 | |
| Rapids | 80.383.184.3 | | 7.27.17.1 | |
| Earthquakes | 73.676.377.4 | | 7.57.57.4 | |
| Sounders | 58.962.964.6 | | 8.38.18.1 | |
| Fire | 42.126.319.5 | | 8.89.810.3 | |
| Wizards | 19.922.123.1 | | 10.210.110.0 | |
| Toronto FC | 19.421.522.4 | | 10.210.110.0 | |
| Chivas USA | 4.65.35.6 | | 12.112.012.0 | |
| Dynamo | 2.93.53.8 | | 12.312.212.2 | |
|
| Union vs WizardsHomeDrawAway |
|
| 3:30 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Red Bulls | 98.698.598.0 | | 4.04.04.1 | |
| Rapids | 83.983.080.1 | | 7.17.17.2 | |
| Earthquakes | 77.076.173.6 | | 7.47.57.5 | |
| Sounders | 63.862.659.1 | | 8.18.18.3 | |
| Fire | 30.229.527.4 | | 9.69.69.7 | |
| Wizards | 13.920.035.4 | | 10.710.19.1 | |
| Toronto FC | 22.221.419.0 | | 10.110.110.2 | |
| Chivas USA | 5.45.24.6 | | 12.012.012.0 | |
| Dynamo | 3.63.43.0 | | 12.312.212.2 | |
| Union | 1.40.30.1 | | 12.913.613.9 | |
|
| Dynamo vs EarthquakesHomeDrawAway |
|
| 8:30 PM Sun | 100.0 | Chance in playoffs | 100.0 | Average seed |
| FC Dallas | | | 4.44.44.4 | |
| Red Bulls | 98.598.498.1 | | | |
| Rapids | 83.482.781.1 | | 7.17.17.3 | |
| Earthquakes | 67.476.388.2 | | 7.97.56.8 | |
| Sounders | 63.362.460.0 | | 8.18.18.3 | |
| Fire | 30.229.427.5 | | 9.69.69.6 | |
| Wizards | 22.721.920.1 | | 10.110.110.1 | |
| Toronto FC | 22.221.319.2 | | 10.210.110.1 | |
| Chivas USA | 5.45.34.6 | | 12.112.011.9 | |
| Dynamo | 6.11.80.7 | | 11.612.512.9 | |
|
| Real Salt Lake vs Red BullsHomeDrawAway |
|
| 9:00 PM Sat | 100.0 | Chance in playoffs | 100.0 | Average seed |
| Galaxy | | | 2.01.71.7 | |
| Crew | | | 2.02.02.1 | |
| Real Salt Lake | | | 2.93.53.9 | |
| FC Dallas | | | 4.54.34.2 | |
| Red Bulls | 97.899.099.8 | | 4.24.03.6 | |
| Earthquakes | 75.975.775.5 | | | |
| Sounders | 62.262.061.8 | | | |
| Fire | | | 9.69.69.7 | |
| Wizards | 21.821.621.5 | | 10.110.110.2 | |
|
| D.C. United vs CrewHomeDrawAway |
|
| 7:30 PM Sat | 100.0 | Average seed |
| Galaxy | 1.81.81.9 | |
| Crew | 2.22.11.9 | |
| Real Salt Lake | 3.23.23.2 | |
| Red Bulls | 3.94.04.1 | |
|