Week of 2/26 |
Besiktas 3 Denizlispor 0 |
Fri | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | -3.2 | | -0.8 | | | | | |
Besiktas | +4.1 | | +5.0 | | | | +0.1 | |
Fenerbahce | -0.7 | | -3.0 | | | | | |
Trabzonspor | -0.2 | | -0.8 | | | | | |
Alanyaspor | | | -0.2 | | | | | |
Kasimpasa | | | | | -0.2 | | | |
Rizespor | | | | | -0.4 | | | |
Basaksehir | | | | | -0.5 | | | |
Erzurum | | | | | -0.6 | | | |
Kayserispor | | | | | -0.5 | | | |
Ankaragucu | | | | | -0.3 | | | |
Denizlispor | | | *No | | +3.0 | | -0.2 | |
Genclerbirligi | | | | | -0.3 | | | |
|
Konyaspor 0 Gaziantep 0 |
Fri | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Gaziantep | | | | | | | -0.0 | |
Konyaspor | | | | | | | -0.2 | |
|
Genclerbirligi 1 Malatyaspor 1 |
Fri | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Malatyaspor | No | | | | +0.2 | | -0.3 | |
Rizespor | | | | | -0.1 | | | |
Basaksehir | | | | | -0.2 | | | |
Erzurum | | | | | -0.2 | | | |
Kayserispor | | | | | -0.2 | | | |
Ankaragucu | | | | | -0.2 | | | |
Genclerbirligi | | | No | | +1.0 | | -0.0 | |
|
Galatasaray vs ErzurumIf winner is:HomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 62.750.243.8 | | 90.683.578.8 | | | | 1.51.71.8 | |
Besiktas | 29.237.842.2 | | 71.473.574.8 | | | | 2.12.01.9 | |
Fenerbahce | 7.010.212.0 | | 30.534.036.3 | | | | 3.02.92.8 | |
Basaksehir | | | | | 38.840.343.1 | | 16.716.816.9 | |
Erzurum | | | NoNo0.0 | | 46.338.524.4 | | 17.216.715.9 | |
Kayserispor | | | | | 44.346.048.9 | | 17.117.117.2 | |
|
Ankaragucu vs GalatasarayHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 45.251.764.1 | | 80.184.591.3 | | | | 1.81.71.5 | |
Besiktas | 41.236.928.2 | | 74.573.271.2 | | | | 1.92.02.1 | |
Fenerbahce | 11.69.86.7 | | 35.733.530.1 | | | | 2.92.93.0 | |
Kayserispor | | | | | 48.245.444.2 | | 17.217.117.1 | |
Ankaragucu | | | 0.0*NoNo | | 58.372.278.1 | | 17.718.518.8 | |
|
Malatyaspor vs BesiktasHomeDrawAway | |
Tue | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 64.860.851.7 | | 89.288.286.5 | | | | 1.51.51.6 | |
Besiktas | 23.628.740.1 | | 62.969.079.4 | | | | 2.32.11.9 | |
Fenerbahce | 9.89.07.2 | | 37.734.027.6 | | | | 2.92.93.0 | |
Malatyaspor | 0.0NoNo | | 0.00.0No | | 0.61.82.9 | | 11.612.412.9 | |
|
Trabzonspor vs FenerbahceHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Besiktas | 33.733.331.1 | | 75.074.067.7 | | | | 2.02.02.1 | |
Fenerbahce | 5.07.213.1 | | 23.330.443.1 | | | | 3.22.92.6 | |
Trabzonspor | 2.00.80.4 | | 10.64.72.5 | | | | 3.94.34.6 | |
|
Fenerbahce vs AntalyasporHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 56.259.160.0 | | 85.989.490.9 | | | | 1.61.51.5 | |
Besiktas | 31.733.734.4 | | 69.175.478.2 | | | | 2.12.02.0 | |
Fenerbahce | 10.85.84.1 | | 37.826.121.1 | | | | 2.83.13.3 | |
Antalyaspor | NoNo0.0 | | | | 0.70.30.1 | | 11.511.110.3 | |
|
Kasimpasa vs TrabzonsporHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Trabzonspor | 0.50.71.8 | | 3.34.79.2 | | | | 4.64.44.0 | |
Kasimpasa | 0.0NoNo | | 0.0NoNo | | 3.17.210.5 | | 13.114.014.5 | |
|
Karagumruk vs AlanyasporHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Alanyaspor | 0.00.10.3 | | 0.61.02.4 | | 0.00.0No | | 5.85.55.0 | |
Karagumruk | | | | | | | 7.68.38.7 | |
|
Alanyaspor vs GoztepeHomeDrawAway | |
Thu | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Alanyaspor | | | 2.00.80.5 | | No0.00.0 | | 5.15.65.9 | |
Goztepe | | | | | | | 10.710.29.5 | |
|
Sivasspor vs HataysporHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Hatayspor | | | 0.20.41.0 | | 0.00.0No | | 6.36.05.5 | |
Sivasspor | | | | | 0.10.40.8 | | 10.511.311.7 | |
|
Hatayspor vs AnkaragucuHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Hatayspor | | | 0.80.30.2 | | No0.00.0 | | 5.76.26.4 | |
Kayserispor | | | | | 44.245.448.2 | | 17.117.117.2 | |
Ankaragucu | | | No*No0.0 | | 78.172.158.3 | | 18.818.517.7 | |
|
Gaziantep vs GenclerbirligiHomeDrawAway | |
Tue | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Genclerbirligi | | | | | 89.785.975.6 | | 19.719.418.7 | |
|
Basaksehir vs KonyasporHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Konyaspor | NoNo0.0 | | | | 1.30.60.1 | | 12.011.510.7 | |
Basaksehir | | | 0.0NoNo | | 27.240.948.3 | | 16.016.817.3 | |
Kayserispor | | | | | 47.844.843.2 | | 17.217.117.0 | |
|
Erzurum vs KaragumrukHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Karagumruk | | | | | | | 8.78.47.7 | |
Basaksehir | | | | | 42.339.337.8 | | 16.816.716.7 | |
Erzurum | | | 0.0NoNo | | 28.443.451.4 | | 16.217.017.5 | |
Kayserispor | | | | | 48.144.943.1 | | 17.217.117.0 | |
|
Rizespor vs SivassporHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Sivasspor | | | | | 0.90.40.1 | | 11.811.310.4 | |
Rizespor | | | 0.0NoNo | | 7.815.520.8 | | 14.215.115.6 | |
|
Antalyaspor vs BasaksehirHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Antalyaspor | 0.0NoNo | | | | 0.10.51.2 | | 10.711.512.0 | |
Basaksehir | | | NoNo0.0 | | 46.238.925.5 | | 17.216.715.8 | |
Kayserispor | | | | | 43.745.248.2 | | 17.017.117.2 | |
|
Goztepe vs KasimpasaHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Goztepe | 0.00.0No | | | | 0.00.20.5 | | 9.810.611.1 | |
Kasimpasa | NoNo0.0 | | NoNo0.0 | | 9.56.52.7 | | 14.413.812.9 | |
|
Kayserispor vs RizesporHomeDrawAway | |
Wed | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Rizespor | | | NoNo0.0 | | 22.014.06.2 | | 15.615.014.1 | |
Kayserispor | | | 0.0NoNo | | 31.448.858.0 | | 16.417.317.8 | |
|
Week of 3/6 |
Galatasaray vs SivassporIf winner is:HomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 63.451.044.6 | | 91.084.179.5 | | | | 1.51.71.8 | |
Besiktas | 28.737.341.7 | | 71.373.374.6 | | | | 2.12.01.9 | |
Fenerbahce | 6.910.011.8 | | 30.333.735.9 | | | | 3.02.92.9 | |
Sivasspor | No0.00.0 | | | | 0.60.30.1 | | 11.411.010.2 | |
|
Besiktas vs GaziantepHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 52.761.665.6 | | 86.688.489.4 | | | | 1.61.51.5 | |
Besiktas | 38.927.722.7 | | 78.467.861.6 | | | | 1.92.22.3 | |
Fenerbahce | 7.39.110.0 | | 28.234.738.4 | | | | 3.02.92.9 | |
|
Konyaspor vs FenerbahceHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Galatasaray | 59.658.555.3 | | 90.288.684.8 | | | | 1.51.61.6 | |
Besiktas | 34.133.331.1 | | 76.873.967.3 | | | | 2.02.02.1 | |
Fenerbahce | 4.86.812.4 | | 23.629.041.1 | | | | 3.23.02.7 | |
Konyaspor | 0.00.0No | | | | 0.20.61.1 | | 10.611.411.8 | |
|
Trabzonspor vs AlanyasporHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Trabzonspor | 1.90.80.5 | | 9.64.93.3 | | | | 3.94.34.7 | |
Alanyaspor | 0.00.10.3 | | 0.51.02.6 | | 0.00.0No | | 5.85.54.9 | |
|
Hatayspor vs KayserisporHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Hatayspor | | | 0.80.30.1 | | No0.00.0 | | 5.76.26.4 | |
Basaksehir | | | | | 38.640.142.9 | | 16.716.816.9 | |
Erzurum | | | | | 41.242.946.2 | | 16.917.017.1 | |
Kayserispor | | | NoNo0.0 | | 50.142.227.5 | | 17.417.016.1 | |
|
Genclerbirligi vs BasaksehirHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Basaksehir | | | NoNo0.0 | | 50.440.926.8 | | 17.416.816.0 | |
Genclerbirligi | | | | | 79.289.793.6 | | 19.019.720.0 | |
|
Karagumruk vs AnkaragucuHomeDrawAway | |
Sun | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Karagumruk | | | | | | | 7.88.58.8 | |
Ankaragucu | | | No*No0.0 | | 78.572.658.8 | | 18.818.517.7 | |
|
Antalyaspor vs KasimpasaHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Antalyaspor | 0.0No0.0 | | | | 0.10.51.1 | | 10.611.512.1 | |
Kasimpasa | NoNo0.0 | | NoNo0.0 | | 9.96.82.8 | | 14.413.912.9 | |
|
Goztepe vs ErzurumHomeDrawAway | |
Mon | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Goztepe | 0.00.0No | | | | 0.00.20.6 | | 9.910.711.1 | |
Basaksehir | | | | | 38.439.942.8 | | 16.716.716.9 | |
Erzurum | | | NoNo0.0 | | 48.140.225.7 | | 17.316.815.9 | |
Kayserispor | | | | | 43.945.648.6 | | 17.117.117.2 | |
|
Denizlispor vs MalatyasporHomeDrawAway | |
Sat | 100.0* | Chance wins title | 100.0* | UEFA CL | 100.0* | First League | 100.0* | Average seed |
Malatyaspor | NoNo0.0 | | NoNo0.0 | | 3.72.10.7 | | 13.112.711.8 | |
Denizlispor | | | | | 78.488.291.6 | | 18.919.519.8 | |
* A starred outcome could have no effect or just a really small effect. The simulation did not run long enough to know.