|
| Week of 5/1 |
| Mallorca 1 Real Madrid 4 |
|
| 5:00 PM Wed | 100.0 | Chance wins title | 100.0 | Average seed |
| Barcelona | -14.4 | | -0.1 | |
| Real Madrid | 14.4 | | 0.1 | |
|
| Villarreal 1 Barcelona 4 |
|
| 5:00 PM Sat | 100.0 | Chance wins title | 100.0 | Average seed |
| Barcelona | 11.0 | | 0.1 | |
| Real Madrid | -11.0 | | -0.1 | |
|
| Barcelona 4 Tenerife 1 |
|
| 3:00 PM Tue | 100.0 | Chance wins title | 100.0 | Relegated | 100.0 | Average seed |
| Barcelona | 7.6 | | | | 0.1 | |
| Real Madrid | -7.6 | | | | -0.1 | |
| Almería | | | -0.2 | | 0.0 | |
| Real Zaragoza | | | -0.4 | | 0.0 | |
| Sporting de Gijón | | | -0.6 | | 0.0 | |
| Racing | | | -1.0 | | 0.0 | |
| Málaga | | | -3.6 | | 0.1 | |
| Valladolid | | | -1.0 | | 0.0 | |
| Tenerife | | | 7.1 | | -0.3 | |
| Xerez | | | -0.3 | | 0.0 | |
|
| Real Madrid 3 Osasuna 2 |
|
| 2:00 PM Sun | 100.0 | Chance wins title | 100.0 | Average seed |
| Barcelona | -5.4 | | -0.1 | |
| Real Madrid | 5.4 | | 0.1 | |
|
| Tenerife 2 Racing 1 |
|
| 1:00 PM Sat | 100.0 | Relegated | 100.0 | Average seed |
| Almería | 0.3 | | 0.1 | |
| Real Zaragoza | 3.2 | | 0.0 | |
| Sporting de Gijón | 2.4 | | 0.0 | |
| Racing | 5.6 | | -0.8 | |
| Málaga | 5.4 | | 0.0 | |
| Valladolid | 2.1 | | -0.1 | |
| Tenerife | -19.5 | | 0.7 | |
| Xerez | 0.5 | | -0.1 | |
|
| Deportivo 0 Real Zaragoza 1 |
|
| 1:00 PM Sat | 100.0 | Relegated | 100.0 | Average seed |
| Almería | 0.3 | | -0.1 | |
| Real Zaragoza | -15.2 | | 1.3 | |
| Sporting de Gijón | 2.0 | | -0.2 | |
| Racing | 1.3 | | -0.2 | |
| Málaga | 1.8 | | -0.2 | |
| Valladolid | 5.7 | | -0.2 | |
| Tenerife | 3.4 | | -0.1 | |
| Xerez | 0.6 | | | |
|
| Atlético Madrid 3 Valladolid 1 |
|
| 3:00 PM Wed | 100.0 | Relegated | 100.0 | Average seed |
| Real Zaragoza | -0.7 | | 0.0 | |
| Sporting de Gijón | -0.5 | | 0.0 | |
| Racing | -2.2 | | 0.1 | |
| Málaga | -4.4 | | 0.1 | |
| Valladolid | 11.2 | | -0.4 | |
| Tenerife | -3.1 | | 0.1 | |
| Xerez | -0.3 | | 0.1 | |
|
| Málaga 1 Sporting de Gijón 1 |
|
| 1:00 PM Sat | 100.0 | Relegated | 100.0 | Average seed |
| Almería | -0.1 | | 0.0 | |
| Real Zaragoza | -2.0 | | 0.1 | |
| Sporting de Gijón | -3.7 | | 0.2 | |
| Racing | -0.7 | | 0.1 | |
| Málaga | 10.3 | | -0.6 | |
| Valladolid | -1.7 | | 0.0 | |
| Tenerife | -1.6 | | 0.0 | |
| Xerez | -0.3 | | 0.0 | |
|
| Racing 1 Sevilla 5 |
|
| 3:00 PM Wed | 100.0 | Relegated | 100.0 | Average seed |
| Real Zaragoza | -0.3 | | 0.2 | |
| Racing | 9.9 | | -0.9 | |
| Málaga | -1.9 | | 0.1 | |
| Valladolid | -4.5 | | 0.1 | |
| Tenerife | -3.2 | | 0.1 | |
|
| Valladolid 0 Getafe 0 |
|
| 1:00 PM Sat | 100.0 | Relegated | 100.0 | Average seed |
| Almería | -0.1 | | | |
| Real Zaragoza | -1.6 | | 0.1 | |
| Sporting de Gijón | -1.0 | | 0.0 | |
| Racing | -0.4 | | 0.0 | |
| Málaga | -2.5 | | 0.1 | |
| Valladolid | 7.1 | | -0.2 | |
| Tenerife | -1.2 | | 0.0 | |
| Xerez | -0.1 | | 0.0 | |
|
| Athletic Bilbao 1 Málaga 1 |
|
| 3:00 PM Wed | 100.0 | Relegated | 100.0 | Average seed |
| Real Zaragoza | -0.1 | | 0.0 | |
| Sporting de Gijón | 0.1 | | 0.0 | |
| Racing | 0.6 | | 0.0 | |
| Málaga | -3.7 | | 0.1 | |
| Valladolid | 2.3 | | 0.0 | |
| Tenerife | 0.5 | | 0.0 | |
| Xerez | 0.2 | | | |
|
| Almería 4 Villarreal 2 |
|
| 3:00 PM Tue | 100.0 | Relegated | 100.0 | Average seed |
| Almería | -1.9 | | 1.1 | |
| Sporting de Gijón | 0.4 | | -0.2 | |
| Málaga | -0.8 | | 0.0 | |
| Valladolid | 0.1 | | | |
| Tenerife | 2.0 | | -0.1 | |
|
| Getafe 1 Sporting de Gijón 1 |
|
| 3:00 PM Tue | 100.0 | Relegated | 100.0 | Average seed |
| Almería | 0.2 | | 0.0 | |
| Sporting de Gijón | -2.6 | | 0.1 | |
| Racing | 0.1 | | 0.0 | |
| Málaga | 0.6 | | 0.0 | |
| Valladolid | 0.3 | | 0.0 | |
| Tenerife | 1.5 | | -0.1 | |
|
| Xerez 2 Almería 1 |
|
| 1:00 PM Sat | 100.0 | Relegated | 100.0 | Average seed |
| Almería | 0.7 | | -0.7 | |
| Real Zaragoza | 0.4 | | 0.0 | |
| Málaga | 0.7 | | | |
| Valladolid | 0.3 | | -0.1 | |
| Tenerife | -0.3 | | -0.1 | |
| Xerez | -1.9 | | 0.2 | |
|
| Real Zaragoza 1 Espanyol 0 |
|
| 3:00 PM Wed | 100.0 | Relegated | 100.0 | Average seed |
| Real Zaragoza | -2.0 | | 0.9 | |
| Sporting de Gijón | 0.2 | | -0.1 | |
| Racing | 0.4 | | -0.1 | |
| Málaga | 0.0 | | 0.0 | |
| Valladolid | 0.7 | | 0.0 | |
| Tenerife | 0.7 | | 0.0 | |
|
| Valencia 3 Xerez 1 |
|
| 5:00 PM Tue | 100.0 | Relegated | 100.0 | Average seed |
| Real Zaragoza | -0.2 | | | |
| Málaga | -0.8 | | 0.0 | |
| Valladolid | -0.4 | | 0.1 | |
| Tenerife | -0.2 | | 0.0 | |
| Xerez | 1.6 | | -0.1 | |
|