| Week of 4/20 |
| Clyde 1 Montrose 0 |
| Sat | 100.0* | Average seed |
| Queen's Park | +0.1 | |
| Berwick Rangers | +0.2 | |
| Elgin City | +0.2 | |
| Montrose | -0.6 | |
| Stirling Albion | -0.1 | |
| Annan Athletic | -0.2 | |
| Clyde | +0.3 | |
|
| Elgin City 1 Berwick Rangers 2 |
| Sat | 100.0* | Average seed |
| Berwick Rangers | +0.7 | |
| Elgin City | -0.7 | |
|
| Annan Athletic 0 Stirling Albion 1 |
| Sat | 100.0* | Average seed |
| Stirling Albion | +0.5 | |
| Annan Athletic | -0.5 | |
|
| Rangers 1 Peterhead 2 |
| Sat | 100.0* | Average seed |
| Peterhead | +0.4 | |
| Queen's Park | -0.2 | |
|
| Queen's Park 5 East Stirlingsh 1 |
| Sat | 100.0* | Average seed |
| Peterhead | -0.1 | |
| Queen's Park | +0.3 | |
| Montrose | -0.1 | |
|
| Week of 4/27 |
| Berwick Rangers 0 Annan Athletic 2 |
| Sat | 100.0* | Average seed |
| Berwick Rangers | -0.3 | |
| Elgin City | +0.1 | |
| Montrose | +0.1 | |
| Stirling Albion | -0.2 | |
| Annan Athletic | +0.5 | |
| Clyde | -0.3 | |
|
| Montrose 1 Queen's Park 2 |
| Sat | 100.0* | Average seed |
| Peterhead | -0.1 | |
| Queen's Park | +0.2 | |
| Elgin City | +0.2 | |
| Montrose | -0.3 | |
|
| Peterhead 3 Clyde 0 |
| Sat | 100.0* | Average seed |
| Peterhead | +0.1 | |
| Queen's Park | -0.1 | |
| Stirling Albion | +0.1 | |
| Annan Athletic | +0.1 | |
| Clyde | -0.2 | |
|
| Stirling Albion 1 Elgin City 1 |
| Sat | 100.0* | Average seed |
| Berwick Rangers | +0.0 | |
| Elgin City | +0.1 | |
| Montrose | +0.1 | |
| Stirling Albion | -0.3 | |
| Annan Athletic | -0.0 | |
| Clyde | +0.1 | |
|
| Week of 5/4 |
| Clyde 1 Stirling Albion 2 |
| Sat | 100.0* | Average seed |
| Stirling Albion | +0.5 | |
| Annan Athletic | -0.2 | |
| Clyde | -0.4 | |
|
| Elgin City 3 East Stirlingsh 2 |
| Sat | 100.0* | Average seed |
| Berwick Rangers | -0.1 | |
| Elgin City | +0.3 | |
| Montrose | -0.2 | |
|
| Queen's Park 0 Peterhead 3 |
| Sat | 100.0* | Average seed |
| Peterhead | +0.3 | |
| Queen's Park | -0.3 | |
|
| Annan Athletic 1 Montrose 1 |
| Sat | 100.0* | Average seed |
| Elgin City | +0.1 | |
| Montrose | -0.1 | |
| Annan Athletic | +0.1 | |
| Clyde | -0.1 | |
|
| Rangers 1 Berwick Rangers 0 |
| Sat | 100.0* | Average seed |
| Berwick Rangers | -0.1 | |
| Elgin City | +0.1 | |